MOON
Server: Apache
System: Linux vps.espica.me 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: espicame (1004)
PHP: 8.2.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/sda2/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1756  45    10784 [ 38    25    23    17    14    12    5     4     0     0     0     0     0     0     ]
#1    : 1001  42    1952  [ 33    24    30    16    10    10    3     0     0     0     0     0     0     0     ]
#2    : 1323  60    306   [ 49    37    28    22    13    8     7     0     0     0     0     0     0     0     ]
#3    : 2953  80    728   [ 53    52    21    23    22    22    9     3     2     0     0     0     0     0     ]
#4    : 1428  53    558   [ 36    26    13    13    12    9     1     5     0     0     0     0     0     0     ]
#5    : 655   38    703   [ 31    20    6     4     7     3     5     0     0     0     0     0     0     0     ]
#6    : 2018  50    17    [ 44    31    24    21    13    13    6     5     0     0     0     0     0     0     ]
#7    : 1486  39    890   [ 28    29    20    13    14    9     7     2     0     0     0     0     0     0     ]
#8    : 276   30    74    [ 22    15    12    2     4     1     1     0     0     0     0     0     0     0     ]
#9    : 1116  47    694   [ 42    27    19    14    12    12    2     1     0     0     0     0     0     0     ]
#10   : 303   45    2     [ 37    21    6     9     6     1     0     0     0     0     0     0     0     0     ]
#11   : 393   22    2     [ 13    20    11    5     8     4     0     0     0     0     0     0     0     0     ]
#12   : 222   11    20736 [ 8     13    11    4     1     1     1     0     0     0     0     0     0     0     ]
#13   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 102   19    10011 [ 10    10    6     2     2     0     0     0     0     0     0     0     0     0     ]
#17   : 112   47    19327 [ 34    27    6     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 325   156   13    [ 145   52    19    0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 148   43    4     [ 32    26    14    1     0     0     0     0     0     0     0     0     0     0     ]
#20   : 129   37    60    [ 31    25    8     2     0     0     0     0     0     0     0     0     0     0     ]
#21   : 128   50    9055  [ 44    22    8     1     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 357   137   8266  [ 127   71    22    0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 329   89    254   [ 73    68    30    0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 73    5     1624  [ 7     1     2     3     2     0     0     0     0     0     0     0     0     0     ]
#26   : 457   190   74    [ 179   59    40    0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 3849  285   1077  [ 283   215   178   123   54    12    3     0     0     0     0     0     0     0     ]
#28   : 2052  148   399   [ 142   43    12    12    7     3     1     7     2     0     0     0     0     0     ]
#29   : 1233  102   70    [ 99    35    12    9     5     5     5     1     1     0     0     0     0     0     ]
#30   : 1259  47    2300  [ 35    26    7     1     3     4     5     3     1     0     0     0     0     0     ]
#31   : 860   82    1196  [ 74    37    10    2     1     2     1     2     1     0     0     0     0     0     ]
#32   : 70    18    4893  [ 6     6     5     4     0     0     0     0     0     0     0     0     0     0     ]
#33   : 180   123   0     [ 112   34    0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 122   52    1     [ 52    25    5     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 160   72    41    [ 64    44    2     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 137   76    73    [ 67    33    1     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 192   83    317   [ 76    48    5     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 127   54    1116  [ 49    31    4     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 181   92    212   [ 91    37    2     1     0     0     0     0     0     0     0     0     0     0     ]
#40   : 419   130   472   [ 127   94    18    2     1     0     0     0     0     0     0     0     0     0     ]
#41   : 93    5     31216 [ 5     2     1     0     3     1     0     0     0     0     0     0     0     0     ]
#42   : 1805  157   584   [ 139   91    63    26    20    14    2     1     0     0     0     0     0     0     ]
#43   : 3935  176   78    [ 161   153   113   57    10    5     9     5     4     0     0     0     0     0     ]
#44   : 7738  157   130   [ 142   142   118   93    75    53    16    9     4     0     0     0     0     0     ]
#45   : 3953  81    256   [ 63    53    44    33    29    18    14    11    0     0     0     0     0     0     ]
#46   : 7421  125   232   [ 103   91    96    88    76    53    25    10    1     0     0     0     0     0     ]
#47   : 4423  65    97    [ 61    51    47    47    27    32    15    8     1     0     0     0     0     0     ]
#48   : 904   36    8168  [ 18    15    16    19    12    8     3     0     0     0     0     0     0     0     ]
#49   : 1013  202   1954  [ 179   149   90    20    1     0     0     0     0     0     0     0     0     0     ]
#50   : 4993  125   129   [ 117   94    68    72    48    30    19    7     0     0     0     0     0     0     ]
#51   : 4290  152   4144  [ 136   123   73    52    36    28    17    5     0     0     0     0     0     0     ]
#52   : 2951  85    236   [ 55    68    60    51    30    17    11    3     0     0     0     0     0     0     ]
#53   : 5793  114   2163  [ 111   61    42    34    32    22    23    13    3     0     0     0     0     0     ]
#54   : 1652  57    22    [ 48    44    21    15    18    8     6     3     0     0     0     0     0     0     ]
#55   : 1105  61    0     [ 61    30    12    5     6     3     3     2     1     0     0     0     0     0     ]
#56   : 657   25    4096  [ 17    12    14    4     5     4     1     0     1     0     0     0     0     0     ]
#57   : 844   31    9     [ 32    18    6     4     3     1     4     1     1     0     0     0     0     0     ]
#58   : 1146  25    47    [ 20    23    18    6     8     4     5     3     0     0     0     0     0     0     ]
#59   : 1922  30    2153  [ 20    21    15    11    7     10    6     7     0     0     0     0     0     0     ]
#60   : 1410  44    178   [ 44    23    26    26    23    8     2     2     0     0     0     0     0     0     ]
#61   : 690   23    78    [ 22    8     15    4     7     4     1     2     0     0     0     0     0     0     ]
#62   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 1235  14    10088 [ 9     5     4     4     9     4     8     3     0     0     0     0     0     0     ]
#65   : 961   339   14998 [ 317   178   40    10    3     0     0     0     0     0     0     0     0     0     ]
#66   : 3179  146   0     [ 141   73    41    31    29    15    14    3     1     0     0     0     0     0     ]
#67   : 285   23    5     [ 21    12    8     6     2     2     1     0     0     0     0     0     0     0     ]
#68   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 232   40    2044  [ 40    16    12    4     5     0     0     0     0     0     0     0     0     0     ]
#70   : 5914  91    0     [ 82    62    57    47    39    32    20    11    3     0     0     0     0     0     ]
#71   : 72    10    4838  [ 4     4     3     4     1     0     0     0     0     0     0     0     0     0     ]
#72   : 701   12    13056 [ 5     4     4     2     3     1     1     0     2     0     0     0     0     0     ]
#73   : 61    4     2032  [ 1     0     1     1     3     0     0     0     0     0     0     0     0     0     ]
#74   : 82    14    8188  [ 8     5     4     6     0     0     0     0     0     0     0     0     0     0     ]
#75   : 391   15    0     [ 9     9     11    6     3     5     1     0     0     0     0     0     0     0     ]
#76   : 2375  46    3     [ 49    31    16    15    14    12    9     3     2     0     0     0     0     0     ]
#77   : 2744  49    0     [ 30    31    41    29    23    19    10    3     1     0     0     0     0     0     ]
#78   : 1414  18    10366 [ 10    20    11    9     6     6     7     4     0     0     0     0     0     0     ]
#79   : 4254  75    0     [ 62    56    52    46    39    32    13    6     1     0     0     0     0     0     ]
#80   : 320   79    8153  [ 72    38    11    4     4     1     0     0     0     0     0     0     0     0     ]
#81   : 1953  310   652   [ 281   194   125   56    17    0     1     0     0     0     0     0     0     0     ]
#82   : 4596  84    2436  [ 70    69    63    41    34    24    15    10    1     0     0     0     0     0     ]
#83   : 5991  107   1724  [ 105   81    89    75    60    41    25    7     0     0     0     0     0     0     ]
#84   : 7534  114   0     [ 84    83    79    79    68    44    32    12    1     0     0     0     0     0     ]
#85   : 997   18    12005 [ 15    9     11    11    14    7     4     1     0     0     0     0     0     0     ]
#86   : 64    2     27988 [ 2     1     1     1     1     1     0     0     0     0     0     0     0     0     ]
#87   : 274   16    15348 [ 10    8     6     4     2     3     1     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 267   11    31071 [ 13    9     7     8     3     3     0     0     0     0     0     0     0     0     ]
#90   : 194   6     3058  [ 2     4     4     3     1     2     1     0     0     0     0     0     0     0     ]
#91   : 217   3     1657  [ 3     5     3     2     1     1     2     0     0     0     0     0     0     0     ]
#92   : 267   7     23424 [ 1     3     1     2     3     2     2     0     0     0     0     0     0     0     ]
#93   : 193   10    10293 [ 5     4     5     10    3     1     0     0     0     0     0     0     0     0     ]
#94   : 80    5     11260 [ 2     1     3     4     2     0     0     0     0     0     0     0     0     0     ]
#95   : 199   12    13955 [ 11    6     2     5     2     1     1     0     0     0     0     0     0     0     ]
#96   : 1221  27    8368  [ 19    15    15    13    13    7     5     2     0     0     0     0     0     0     ]
#97   : 7113  300   521   [ 275   173   69    29    26    14    16    14    9     0     0     0     0     0     ]
#98   : 4384  198   13    [ 102   105   102   62    34    26    2     5     4     0     0     0     0     0     ]
#99   : 6330  183   96    [ 174   112   87    64    55    29    11    6     7     0     0     0     0     0     ]
#100  : 4094  83    72    [ 64    53    59    49    26    18    14    5     3     0     0     0     0     0     ]
#101  : 1984  75    535   [ 60    46    32    19    15    13    10    2     0     0     0     0     0     0     ]
#102  : 2187  54    445   [ 53    27    22    17    12    6     7     2     3     0     0     0     0     0     ]
#103  : 2959  53    4096  [ 39    40    44    33    24    13    9     6     1     0     0     0     0     0     ]
#104  : 3642  59    2048  [ 46    44    41    36    33    21    13    4     2     0     0     0     0     0     ]
#105  : 3702  99    2113  [ 80    73    61    54    43    24    13    4     0     0     0     0     0     0     ]
#106  : 4011  107   20    [ 101   89    79    73    45    30    10    4     0     0     0     0     0     0     ]
#107  : 4083  74    4764  [ 55    48    45    35    31    25    10    8     2     0     0     0     0     0     ]
#108  : 446   6     9705  [ 6     8     6     2     2     5     3     0     0     0     0     0     0     0     ]
#109  : 2756  106   644   [ 86    71    68    48    31    17    7     1     1     0     0     0     0     0     ]
#110  : 4606  141   23    [ 136   95    62    56    42    25    9     4     4     0     0     0     0     0     ]
#111  : 9299  128   255   [ 111   120   95    79    68    52    39    17    2     0     0     0     0     0     ]
#112  : 3963  30    8228  [ 23    28    15    14    14    17    16    7     2     1     0     0     0     0     ]
#113  : 2436  240   143   [ 170   147   103   79    34    10    1     0     0     0     0     0     0     0     ]
#114  : 2455  86    40    [ 69    53    50    34    29    22    8     1     0     0     0     0     0     0     ]
#115  : 4728  82    9194  [ 68    52    43    48    40    31    15    7     2     0     0     0     0     0     ]
#116  : 6599  84    524   [ 67    56    41    38    32    24    19    15    6     0     0     0     0     0     ]
#117  : 1986  40    524   [ 34    36    28    19    21    12    6     2     1     0     0     0     0     0     ]
#118  : 39    4     26874 [ 1     1     1     2     1     0     0     0     0     0     0     0     0     0     ]
#119  : 5     1     16379 [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#124  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#125  : 287   5     650   [ 3     6     4     4     4     3     1     0     0     0     0     0     0     0     ]
#126  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#127  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#128  : 4555  37    9273  [ 23    26    30    19    25    13    11    9     2     0     1     0     0     0     ]
#129  : 7428  313   48    [ 276   194   141   81    51    26    21    12    4     0     0     0     0     0     ]
#130  : 7678  84    52    [ 66    62    66    51    36    25    17    20    7     0     0     0     0     0     ]
#131  : 3882  112   126   [ 88    67    59    42    13    16    11    5     4     0     0     0     0     0     ]
#132  : 4140  72    0     [ 72    52    53    49    26    18    15    11    0     0     0     0     0     0     ]
#133  : 2049  68    0     [ 71    47    33    31    10    16    9     0     1     0     0     0     0     0     ]
#134  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#135  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#137  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#138  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#140  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#142  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#144  : 295   14    8892  [ 9     9     9     9     4     3     0     0     0     0     0     0     0     0     ]
#145  : 2787  245   11466 [ 191   146   86    51    27    19    6     1     0     0     0     0     0     0     ]
#146  : 10115 185   52    [ 159   140   123   106   77    64    35    12    5     0     0     0     0     0     ]
#147  : 6252  71    3066  [ 60    48    58    45    26    25    15    14    6     0     0     0     0     0     ]
#148  : 3937  87    0     [ 83    57    45    27    29    18    20    0     4     0     0     0     0     0     ]
#149  : 191   5     27722 [ 1     3     4     1     4     1     1     0     0     0     0     0     0     0     ]
#150  : 129   2     22331 [ 3     1     3     2     0     1     1     0     0     0     0     0     0     0     ]
#151  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 320   4     19464 [ 2     5     3     1     2     2     1     1     0     0     0     0     0     0     ]
#153  : 194   4     15586 [ 2     2     1     1     3     0     0     1     0     0     0     0     0     0     ]
#154  : 90    3     21103 [ 4     3     2     3     1     1     0     0     0     0     0     0     0     0     ]
#155  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#156  : 0     0     22268 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#157  : 69    2     26081 [ 3     3     1     1     1     1     0     0     0     0     0     0     0     0     ]
#158  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#159  : 28    2     28305 [ 2     1     2     0     1     0     0     0     0     0     0     0     0     0     ]
#160  : 1997  28    8171  [ 29    22    21    14    14    9     5     5     1     0     0     0     0     0     ]
#161  : 1874  93    0     [ 70    74    56    39    26    18    2     0     0     0     0     0     0     0     ]
#162  : 138   22    1272  [ 10    8     10    9     0     0     0     0     0     0     0     0     0     0     ]
#163  : 85    6     21524 [ 5     4     2     2     1     1     0     0     0     0     0     0     0     0     ]
#164  : 18    2     26154 [ 2     2     3     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 453   27    29310 [ 27    21    24    16    8     1     0     0     0     0     0     0     0     0     ]
#166  : 117   10    5912  [ 5     6     3     5     3     0     0     0     0     0     0     0     0     0     ]
#167  : 6790  194   0     [ 180   155   151   146   101   63    12    1     0     0     0     0     0     0     ]
#168  : 105   26    1021  [ 21    8     7     1     2     0     0     0     0     0     0     0     0     0     ]
#169  : 27    2     16381 [ 1     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#170  : 306   30    1023  [ 22    14    14    9     2     1     1     0     0     0     0     0     0     0     ]
#171  : 197   11    4090  [ 7     5     3     3     1     0     2     0     0     0     0     0     0     0     ]
#172  : 3523  61    18    [ 55    38    50    41    31    18    10    3     3     0     0     0     0     0     ]
#173  : 77    9     2035  [ 5     4     6     3     1     0     0     0     0     0     0     0     0     0     ]
#174  : 93    5     12284 [ 3     3     1     4     3     0     0     0     0     0     0     0     0     0     ]
#175  : 384   12    16444 [ 12    6     10    4     4     1     3     0     0     0     0     0     0     0     ]
#176  : 3350  36    8980  [ 30    32    32    33    23    22    10    9     0     0     0     0     0     0     ]
#177  : 2069  74    2420  [ 53    56    36    30    17    15    8     2     0     0     0     0     0     0     ]
#178  : 932   36    0     [ 26    29    24    14    10    5     3     1     0     0     0     0     0     0     ]
#179  : 126   24    4607  [ 16    7     8     6     1     0     0     0     0     0     0     0     0     0     ]
#180  : 333   15    50    [ 7     7     8     3     0     0     0     0     1     0     0     0     0     0     ]
#181  : 4074  99    411   [ 86    68    61    65    47    25    10    5     1     0     0     0     0     0     ]
#182  : 6600  94    524   [ 78    83    91    69    68    58    19    10    0     0     0     0     0     0     ]
#183  : 5154  87    232   [ 72    65    74    60    45    30    19    8     1     0     0     0     0     0     ]
#184  : 2643  47    0     [ 39    38    34    25    25    20    12    1     1     0     0     0     0     0     ]
#185  : 734   17    13546 [ 14    14    11    11    5     9     3     0     0     0     0     0     0     0     ]
#186  : 207   11    10223 [ 11    6     2     0     1     3     1     0     0     0     0     0     0     0     ]
#187  : 116   6     1480  [ 6     5     3     7     2     0     0     0     0     0     0     0     0     0     ]
#188  : 2140  32    12562 [ 24    22    18    22    18    16    10    3     0     0     0     0     0     0     ]
#189  : 2949  91    0     [ 79    61    69    61    32    24    9     1     0     0     0     0     0     0     ]
#190  : 3237  64    2672  [ 47    55    40    33    34    20    9     5     1     0     0     0     0     0     ]
#191  : 4508  66    0     [ 62    57    49    55    31    24    14    10    1     0     0     0     0     0     ]
#192  : 1560  31    9088  [ 28    20    17    12    13    11    4     4     0     0     0     0     0     0     ]
#193  : 473   229   796   [ 213   90    12    2     1     0     0     0     0     0     0     0     0     0     ]
#194  : 9025  373   66    [ 379   335   252   195   86    42    22    8     1     0     0     0     0     0     ]
#195  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 0     0     30207 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 5466  59    9180  [ 52    51    54    51    31    21    15    4     4     2     0     0     0     0     ]
#209  : 2260  88    4190  [ 74    53    40    34    25    15    6     3     0     0     0     0     0     0     ]
#210  : 2800  78    61    [ 72    54    51    44    27    15    8     5     0     0     0     0     0     0     ]
#211  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#219  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#224  : 2084  37    8397  [ 36    22    19    11    13    7     8     5     1     0     0     0     0     0     ]
#225  : 5670  359   1088  [ 334   272   202   80    33    24    14    5     2     0     0     0     0     0     ]
#226  : 513   22    88    [ 19    19    14    12    3     2     3     0     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 2914  87    4824  [ 72    59    51    41    17    10    11    7     0     0     0     0     0     0     ]
#229  : 1280  28    2235  [ 20    22    24    14    11    12    5     1     0     0     0     0     0     0     ]
#230  : 806   25    112   [ 16    11    10    11    8     2     3     0     1     0     0     0     0     0     ]
#231  : 787   10    6224  [ 5     3     8     7     5     3     0     0     2     0     0     0     0     0     ]
#232  : 1877  30    9495  [ 27    19    13    16    14    12    8     0     2     0     0     0     0     0     ]
#233  : 5291  80    448   [ 31    10    46    36    38    28    25    13    0     0     0     0     0     0     ]
#234  : 2001  39    80    [ 33    20    22    26    22    20    8     1     0     0     0     0     0     0     ]
#235  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 87    5     27096 [ 1     1     1     2     2     1     0     0     0     0     0     0     0     0     ]
#237  : 4744  76    124   [ 58    47    54    43    32    26    16    7     3     0     0     0     0     0     ]
#238  : 8280  107   238   [ 108   68    63    57    50    42    19    15    8     0     0     0     0     0     ]
#239  : 9435  105   52    [ 105   99    83    74    67    41    37    13    7     0     0     0     0     0     ]
#240  : 2443  27    9292  [ 23    20    21    17    19    12    5     5     2     0     0     0     0     0     ]
#241  : 115   7     6144  [ 5     1     1     1     0     1     1     0     0     0     0     0     0     0     ]
#242  : 6440  119   28    [ 116   104   95    75    65    36    24    9     1     0     0     0     0     0     ]
#243  : 609   17    8740  [ 11    9     7     11    7     3     4     0     0     0     0     0     0     0     ]
#244  : 94    5     11228 [ 2     2     2     2     0     2     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 0     0     4095  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 63    4     18385 [ 3     2     2     4     1     0     0     0     0     0     0     0     0     0     ]
#254  : 3771  69    5900  [ 67    64    52    45    46    23    12    4     1     0     0     0     0     0     ]
#255  : 7016  133   0     [ 128   112   120   89    78    36    22    11    1     0     0     0     0     0     ]
#256  : 2268  37    18526 [ 18    9     18    16    19    10    6     4     2     0     0     0     0     0     ]
#257  : 3241  163   8736  [ 131   109   107   70    43    28    5     0     0     0     0     0     0     0     ]
#258  : 6496  159   1     [ 128   134   107   83    69    42    18    5     3     0     0     0     0     0     ]
#259  : 5185  80    16538 [ 73    68    70    51    38    27    12    8     4     0     0     0     0     0     ]
#260  : 7861  96    127   [ 93    82    69    60    56    42    28    14    4     0     0     0     0     0     ]
#261  : 9000  106   16    [ 90    79    86    79    66    48    35    15    4     0     0     0     0     0     ]
#262  : 6317  79    0     [ 69    62    49    53    42    35    22    12    3     0     0     0     0     0     ]
#263  : 38    3     8189  [ 2     2     0     0     0     1     0     0     0     0     0     0     0     0     ]
#264  : 1     1     28671 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 129   4     2028  [ 5     2     4     3     3     1     0     0     0     0     0     0     0     0     ]
#266  : 1560  24    2016  [ 16    14    15    12    13    12    6     3     0     0     0     0     0     0     ]
#267  : 5086  79    106   [ 80    65    65    47    49    28    14    9     2     0     0     0     0     0     ]
#268  : 4902  85    256   [ 80    63    60    49    36    27    17    12    0     0     0     0     0     0     ]
#269  : 8045  131   3     [ 119   107   100   88    69    60    24    10    3     0     0     0     0     0     ]
#270  : 7409  79    254   [ 73    58    57    52    47    38    26    15    4     0     0     0     0     0     ]
#271  : 5013  81    0     [ 69    56    58    49    41    23    14    13    1     0     0     0     0     0     ]
#272  : 1951  23    9070  [ 25    25    13    14    5     7     4     3     1     1     0     0     0     0     ]
#273  : 1296  58    100   [ 38    45    46    29    19    8     1     1     0     0     0     0     0     0     ]
#274  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 280   15    26350 [ 12    8     9     5     7     2     0     0     0     0     0     0     0     0     ]
#276  : 13    1     69    [ 1     2     0     1     0     0     0     0     0     0     0     0     0     0     ]
#277  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#280  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#281  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#282  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#284  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#285  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 2350  53    8785  [ 40    39    36    29    26    15    11    2     0     0     0     0     0     0     ]
#289  : 3059  140   176   [ 127   98    86    87    58    16    4     0     0     0     0     0     0     0     ]
#290  : 3688  148   3573  [ 144   130   109   94    51    26    3     2     0     0     0     0     0     0     ]
#291  : 252   15    3000  [ 4     4     2     11    1     2     1     0     0     0     0     0     0     0     ]
