File: //var/log/sa/sar04
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-08-04 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.40 0.15 20.82 1.22 0.00 0.89 0.93 0.00 0.00 68.59
00:10:01 0 7.39 0.17 20.50 1.16 0.00 1.13 0.67 0.00 0.00 68.98
00:10:01 1 7.41 0.13 21.14 1.27 0.00 0.65 1.19 0.00 0.00 68.20
00:20:01 all 6.85 0.08 30.22 1.19 0.00 1.08 1.08 0.00 0.00 59.50
00:20:01 0 7.22 0.06 29.89 1.10 0.00 1.46 0.70 0.00 0.00 59.57
00:20:01 1 6.48 0.09 30.56 1.28 0.00 0.71 1.45 0.00 0.00 59.43
00:30:01 all 6.49 0.03 27.11 1.01 0.00 1.04 1.11 0.00 0.00 63.21
00:30:01 0 7.16 0.02 26.53 1.12 0.00 1.39 0.75 0.00 0.00 63.04
00:30:01 1 5.81 0.04 27.70 0.91 0.00 0.70 1.46 0.00 0.00 63.39
00:40:01 all 7.08 0.04 33.52 1.21 0.00 1.17 1.17 0.00 0.00 55.81
00:40:01 0 7.89 0.01 33.04 1.26 0.00 1.61 0.82 0.00 0.00 55.37
00:40:01 1 6.27 0.06 34.00 1.16 0.00 0.73 1.52 0.00 0.00 56.26
00:50:01 all 6.53 0.20 24.31 1.30 0.00 0.93 0.94 0.00 0.00 65.79
00:50:01 0 6.88 0.26 24.04 1.26 0.00 1.20 0.58 0.00 0.00 65.78
00:50:01 1 6.18 0.14 24.58 1.35 0.00 0.65 1.30 0.00 0.00 65.80
01:00:08 all 12.32 0.04 31.27 1.59 0.00 1.17 1.14 0.00 0.00 52.47
01:00:08 0 11.62 0.02 30.92 1.54 0.00 1.59 0.80 0.00 0.00 53.52
01:00:08 1 13.02 0.06 31.62 1.65 0.00 0.75 1.48 0.00 0.00 51.42
01:10:01 all 16.94 0.13 22.98 1.69 0.00 1.01 0.99 0.00 0.00 56.26
01:10:01 0 19.31 0.17 22.53 1.80 0.00 1.29 0.65 0.00 0.00 54.25
01:10:01 1 14.57 0.08 23.43 1.58 0.00 0.73 1.33 0.00 0.00 58.28
01:20:04 all 7.19 0.03 25.29 1.25 0.00 1.00 1.10 0.00 0.00 64.14
01:20:04 0 7.15 0.02 25.19 1.06 0.00 1.37 0.77 0.00 0.00 64.44
01:20:04 1 7.23 0.03 25.39 1.44 0.00 0.64 1.43 0.00 0.00 63.84
01:30:01 all 6.70 0.04 33.97 0.97 0.00 1.19 1.12 0.00 0.00 56.03
01:30:01 0 8.09 0.03 33.76 0.88 0.00 1.66 0.72 0.00 0.00 54.86
01:30:01 1 5.30 0.04 34.17 1.05 0.00 0.72 1.52 0.00 0.00 57.21
01:40:01 all 8.28 0.03 33.06 2.25 0.00 1.22 1.18 0.00 0.00 53.99
01:40:01 0 8.96 0.04 32.32 1.92 0.00 1.65 0.85 0.00 0.00 54.27
01:40:01 1 7.60 0.02 33.81 2.58 0.00 0.79 1.51 0.00 0.00 53.70
01:50:00 all 8.39 0.04 34.11 1.76 0.00 1.26 1.19 0.00 0.00 53.24
01:50:00 0 8.43 0.04 33.96 1.64 0.00 1.75 0.84 0.00 0.00 53.34
01:50:00 1 8.34 0.04 34.27 1.89 0.00 0.78 1.54 0.00 0.00 53.14
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.51 0.26 23.25 1.37 0.00 0.98 1.00 0.00 0.00 65.63
02:00:01 0 7.17 0.33 23.21 1.22 0.00 1.23 0.61 0.00 0.00 66.23
02:00:01 1 7.86 0.19 23.29 1.51 0.00 0.74 1.39 0.00 0.00 65.02
02:10:00 all 9.47 0.12 34.12 1.35 0.00 1.29 1.23 0.00 0.00 52.42
02:10:00 0 9.92 0.13 33.92 1.43 0.00 1.73 0.81 0.00 0.00 52.06
02:10:00 1 9.02 0.11 34.32 1.27 0.00 0.84 1.66 0.00 0.00 52.78
02:20:00 all 7.42 0.07 33.89 1.44 0.00 1.18 1.11 0.00 0.00 54.89
02:20:00 0 7.41 0.04 33.24 1.43 0.00 1.60 0.86 0.00 0.00 55.41
02:20:00 1 7.42 0.11 34.54 1.45 0.00 0.75 1.36 0.00 0.00 54.37
02:30:01 all 6.91 0.03 21.28 1.46 0.00 0.85 0.78 0.00 0.00 68.70
02:30:01 0 7.03 0.03 21.65 1.41 0.00 0.47 0.89 0.00 0.00 68.54
02:30:01 1 6.79 0.03 20.92 1.50 0.00 1.23 0.66 0.00 0.00 68.86
02:40:01 all 8.32 0.08 23.58 1.73 0.00 0.93 0.89 0.00 0.00 64.48
02:40:01 0 7.79 0.10 23.78 1.71 0.00 0.62 1.15 0.00 0.00 64.85
02:40:01 1 8.85 0.06 23.37 1.74 0.00 1.24 0.62 0.00 0.00 64.12
02:50:04 all 6.68 0.03 21.30 1.30 0.00 0.87 0.93 0.00 0.00 68.89
02:50:04 0 6.92 0.02 21.64 1.37 0.00 0.61 1.24 0.00 0.00 68.19
02:50:04 1 6.45 0.04 20.95 1.24 0.00 1.13 0.62 0.00 0.00 69.58
03:00:02 all 7.62 0.27 23.41 1.67 0.00 0.98 0.99 0.00 0.00 65.05
03:00:02 0 7.36 0.30 23.44 1.77 0.00 0.70 1.37 0.00 0.00 65.07
03:00:02 1 7.89 0.24 23.38 1.58 0.00 1.26 0.61 0.00 0.00 65.04
03:10:01 all 7.38 0.04 22.18 1.58 0.00 0.94 0.96 0.00 0.00 66.92
03:10:01 0 6.82 0.04 22.33 1.59 0.00 0.68 1.30 0.00 0.00 67.23
03:10:01 1 7.94 0.03 22.02 1.58 0.00 1.20 0.63 0.00 0.00 66.62
03:20:01 all 7.43 0.07 19.08 1.43 0.00 0.96 1.10 0.00 0.00 69.93
03:20:01 0 7.77 0.06 19.00 1.46 0.00 0.77 1.55 0.00 0.00 69.38
03:20:01 1 7.08 0.08 19.17 1.41 0.00 1.15 0.65 0.00 0.00 70.47
03:30:01 all 7.41 0.03 18.94 1.53 0.00 1.02 1.25 0.00 0.00 69.82
03:30:01 0 6.96 0.02 18.96 1.57 0.00 0.81 1.81 0.00 0.00 69.86
03:30:01 1 7.85 0.05 18.93 1.49 0.00 1.22 0.69 0.00 0.00 69.78
03:40:03 all 7.53 0.04 22.51 1.48 0.00 1.03 1.27 0.00 0.00 66.15
03:40:03 0 6.48 0.04 22.60 1.49 0.00 0.74 1.76 0.00 0.00 66.90
03:40:03 1 8.58 0.04 22.42 1.46 0.00 1.32 0.78 0.00 0.00 65.40
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 8.83 0.77 28.64 1.88 0.00 1.23 1.35 0.00 0.00 57.30
03:50:00 0 8.78 0.83 29.18 1.82 0.00 0.86 1.85 0.00 0.00 56.68
03:50:00 1 8.88 0.71 28.09 1.93 0.00 1.60 0.86 0.00 0.00 57.92
04:00:00 all 5.96 0.04 27.93 1.33 0.00 1.15 1.18 0.00 0.00 62.40
04:00:00 0 5.60 0.08 28.28 1.49 0.00 0.79 1.61 0.00 0.00 62.14
04:00:00 1 6.31 0.00 27.58 1.18 0.00 1.52 0.75 0.00 0.00 62.66
04:10:02 all 7.19 0.08 35.15 1.65 0.00 1.28 1.31 0.00 0.00 53.35
04:10:02 0 7.36 0.06 35.35 1.65 0.00 0.79 1.71 0.00 0.00 53.08
04:10:02 1 7.02 0.09 34.94 1.65 0.00 1.78 0.91 0.00 0.00 53.61
04:20:00 all 7.27 0.05 31.67 1.56 0.00 1.25 1.30 0.00 0.00 56.90
04:20:00 0 6.62 0.02 32.28 1.68 0.00 0.71 1.65 0.00 0.00 57.03
04:20:00 1 7.92 0.07 31.06 1.44 0.00 1.78 0.95 0.00 0.00 56.77
04:30:01 all 6.64 0.05 22.21 1.25 0.00 1.09 1.28 0.00 0.00 67.48
04:30:01 0 6.04 0.05 22.59 1.33 0.00 0.78 1.79 0.00 0.00 67.43
04:30:01 1 7.25 0.05 21.82 1.17 0.00 1.40 0.78 0.00 0.00 67.53
04:40:01 all 9.12 0.12 25.04 1.52 0.00 1.13 1.34 0.00 0.00 61.74
04:40:01 0 8.36 0.12 25.54 1.56 0.00 0.83 1.95 0.00 0.00 61.63
04:40:01 1 9.88 0.12 24.54 1.47 0.00 1.43 0.73 0.00 0.00 61.84
04:50:01 all 7.76 0.19 20.24 1.44 0.00 0.99 1.19 0.00 0.00 68.18
04:50:01 0 7.03 0.11 20.36 1.45 0.00 0.74 1.73 0.00 0.00 68.58
04:50:01 1 8.48 0.27 20.12 1.44 0.00 1.25 0.65 0.00 0.00 67.79
05:00:00 all 6.73 0.08 28.25 1.43 0.00 1.09 1.14 0.00 0.00 61.28
05:00:00 0 6.97 0.04 28.51 1.55 0.00 0.73 1.59 0.00 0.00 60.61
05:00:00 1 6.48 0.12 28.00 1.31 0.00 1.44 0.70 0.00 0.00 61.94
05:10:06 all 8.89 0.08 31.28 1.58 0.00 1.20 1.23 0.00 0.00 55.74
05:10:06 0 8.51 0.07 31.72 1.57 0.00 0.80 1.68 0.00 0.00 55.65
05:10:06 1 9.28 0.09 30.84 1.59 0.00 1.60 0.77 0.00 0.00 55.83
05:20:00 all 6.21 0.10 33.31 1.45 0.00 1.28 1.33 0.00 0.00 56.32
05:20:00 0 6.63 0.03 33.50 1.62 0.00 0.81 1.84 0.00 0.00 55.56
05:20:00 1 5.80 0.16 33.12 1.29 0.00 1.74 0.81 0.00 0.00 57.08
05:30:01 all 8.07 0.11 29.28 1.28 0.00 1.17 1.28 0.00 0.00 58.81
05:30:01 0 7.63 0.10 29.41 1.41 0.00 0.84 1.74 0.00 0.00 58.87
05:30:01 1 8.52 0.12 29.15 1.15 0.00 1.49 0.82 0.00 0.00 58.75
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 7.28 0.05 26.45 1.56 0.00 1.24 1.45 0.00 0.00 61.98
05:40:01 0 7.21 0.04 26.44 1.73 0.00 0.82 1.99 0.00 0.00 61.75
05:40:01 1 7.35 0.05 26.45 1.38 0.00 1.65 0.90 0.00 0.00 62.21
05:50:02 all 6.67 0.22 28.44 1.52 0.00 1.34 1.49 0.00 0.00 60.33
05:50:02 0 7.43 0.21 28.56 1.56 0.00 0.85 1.97 0.00 0.00 59.42
05:50:02 1 5.91 0.22 28.32 1.48 0.00 1.83 1.01 0.00 0.00 61.24
06:00:04 all 6.03 0.04 35.74 1.23 0.00 1.45 1.41 0.00 0.00 54.08
06:00:04 0 4.96 0.03 35.98 1.21 0.00 0.94 1.89 0.00 0.00 54.99
06:00:04 1 7.11 0.05 35.51 1.25 0.00 1.97 0.94 0.00 0.00 53.16
06:10:00 all 6.17 0.04 29.17 1.49 0.00 1.24 1.27 0.00 0.00 60.63
06:10:00 0 5.54 0.01 29.63 1.59 0.00 0.82 1.66 0.00 0.00 60.75
06:10:00 1 6.79 0.06 28.70 1.40 0.00 1.65 0.88 0.00 0.00 60.51
06:20:01 all 6.64 0.07 26.06 1.45 0.00 1.09 1.21 0.00 0.00 63.49
06:20:01 0 6.45 0.08 26.35 1.45 0.00 0.77 1.69 0.00 0.00 63.21
06:20:01 1 6.82 0.06 25.77 1.45 0.00 1.41 0.73 0.00 0.00 63.76
06:30:01 all 5.64 0.05 35.97 1.21 0.00 1.20 1.17 0.00 0.00 54.76
06:30:01 0 5.60 0.02 36.42 1.21 0.00 0.68 1.55 0.00 0.00 54.52
06:30:01 1 5.67 0.08 35.52 1.21 0.00 1.72 0.80 0.00 0.00 54.99
06:40:02 all 5.33 0.03 37.54 1.24 0.00 1.24 1.17 0.00 0.00 53.46
06:40:02 0 6.55 0.05 37.91 1.31 0.00 0.62 1.40 0.00 0.00 52.15
06:40:02 1 4.10 0.01 37.16 1.16 0.00 1.86 0.94 0.00 0.00 54.77
06:50:01 all 6.84 0.21 16.13 1.74 0.00 0.72 0.76 0.00 0.00 73.60
06:50:01 0 7.52 0.15 16.06 1.77 0.00 0.44 0.92 0.00 0.00 73.14
06:50:01 1 6.17 0.27 16.20 1.71 0.00 1.01 0.59 0.00 0.00 74.05
07:00:01 all 5.30 0.03 22.81 1.41 0.00 0.94 0.96 0.00 0.00 68.56
07:00:01 0 5.28 0.03 22.89 1.56 0.00 0.64 1.30 0.00 0.00 68.29
07:00:01 1 5.31 0.03 22.73 1.26 0.00 1.24 0.61 0.00 0.00 68.82
07:10:01 all 6.43 0.04 23.59 1.54 0.00 0.92 0.97 0.00 0.00 66.51
07:10:01 0 5.14 0.07 24.40 1.28 0.00 0.56 1.26 0.00 0.00 67.30
07:10:01 1 7.72 0.00 22.79 1.81 0.00 1.27 0.67 0.00 0.00 65.73
07:20:01 all 6.65 0.12 25.28 1.31 0.00 0.97 1.04 0.00 0.00 64.63
07:20:01 0 5.45 0.17 25.53 1.36 0.00 0.65 1.42 0.00 0.00 65.42
07:20:01 1 7.86 0.07 25.02 1.26 0.00 1.29 0.66 0.00 0.00 63.83
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 8.44 0.08 30.30 1.52 0.00 1.18 1.33 0.00 0.00 57.15
07:30:00 0 8.02 0.09 30.60 1.56 0.00 0.82 1.84 0.00 0.00 57.07
07:30:00 1 8.86 0.08 29.99 1.48 0.00 1.54 0.82 0.00 0.00 57.23
07:40:04 all 6.65 0.05 29.97 1.59 0.00 1.23 1.29 0.00 0.00 59.22
07:40:04 0 6.80 0.08 30.28 1.62 0.00 0.81 1.76 0.00 0.00 58.64
07:40:04 1 6.49 0.02 29.65 1.57 0.00 1.66 0.82 0.00 0.00 59.79
07:50:00 all 5.72 0.03 25.27 1.32 0.00 1.08 1.14 0.00 0.00 65.44
07:50:00 0 4.72 0.02 25.65 1.33 0.00 0.74 1.56 0.00 0.00 65.97
07:50:00 1 6.72 0.04 24.89 1.32 0.00 1.41 0.71 0.00 0.00 64.91
08:00:05 all 5.17 0.18 30.34 1.25 0.00 1.18 1.19 0.00 0.00 60.69
08:00:05 0 5.09 0.10 30.83 1.32 0.00 0.78 1.59 0.00 0.00 60.30
08:00:05 1 5.25 0.27 29.85 1.17 0.00 1.58 0.80 0.00 0.00 61.08
08:10:20 all 5.77 0.08 33.27 1.50 0.00 1.26 1.25 0.00 0.00 56.87
08:10:20 0 5.12 0.02 33.65 1.42 0.00 0.75 1.64 0.00 0.00 57.40
08:10:20 1 6.43 0.14 32.90 1.58 0.00 1.76 0.86 0.00 0.00 56.33
08:20:01 all 6.58 0.00 33.11 1.39 0.00 1.31 1.33 0.00 0.00 56.29
08:20:01 0 6.33 0.00 33.49 1.51 0.00 0.87 1.79 0.00 0.00 56.00
08:20:01 1 6.82 0.00 32.73 1.27 0.00 1.74 0.87 0.00 0.00 56.57
08:30:02 all 6.94 0.00 27.33 1.16 0.00 1.13 1.22 0.00 0.00 62.21
08:30:02 0 6.89 0.00 27.95 1.23 0.00 0.79 1.74 0.00 0.00 61.40
08:30:02 1 7.00 0.00 26.72 1.09 0.00 1.46 0.70 0.00 0.00 63.03
08:40:01 all 6.87 0.00 33.48 1.72 0.00 1.38 1.44 0.00 0.00 55.11
08:40:01 0 6.13 0.00 34.06 1.57 0.00 0.86 1.84 0.00 0.00 55.54
08:40:01 1 7.61 0.00 32.90 1.87 0.00 1.91 1.04 0.00 0.00 54.68
08:50:00 all 6.45 0.00 26.95 1.39 0.00 1.07 1.15 0.00 0.00 63.00
08:50:00 0 5.97 0.00 27.46 1.42 0.00 0.65 1.45 0.00 0.00 63.05
08:50:00 1 6.93 0.00 26.43 1.36 0.00 1.50 0.84 0.00 0.00 62.95
09:00:01 all 7.04 1.68 26.32 1.49 0.00 1.05 1.09 0.00 0.00 61.32
09:00:01 0 6.78 2.29 26.61 1.52 0.00 0.61 1.37 0.00 0.00 60.81
09:00:01 1 7.31 1.07 26.03 1.45 0.00 1.50 0.81 0.00 0.00 61.84
09:10:03 all 10.10 0.04 33.95 1.36 0.00 1.33 1.27 0.00 0.00 51.95
09:10:03 0 10.04 0.04 34.00 1.54 0.00 0.74 1.61 0.00 0.00 52.02
09:10:03 1 10.15 0.05 33.89 1.18 0.00 1.92 0.92 0.00 0.00 51.89
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 5.95 0.05 39.90 1.51 0.00 1.48 1.40 0.00 0.00 49.73
09:20:01 0 5.81 0.05 40.26 1.52 0.00 0.87 1.79 0.00 0.00 49.69
09:20:01 1 6.08 0.04 39.54 1.49 0.00 2.08 1.00 0.00 0.00 49.77
09:30:01 all 9.45 0.04 24.02 1.76 0.00 1.10 1.13 0.00 0.00 62.49
09:30:01 0 8.14 0.04 24.61 1.72 0.00 0.77 1.59 0.00 0.00 63.14
09:30:01 1 10.77 0.05 23.43 1.81 0.00 1.43 0.68 0.00 0.00 61.84
09:40:02 all 8.60 0.09 32.55 1.86 0.00 1.33 1.35 0.00 0.00 54.22
09:40:02 0 8.60 0.08 32.85 1.90 0.00 0.88 1.77 0.00 0.00 53.91
09:40:02 1 8.61 0.10 32.25 1.82 0.00 1.77 0.93 0.00 0.00 54.53
09:50:00 all 5.43 0.05 41.47 1.40 0.00 1.47 1.29 0.00 0.00 48.88
09:50:00 0 5.53 0.04 41.56 1.61 0.00 0.90 1.67 0.00 0.00 48.69
09:50:00 1 5.34 0.05 41.38 1.20 0.00 2.05 0.91 0.00 0.00 49.07
10:00:03 all 4.59 0.04 40.02 1.07 0.00 1.34 1.18 0.00 0.00 51.76
10:00:03 0 4.23 0.02 40.65 1.19 0.00 0.82 1.52 0.00 0.00 51.57
10:00:03 1 4.95 0.06 39.38 0.96 0.00 1.87 0.84 0.00 0.00 51.94
10:10:00 all 5.04 0.18 33.58 1.36 0.00 1.20 1.10 0.00 0.00 57.54
10:10:00 0 5.37 0.20 33.87 1.46 0.00 0.75 1.45 0.00 0.00 56.89
10:10:00 1 4.70 0.15 33.30 1.27 0.00 1.65 0.74 0.00 0.00 58.19
10:20:00 all 6.32 0.04 37.91 1.35 0.00 1.30 1.18 0.00 0.00 51.90
10:20:00 0 6.94 0.04 38.23 1.32 0.00 0.77 1.53 0.00 0.00 51.18
10:20:00 1 5.71 0.05 37.59 1.38 0.00 1.84 0.83 0.00 0.00 52.62
10:30:00 all 6.38 0.04 40.93 1.53 0.00 1.39 1.23 0.00 0.00 48.49
10:30:00 0 5.65 0.05 41.43 1.51 0.00 0.78 1.52 0.00 0.00 49.07
10:30:00 1 7.12 0.03 40.43 1.54 0.00 2.01 0.94 0.00 0.00 47.92
10:40:00 all 7.61 0.04 34.81 1.61 0.00 1.33 1.15 0.00 0.00 53.45
10:40:00 0 7.88 0.05 34.93 1.78 0.00 0.86 1.48 0.00 0.00 53.03
10:40:00 1 7.34 0.04 34.70 1.44 0.00 1.79 0.81 0.00 0.00 53.87
10:50:01 all 7.80 0.04 32.22 1.67 0.00 1.19 1.05 0.00 0.00 56.02
10:50:01 0 6.80 0.04 32.72 1.69 0.00 0.76 1.36 0.00 0.00 56.63
10:50:01 1 8.80 0.05 31.71 1.66 0.00 1.62 0.74 0.00 0.00 55.42
11:00:01 all 7.10 0.49 27.19 1.41 0.00 1.13 0.99 0.00 0.00 61.69
11:00:01 0 6.46 0.56 27.66 1.57 0.00 0.76 1.32 0.00 0.00 61.68
11:00:01 1 7.74 0.41 26.72 1.25 0.00 1.49 0.67 0.00 0.00 61.71
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 9.00 0.80 28.97 1.72 0.00 1.11 1.05 0.00 0.00 57.36
11:10:02 0 9.62 0.46 29.03 1.77 0.00 0.73 1.40 0.00 0.00 56.99
11:10:02 1 8.37 1.14 28.91 1.66 0.00 1.50 0.69 0.00 0.00 57.73
11:20:01 all 7.25 0.73 26.61 1.53 0.00 1.04 0.94 0.00 0.00 61.89
11:20:01 0 6.07 0.28 27.45 1.47 0.00 0.71 1.25 0.00 0.00 62.78
11:20:01 1 8.43 1.19 25.77 1.60 0.00 1.37 0.64 0.00 0.00 61.01
11:30:02 all 9.68 0.26 33.90 1.68 0.00 1.28 1.22 0.00 0.00 51.98
11:30:02 0 8.62 0.12 34.27 1.88 0.00 0.79 1.66 0.00 0.00 52.66
11:30:02 1 10.74 0.41 33.52 1.48 0.00 1.77 0.78 0.00 0.00 51.30
11:40:02 all 11.73 0.04 34.05 1.54 0.00 1.30 1.18 0.00 0.00 50.16
11:40:02 0 11.71 0.05 34.56 1.70 0.00 0.80 1.53 0.00 0.00 49.65
11:40:02 1 11.76 0.04 33.54 1.38 0.00 1.79 0.83 0.00 0.00 50.67
11:50:01 all 8.79 0.53 23.77 1.58 0.00 0.99 0.97 0.00 0.00 63.38
11:50:01 0 9.06 0.38 23.89 1.60 0.00 0.67 1.33 0.00 0.00 63.08
11:50:01 1 8.51 0.68 23.66 1.56 0.00 1.31 0.61 0.00 0.00 63.68
12:00:15 all 10.75 0.04 28.30 1.47 0.00 1.20 1.23 0.00 0.00 57.01
12:00:15 0 10.47 0.03 28.56 1.65 0.00 0.85 1.70 0.00 0.00 56.73
12:00:15 1 11.03 0.04 28.03 1.29 0.00 1.56 0.75 0.00 0.00 57.29
12:10:06 all 7.44 0.04 26.16 1.63 0.00 1.05 1.08 0.00 0.00 62.61
12:10:06 0 7.71 0.04 26.45 1.62 0.00 0.77 1.46 0.00 0.00 61.95
12:10:06 1 7.17 0.04 25.86 1.64 0.00 1.32 0.71 0.00 0.00 63.26
12:20:02 all 12.10 0.04 23.00 1.35 0.00 1.06 1.17 0.00 0.00 61.29
12:20:02 0 11.21 0.05 23.39 1.40 0.00 0.80 1.63 0.00 0.00 61.53
12:20:02 1 12.98 0.03 22.61 1.29 0.00 1.32 0.72 0.00 0.00 61.05
12:30:00 all 9.15 0.04 22.88 1.50 0.00 1.05 1.13 0.00 0.00 64.25
12:30:00 0 9.71 0.05 22.85 1.62 0.00 0.80 1.58 0.00 0.00 63.40
12:30:00 1 8.58 0.03 22.91 1.38 0.00 1.30 0.69 0.00 0.00 65.11
12:40:02 all 11.36 0.08 35.03 2.20 0.00 1.38 1.28 0.00 0.00 48.67
12:40:02 0 11.44 0.09 35.59 2.17 0.00 0.88 1.60 0.00 0.00 48.23
12:40:02 1 11.28 0.07 34.46 2.24 0.00 1.88 0.97 0.00 0.00 49.11
12:50:03 all 14.19 1.22 20.95 1.64 0.00 1.05 1.16 0.00 0.00 59.79
12:50:03 0 13.49 0.77 21.20 1.65 0.00 0.79 1.65 0.00 0.00 60.45
12:50:03 1 14.89 1.68 20.69 1.63 0.00 1.31 0.67 0.00 0.00 59.12
12:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:02 all 8.35 0.33 31.88 1.62 0.00 1.27 1.22 0.00 0.00 55.33
13:00:02 0 7.92 0.26 32.19 1.63 0.00 0.85 1.60 0.00 0.00 55.55
13:00:02 1 8.78 0.40 31.58 1.61 0.00 1.70 0.83 0.00 0.00 55.11
13:10:01 all 5.39 0.04 42.69 1.26 0.00 1.46 1.28 0.00 0.00 47.88
13:10:01 0 4.78 0.06 43.06 1.24 0.00 0.86 1.63 0.00 0.00 48.37
13:10:01 1 6.01 0.02 42.31 1.28 0.00 2.06 0.93 0.00 0.00 47.39
13:20:03 all 9.09 0.04 38.30 1.27 0.00 1.46 1.35 0.00 0.00 48.49
13:20:03 0 8.45 0.03 38.64 1.36 0.00 0.97 1.80 0.00 0.00 48.75
13:20:03 1 9.74 0.05 37.95 1.19 0.00 1.94 0.89 0.00 0.00 48.24
13:30:08 all 8.91 0.04 38.69 1.24 0.00 1.40 1.27 0.00 0.00 48.45
13:30:08 0 8.60 0.03 39.13 1.34 0.00 0.85 1.63 0.00 0.00 48.43
13:30:08 1 9.21 0.04 38.26 1.14 0.00 1.96 0.90 0.00 0.00 48.48
13:40:01 all 8.16 0.07 41.48 1.58 0.00 1.34 1.11 0.00 0.00 46.25
13:40:01 0 7.33 0.03 41.72 1.47 0.00 0.75 1.35 0.00 0.00 47.36
13:40:01 1 9.00 0.12 41.25 1.70 0.00 1.93 0.86 0.00 0.00 45.14
13:50:04 all 8.25 0.10 25.41 1.99 0.00 0.98 0.87 0.00 0.00 62.40
13:50:04 0 7.87 0.07 26.33 1.68 0.00 0.67 1.08 0.00 0.00 62.30
13:50:04 1 8.63 0.13 24.49 2.30 0.00 1.29 0.67 0.00 0.00 62.50
14:00:00 all 4.93 0.04 31.49 1.20 0.00 1.08 0.92 0.00 0.00 60.34
14:00:00 0 5.30 0.06 31.42 1.40 0.00 0.72 1.15 0.00 0.00 59.95
14:00:00 1 4.56 0.02 31.57 0.99 0.00 1.45 0.69 0.00 0.00 60.73
14:10:01 all 7.70 0.03 30.31 1.63 0.00 1.17 0.99 0.00 0.00 58.16
14:10:01 0 8.89 0.03 30.22 1.85 0.00 0.74 1.25 0.00 0.00 57.02
14:10:01 1 6.51 0.04 30.40 1.40 0.00 1.60 0.73 0.00 0.00 59.30
14:20:06 all 7.25 0.32 43.23 1.39 0.00 1.46 1.18 0.00 0.00 45.18
14:20:06 0 7.65 0.16 43.22 1.53 0.00 0.87 1.43 0.00 0.00 45.15
14:20:06 1 6.84 0.48 43.24 1.25 0.00 2.05 0.93 0.00 0.00 45.21
14:30:01 all 9.55 0.08 41.46 1.56 0.00 1.53 1.24 0.00 0.00 44.59
14:30:01 0 9.91 0.13 42.43 1.55 0.00 0.92 1.51 0.00 0.00 43.54
14:30:01 1 9.20 0.02 40.48 1.56 0.00 2.13 0.97 0.00 0.00 45.65
14:40:01 all 7.52 0.07 22.85 1.80 0.00 0.96 0.80 0.00 0.00 65.99
14:40:01 0 7.76 0.08 23.07 1.87 0.00 0.71 1.07 0.00 0.00 65.45
14:40:01 1 7.28 0.06 22.63 1.73 0.00 1.22 0.54 0.00 0.00 66.54
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 7.61 0.07 27.53 2.03 0.00 1.13 0.99 0.00 0.00 60.64
14:50:01 0 7.25 0.08 27.95 2.15 0.00 0.82 1.26 0.00 0.00 60.49
14:50:01 1 7.97 0.07 27.10 1.91 0.00 1.45 0.72 0.00 0.00 60.78
15:00:03 all 7.10 0.11 21.97 1.74 0.00 0.97 0.86 0.00 0.00 67.26
15:00:03 0 7.27 0.08 22.47 1.87 0.00 0.72 1.13 0.00 0.00 66.45
15:00:03 1 6.94 0.14 21.48 1.60 0.00 1.21 0.58 0.00 0.00 68.06
15:10:16 all 7.20 0.04 31.89 1.80 0.00 1.16 1.03 0.00 0.00 56.88
15:10:16 0 7.72 0.05 31.90 1.77 0.00 0.72 1.28 0.00 0.00 56.56
15:10:16 1 6.69 0.03 31.88 1.83 0.00 1.60 0.78 0.00 0.00 57.20
15:20:02 all 9.81 0.07 34.73 1.32 0.00 1.26 1.10 0.00 0.00 51.71
15:20:02 0 9.72 0.08 35.07 1.40 0.00 0.78 1.38 0.00 0.00 51.58
15:20:02 1 9.91 0.07 34.40 1.23 0.00 1.73 0.82 0.00 0.00 51.83
15:30:00 all 5.36 0.07 27.33 1.30 0.00 1.08 1.04 0.00 0.00 63.83
15:30:00 0 4.90 0.09 27.93 1.23 0.00 0.72 1.37 0.00 0.00 63.76
15:30:00 1 5.81 0.05 26.72 1.37 0.00 1.43 0.71 0.00 0.00 63.91
15:40:01 all 6.60 0.07 38.80 1.76 0.00 1.33 1.11 0.00 0.00 50.32
15:40:01 0 6.98 0.07 39.17 1.85 0.00 0.82 1.34 0.00 0.00 49.77
15:40:01 1 6.22 0.07 38.43 1.68 0.00 1.85 0.89 0.00 0.00 50.86
