File: //var/log/sa/sar05
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-08-05 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.63 0.11 25.68 1.36 0.00 1.10 1.06 0.00 0.00 60.05
00:10:01 0 9.22 0.06 26.27 1.23 0.00 0.75 1.40 0.00 0.00 61.08
00:10:01 1 12.05 0.17 25.10 1.50 0.00 1.45 0.72 0.00 0.00 59.02
00:20:01 all 13.22 0.18 28.68 2.10 0.00 1.32 1.36 0.00 0.00 53.14
00:20:01 0 13.63 0.17 28.50 2.15 0.00 0.97 1.88 0.00 0.00 52.70
00:20:01 1 12.81 0.18 28.86 2.06 0.00 1.67 0.84 0.00 0.00 53.58
00:30:01 all 11.76 0.03 27.29 2.00 0.00 1.23 1.15 0.00 0.00 56.54
00:30:01 0 10.43 0.00 27.68 2.02 0.00 0.86 1.53 0.00 0.00 57.48
00:30:01 1 13.09 0.05 26.91 1.97 0.00 1.61 0.77 0.00 0.00 55.60
00:40:01 all 11.35 0.09 36.09 1.81 0.00 1.31 1.20 0.00 0.00 48.16
00:40:01 0 10.25 0.10 36.30 1.91 0.00 0.78 1.49 0.00 0.00 49.16
00:40:01 1 12.45 0.08 35.87 1.71 0.00 1.83 0.90 0.00 0.00 47.16
00:50:02 all 9.79 0.03 30.20 1.58 0.00 1.14 1.10 0.00 0.00 56.16
00:50:02 0 8.76 0.00 30.70 1.60 0.00 0.73 1.45 0.00 0.00 56.76
00:50:02 1 10.81 0.06 29.70 1.56 0.00 1.55 0.75 0.00 0.00 55.56
01:00:02 all 15.39 0.05 30.61 1.58 0.00 1.18 1.19 0.00 0.00 50.00
01:00:02 0 14.41 0.07 30.67 1.62 0.00 0.81 1.65 0.00 0.00 50.78
01:00:02 1 16.37 0.03 30.55 1.55 0.00 1.55 0.74 0.00 0.00 49.21
01:10:00 all 17.71 0.17 29.94 1.73 0.00 1.20 1.18 0.00 0.00 48.05
01:10:00 0 16.54 0.26 30.56 1.53 0.00 0.83 1.59 0.00 0.00 48.68
01:10:00 1 18.89 0.08 29.33 1.93 0.00 1.58 0.77 0.00 0.00 47.42
01:20:01 all 13.08 0.03 21.16 1.36 0.00 0.92 1.02 0.00 0.00 62.43
01:20:01 0 13.34 0.03 20.99 1.50 0.00 0.66 1.43 0.00 0.00 62.06
01:20:01 1 12.83 0.03 21.33 1.21 0.00 1.18 0.62 0.00 0.00 62.80
01:30:01 all 12.53 0.23 25.48 5.95 0.00 1.10 0.99 0.00 0.00 53.72
01:30:01 0 12.91 0.31 25.86 5.58 0.00 0.68 1.27 0.00 0.00 53.40
01:30:01 1 12.15 0.15 25.10 6.32 0.00 1.52 0.72 0.00 0.00 54.04
01:40:00 all 14.69 0.07 40.86 3.33 0.00 1.57 1.39 0.00 0.00 38.09
01:40:00 0 14.23 0.12 41.26 3.54 0.00 0.95 1.79 0.00 0.00 38.11
01:40:00 1 15.15 0.03 40.47 3.11 0.00 2.18 0.99 0.00 0.00 38.07
01:50:01 all 13.45 0.04 36.48 2.49 0.00 1.47 1.40 0.00 0.00 44.67
01:50:01 0 11.70 0.01 36.88 2.53 0.00 0.86 1.73 0.00 0.00 46.28
01:50:01 1 15.21 0.07 36.08 2.45 0.00 2.08 1.06 0.00 0.00 43.06
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 12.35 0.09 21.28 1.95 0.00 1.04 1.04 0.00 0.00 62.25
02:00:01 0 11.36 0.09 21.48 1.79 0.00 0.78 1.40 0.00 0.00 63.10
02:00:01 1 13.33 0.08 21.07 2.12 0.00 1.30 0.68 0.00 0.00 61.41
02:10:00 all 16.17 0.03 25.81 2.69 0.00 1.36 1.43 0.00 0.00 52.52
02:10:00 0 15.69 0.00 25.39 2.89 0.00 1.00 2.04 0.00 0.00 52.99
02:10:00 1 16.64 0.06 26.22 2.49 0.00 1.73 0.81 0.00 0.00 52.04
02:20:02 all 14.09 0.08 27.09 1.94 0.00 1.28 1.29 0.00 0.00 54.23
02:20:02 0 13.47 0.08 27.38 1.93 0.00 0.92 1.75 0.00 0.00 54.47
02:20:02 1 14.71 0.07 26.81 1.95 0.00 1.64 0.83 0.00 0.00 53.99
02:30:00 all 11.87 0.04 23.29 2.34 0.00 1.15 1.13 0.00 0.00 60.19
02:30:00 0 11.73 0.00 23.45 2.38 0.00 0.73 1.39 0.00 0.00 60.32
02:30:00 1 12.02 0.08 23.13 2.29 0.00 1.57 0.86 0.00 0.00 60.05
02:40:02 all 14.74 0.37 35.64 2.63 0.00 1.42 1.31 0.00 0.00 43.89
02:40:02 0 13.83 0.28 36.01 2.64 0.00 0.86 1.63 0.00 0.00 44.74
02:40:02 1 15.64 0.47 35.28 2.61 0.00 1.99 0.98 0.00 0.00 43.04
02:50:00 all 11.74 0.07 37.81 1.97 0.00 1.44 1.29 0.00 0.00 45.69
02:50:00 0 12.83 0.06 37.96 2.09 0.00 0.86 1.62 0.00 0.00 44.57
02:50:00 1 10.65 0.09 37.65 1.85 0.00 2.01 0.95 0.00 0.00 46.81
03:00:05 all 17.00 0.07 46.31 1.30 0.00 1.59 1.34 0.00 0.00 32.39
03:00:05 0 15.00 0.05 47.40 1.52 0.00 0.96 1.65 0.00 0.00 33.42
03:00:05 1 19.00 0.09 45.22 1.07 0.00 2.23 1.03 0.00 0.00 31.35
03:10:04 all 13.81 0.04 31.75 1.68 0.00 1.25 1.13 0.00 0.00 50.33
03:10:04 0 13.30 0.01 32.15 1.70 0.00 0.81 1.52 0.00 0.00 50.52
03:10:04 1 14.32 0.08 31.35 1.66 0.00 1.69 0.75 0.00 0.00 50.14
03:20:01 all 10.13 0.13 29.75 1.73 0.00 1.30 1.15 0.00 0.00 55.81
03:20:01 0 10.30 0.11 29.85 1.92 0.00 0.91 1.54 0.00 0.00 55.38
03:20:01 1 9.96 0.16 29.65 1.54 0.00 1.70 0.76 0.00 0.00 56.24
03:30:01 all 8.86 0.70 40.15 1.68 0.00 1.48 1.22 0.00 0.00 45.92
03:30:01 0 9.80 0.41 39.97 1.79 0.00 0.91 1.46 0.00 0.00 45.66
03:30:01 1 7.91 1.00 40.32 1.57 0.00 2.04 0.98 0.00 0.00 46.18
03:40:00 all 9.81 0.05 31.19 1.89 0.00 1.27 1.02 0.00 0.00 54.77
03:40:00 0 9.63 0.01 31.74 1.77 0.00 0.82 1.30 0.00 0.00 54.73
03:40:00 1 10.00 0.09 30.65 2.00 0.00 1.72 0.74 0.00 0.00 54.81
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 12.20 0.34 42.86 2.31 0.00 1.62 1.31 0.00 0.00 39.36
03:50:00 0 11.59 0.26 43.26 2.42 0.00 1.02 1.60 0.00 0.00 39.84
03:50:00 1 12.80 0.42 42.46 2.19 0.00 2.22 1.01 0.00 0.00 38.89
04:00:01 all 12.03 0.08 25.38 2.06 0.00 1.16 1.01 0.00 0.00 58.26
04:00:01 0 11.05 0.07 25.51 2.07 0.00 0.84 1.34 0.00 0.00 59.11
04:00:01 1 13.01 0.10 25.26 2.04 0.00 1.48 0.69 0.00 0.00 57.42
04:10:01 all 13.84 0.09 30.25 2.03 0.00 1.42 1.41 0.00 0.00 50.97
04:10:01 0 12.10 0.05 31.14 2.01 0.00 0.99 1.82 0.00 0.00 51.90
04:10:01 1 15.60 0.13 29.35 2.04 0.00 1.85 0.99 0.00 0.00 50.04
04:20:00 all 10.10 0.06 31.37 1.83 0.00 1.27 1.25 0.00 0.00 54.12
04:20:00 0 11.23 0.07 31.51 2.02 0.00 0.78 1.55 0.00 0.00 52.84
04:20:00 1 8.98 0.04 31.22 1.64 0.00 1.76 0.95 0.00 0.00 55.40
04:30:03 all 9.11 0.03 39.38 1.67 0.00 1.58 1.36 0.00 0.00 46.86
04:30:03 0 9.29 0.03 39.66 1.84 0.00 0.90 1.61 0.00 0.00 46.66
04:30:03 1 8.94 0.03 39.09 1.51 0.00 2.26 1.11 0.00 0.00 47.05
04:40:01 all 10.08 0.08 23.95 1.93 0.00 1.15 1.09 0.00 0.00 61.73
04:40:01 0 10.04 0.09 24.44 1.92 0.00 0.77 1.38 0.00 0.00 61.36
04:40:01 1 10.12 0.07 23.46 1.94 0.00 1.53 0.79 0.00 0.00 62.10
04:50:01 all 15.13 0.04 33.16 1.69 0.00 1.40 1.25 0.00 0.00 47.33
04:50:01 0 15.88 0.05 33.69 1.63 0.00 0.94 1.52 0.00 0.00 46.28
04:50:01 1 14.38 0.03 32.63 1.74 0.00 1.86 0.97 0.00 0.00 48.39
05:00:03 all 16.27 0.03 32.22 1.99 0.00 1.34 1.37 0.00 0.00 46.78
05:00:03 0 15.80 0.06 32.83 2.05 0.00 0.84 1.70 0.00 0.00 46.71
05:00:03 1 16.75 0.00 31.60 1.93 0.00 1.84 1.04 0.00 0.00 46.84
05:10:03 all 21.19 0.10 39.85 1.74 0.00 1.74 1.65 0.00 0.00 33.72
05:10:03 0 21.11 0.02 40.50 1.71 0.00 1.25 2.23 0.00 0.00 33.17
05:10:03 1 21.27 0.17 39.19 1.78 0.00 2.24 1.07 0.00 0.00 34.28
05:20:02 all 16.72 0.09 30.03 2.33 0.00 1.48 1.47 0.00 0.00 47.88
05:20:02 0 16.61 0.07 30.02 2.39 0.00 1.09 2.10 0.00 0.00 47.72
05:20:02 1 16.83 0.10 30.05 2.28 0.00 1.87 0.83 0.00 0.00 48.04
05:30:00 all 12.16 0.13 31.66 1.84 0.00 1.30 1.27 0.00 0.00 51.63
05:30:00 0 10.66 0.20 32.41 1.86 0.00 0.82 1.63 0.00 0.00 52.43
05:30:00 1 13.67 0.07 30.91 1.82 0.00 1.78 0.90 0.00 0.00 50.84
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 14.80 0.06 27.85 2.27 0.00 1.35 1.35 0.00 0.00 52.33
05:40:03 0 14.69 0.06 28.14 2.30 0.00 0.99 1.78 0.00 0.00 52.03
05:40:03 1 14.90 0.06 27.56 2.25 0.00 1.70 0.92 0.00 0.00 52.62
05:50:01 all 19.15 0.22 32.73 2.39 0.00 1.61 1.46 0.00 0.00 42.44
05:50:01 0 16.41 0.24 33.07 2.47 0.00 1.19 2.08 0.00 0.00 44.54
05:50:01 1 21.89 0.20 32.39 2.31 0.00 2.04 0.84 0.00 0.00 40.34
06:00:01 all 18.32 0.11 28.22 2.77 0.00 1.52 1.34 0.00 0.00 47.72
06:00:01 0 16.25 0.09 28.51 2.79 0.00 1.18 1.77 0.00 0.00 49.42
06:00:01 1 20.41 0.13 27.93 2.74 0.00 1.87 0.91 0.00 0.00 46.01
06:10:00 all 12.58 0.05 28.69 2.14 0.00 1.31 1.19 0.00 0.00 54.05
06:10:00 0 11.53 0.04 29.27 2.26 0.00 0.93 1.56 0.00 0.00 54.42
06:10:00 1 13.63 0.06 28.10 2.03 0.00 1.69 0.82 0.00 0.00 53.67
06:20:02 all 8.58 0.04 25.48 1.27 0.00 0.94 0.91 0.00 0.00 62.78
06:20:02 0 8.33 0.05 25.72 1.43 0.00 0.60 1.18 0.00 0.00 62.69
06:20:02 1 8.82 0.04 25.25 1.11 0.00 1.28 0.63 0.00 0.00 62.87
06:30:02 all 7.55 0.06 32.51 1.19 0.00 1.11 1.08 0.00 0.00 56.51
06:30:02 0 7.22 0.05 33.08 1.13 0.00 0.66 1.44 0.00 0.00 56.41
06:30:02 1 7.87 0.06 31.95 1.25 0.00 1.56 0.71 0.00 0.00 56.60
06:40:00 all 18.57 0.03 20.71 1.50 0.00 0.85 0.79 0.00 0.00 57.55
06:40:00 0 15.97 0.02 20.86 1.55 0.00 0.62 1.05 0.00 0.00 59.93
06:40:00 1 21.18 0.03 20.56 1.45 0.00 1.08 0.53 0.00 0.00 55.17
06:50:00 all 8.98 0.03 26.72 1.24 0.00 0.92 0.88 0.00 0.00 61.22
06:50:00 0 8.68 0.02 26.83 1.30 0.00 0.56 1.13 0.00 0.00 61.48
06:50:00 1 9.29 0.05 26.61 1.18 0.00 1.29 0.63 0.00 0.00 60.96
07:00:04 all 8.23 0.03 34.03 1.09 0.00 1.11 0.99 0.00 0.00 54.53
07:00:04 0 8.43 0.03 34.20 1.17 0.00 0.65 1.24 0.00 0.00 54.28
07:00:04 1 8.04 0.03 33.86 1.00 0.00 1.56 0.74 0.00 0.00 54.77
07:10:13 all 10.69 0.11 34.78 1.28 0.00 1.29 1.13 0.00 0.00 50.72
07:10:13 0 10.62 0.15 35.29 1.44 0.00 0.86 1.46 0.00 0.00 50.18
07:10:13 1 10.75 0.07 34.26 1.13 0.00 1.73 0.80 0.00 0.00 51.26
07:20:02 all 9.39 0.14 34.25 1.67 0.00 1.35 1.22 0.00 0.00 51.99
07:20:02 0 8.74 0.06 34.56 1.68 0.00 0.94 1.51 0.00 0.00 52.51
07:20:02 1 10.03 0.22 33.93 1.65 0.00 1.76 0.93 0.00 0.00 51.48
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 11.73 0.09 38.12 2.53 0.00 1.78 1.48 0.00 0.00 44.27
07:30:01 0 11.99 0.10 37.62 2.45 0.00 2.45 1.19 0.00 0.00 44.20
07:30:01 1 11.46 0.08 38.62 2.62 0.00 1.10 1.78 0.00 0.00 44.34
07:40:02 all 10.56 0.10 54.26 1.58 0.00 1.96 1.53 0.00 0.00 30.00
07:40:02 0 10.97 0.15 53.86 1.78 0.00 2.76 1.21 0.00 0.00 29.27
07:40:02 1 10.16 0.05 54.66 1.38 0.00 1.16 1.85 0.00 0.00 30.74
07:50:03 all 10.67 0.03 33.40 1.97 0.00 1.31 1.03 0.00 0.00 51.60
07:50:03 0 10.72 0.03 32.87 2.02 0.00 1.78 0.76 0.00 0.00 51.83
07:50:03 1 10.61 0.04 33.93 1.91 0.00 0.84 1.30 0.00 0.00 51.36
08:00:01 all 9.10 0.06 30.25 1.80 0.00 1.20 0.92 0.00 0.00 56.67
08:00:01 0 8.84 0.01 30.10 1.56 0.00 1.59 0.69 0.00 0.00 57.21
08:00:01 1 9.36 0.11 30.40 2.05 0.00 0.80 1.14 0.00 0.00 56.14
08:10:02 all 14.63 0.14 38.26 2.18 0.00 1.46 1.14 0.00 0.00 42.20
08:10:02 0 13.32 0.13 38.11 1.92 0.00 1.94 0.85 0.00 0.00 43.73
08:10:02 1 15.94 0.15 38.40 2.45 0.00 0.97 1.43 0.00 0.00 40.66
08:20:01 all 16.27 0.00 40.69 1.98 0.00 1.58 1.29 0.00 0.00 38.18
08:20:01 0 15.35 0.00 40.59 1.85 0.00 2.10 0.87 0.00 0.00 39.24
08:20:01 1 17.20 0.00 40.80 2.10 0.00 1.06 1.71 0.00 0.00 37.12
Average: all 12.84 0.10 32.04 1.99 0.00 1.32 1.21 0.00 0.00 50.51
Average: 0 12.30 0.09 32.29 2.01 0.00 1.01 1.49 0.00 0.00 50.81
Average: 1 13.38 0.11 31.79 1.96 0.00 1.64 0.92 0.00 0.00 50.20
00:00:00 proc/s cswch/s
00:10:01 2.29 3222.39
00:20:01 2.25 4735.58
00:30:01 1.91 2771.61
00:40:01 2.40 5546.11
00:50:02 3.27 3633.48
01:00:02 4.03 3737.47
01:10:00 3.28 4943.06
01:20:01 3.96 2877.18
01:30:01 3.44 3114.81
01:40:00 3.08 5580.61
01:50:01 3.75 3972.54
02:00:01 3.96 2380.43
02:10:00 5.54 2875.56
02:20:02 3.96 4395.23
02:30:00 3.77 2530.39
02:40:02 5.19 4873.96
02:50:00 5.06 3899.80
03:00:05 5.04 5738.66
03:10:04 3.81 3302.63
03:20:01 4.25 2922.21
03:30:01 2.61 3757.77
03:40:00 2.78 3080.62
03:50:00 3.61 5196.43
04:00:01 3.16 2536.29
04:10:01 4.03 4361.65
04:20:00 2.40 3249.25
04:30:03 2.65 3659.31
04:40:01 2.74 2566.34
04:50:01 5.33 3116.85
05:00:03 5.43 3258.99
05:10:03 5.27 4587.30
05:20:02 4.74 2965.78
05:30:00 3.32 4704.98
05:40:03 4.10 2644.66
05:50:01 6.10 2768.78
06:00:01 4.61 3742.50
06:10:00 3.88 2843.00
06:20:02 2.71 3304.13
06:30:02 2.21 3766.90
06:40:00 5.39 2398.12
06:50:00 4.62 3413.99
07:00:04 3.28 4101.04
07:10:13 2.55 4924.49
07:20:02 2.88 3553.99
07:30:01 2.90 4735.97
07:40:02 2.48 5869.05
07:50:03 3.58 3033.37
08:00:01 2.54 2648.84
08:10:02 4.18 4719.57
08:20:01 5.21 3504.66
Average: 3.71 3722.57
00:00:00 pswpin/s pswpout/s
00:10:01 0.02 0.00
00:20:01 0.01 0.00
00:30:01 0.00 0.00
00:40:01 0.89 0.26
00:50:02 0.01 0.00
01:00:02 3.88 15.43
01:10:00 1.05 2.31
01:20:01 0.45 1.08
01:30:01 0.06 0.10
01:40:00 1.07 0.67
01:50:01 0.51 0.36
02:00:01 0.08 0.07
02:10:00 0.03 0.18
02:20:02 0.02 0.00
02:30:00 0.01 0.00
02:40:02 1.61 0.81
02:50:00 0.21 0.23
03:00:05 0.43 0.27
03:10:04 0.04 0.00
03:20:01 0.01 0.00
03:30:01 0.01 0.00
03:40:00 0.03 0.00
03:50:00 0.09 2.79
04:00:01 0.01 0.00
04:10:01 0.01 0.25
04:20:00 0.08 0.00
04:30:03 0.00 0.00
04:40:01 0.08 0.11
04:50:01 0.03 0.14
05:00:03 0.01 0.00
05:10:03 0.02 0.09
05:20:02 0.00 0.00
05:30:00 0.04 0.00
05:40:03 0.36 0.10
05:50:01 0.01 0.00
06:00:01 0.09 0.43
06:10:00 0.56 0.40
06:20:02 0.03 0.00
06:30:02 0.42 0.06
06:40:00 0.06 0.00
06:50:00 0.01 0.07
07:00:04 0.01 0.07
07:10:13 0.01 0.12
07:20:02 0.00 0.00
07:30:01 0.02 0.22
07:40:02 0.01 0.00
07:50:03 0.12 0.07
08:00:01 0.00 0.00
08:10:02 0.27 0.11
08:20:01 0.02 0.20
Average: 0.26 0.54
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:01 113265.98 89.55 9507.88 1060.57 36286.28 12530.29 41962.39 56649.26 103.96
00:20:01 103456.78 928.36 10177.44 978.10 35115.77 12713.23 38082.19 51947.15 102.27
00:30:01 107396.57 99.23 8793.38 1000.17 34561.18 12038.72 36672.60 53752.76 110.35
00:40:01 151886.88 902.28 9811.79 1432.48 46367.46 17380.68 53383.14 76131.40 107.59
00:50:02 128795.13 169.65 10242.26 1217.57 40676.87 13831.53 48092.91 64493.02 104.15
01:00:02 113913.09 756.02 12185.12 1081.13 41432.65 12278.94 43261.44 57389.04 103.33
01:10:00 113770.97 1206.30 16689.64 1042.89 44207.26 13243.78 41851.86 57072.30 103.59
01:20:01 90181.52 282.43 13335.83 819.40 34739.05 12003.50 30671.84 45178.01 105.86
01:30:01 112811.21 422.68 17986.50 1064.18 44636.82 20279.73 29469.94 56702.76 113.98
01:40:00 158657.56 923.64 12532.85 1452.18 50881.40 16300.41 59097.02 79719.17 105.73
01:50:01 141848.49 363.60 10924.00 1324.43 45881.93 14114.87 51273.81 71027.30 108.62
02:00:01 78126.17 396.44 11025.38 708.27 29908.69 11496.55 24220.66 39227.27 109.83
02:10:00 91616.44 554.47 13962.02 838.21 35753.02 14791.19 27844.52 46017.09 107.93
02:20:02 93456.81 1123.07 11343.98 852.70 33554.46 12707.98 33021.74 47036.90 102.86
02:30:00 87181.92 541.23 10853.80 787.71 31571.71 12385.41 28923.93 43682.76 105.75
02:40:02 123469.89 1129.46 12881.03 1159.08 42569.78 13330.75 44533.85 61995.81 107.14
02:50:00 139191.40 181.67 11186.40 1360.14 43722.42 12333.58 53771.46 69627.97 105.33
03:00:05 173201.91 1257.33 20108.86 1649.90 60981.25 15025.44 66431.06 87088.53 106.91
03:10:04 117519.15 440.32 14990.07 1100.67 43249.76 12613.34 42699.52 58955.78 106.59
03:20:01 103320.42 360.46 9012.05 974.44 33893.34 11520.84 38725.24 51768.13 103.03
03:30:01 154908.26 182.09 8353.52 1495.37 44952.69 12012.82 60241.70 77499.19 107.26
03:40:00 117193.14 297.09 8683.41 1106.97 36538.34 11523.86 45890.61 58814.87 102.44
03:50:00 143000.76 895.41 9837.74 1369.63 43823.36 13228.16 54882.54 71704.87 105.28
04:00:01 86421.63 329.96 10448.41 793.00 31049.43 11422.02 29818.94 43468.93 105.40
04:10:01 94018.59 971.72 10050.93 888.72 32287.47 9259.72 33695.92 47182.64 109.84
04:20:00 118961.26 640.34 8542.00 1148.50 37092.41 11441.66 47130.13 59847.29 102.18
04:30:03 146276.81 192.43 8173.51 1434.31 42705.22 10986.61 57681.13 73294.30 106.74
04:40:01 78583.13 178.40 8169.95 745.58 26789.57 8209.88 31053.35 39264.01 100.00
04:50:01 102442.76 800.47 20307.00 974.07 43869.15 10387.19 39949.91 51551.29 102.41
05:00:03 111459.46 549.23 17165.90 1035.38 44255.06 12113.27 41660.30 56018.89 104.18
05:10:03 107025.00 1128.10 22391.53 1021.33 47698.44 9319.44 43288.85 53744.47 102.16
05:20:02 89948.09 377.45 16126.62 837.80 37533.22 9161.12 33912.87 45154.59 104.83
05:30:00 103587.24 955.21 9333.03 982.19 34526.93 11189.06 40224.11 52160.21 101.45
05:40:03 86059.37 434.77 12238.91 801.98 32844.04 9148.02 30651.96 43176.34 108.48
05:50:01 90217.35 481.87 17267.92 837.61 38693.37 9261.30 33584.73 45286.77 105.70
06:00:01 75713.71 1177.83 16840.53 685.95 34815.10 10287.38 25082.86 38104.36 107.73
06:10:00 104738.65 279.69 10150.05 987.29 34659.51 11182.94 38664.37 52546.39 105.41
06:20:02 121023.09 207.33 8728.59 1134.03 37521.76 13324.90 45796.22 60594.50 102.49
06:30:02 150296.02 254.78 8051.39 1449.25 44016.67 13216.99 61461.35 75260.87 100.78
06:40:00 65872.30 387.87 23471.02 580.13 38993.35 9397.62 23165.62 33052.47 101.50
06:50:00 126510.67 261.22 10724.60 1196.70 40533.34 12630.22 49776.40 63335.51 101.49
07:00:04 153146.62 201.32 9544.42 1477.12 45496.09 14868.09 64727.48 76750.11 96.43
07:10:13 122719.57 789.74 8462.01 1180.88 37950.87 11030.12 50689.05 61565.19 99.75
07:20:02 128712.09 229.07 8496.93 1229.92 39068.86 13468.84 50303.34 64445.66 101.06
07:30:01 116624.47 1075.36 8127.33 1119.09 35872.12 10537.00 42668.54 58547.81 110.04
07:40:02 177923.95 869.55 8260.18 1764.27 50191.48 12598.16 72738.49 89305.12 104.65
07:50:03 118222.21 143.32 9217.62 1144.43 36853.49 11315.05 47121.66 59210.98 101.32
08:00:01 99945.80 174.32 7508.49 987.40 30776.82 9130.33 38833.97 49992.59 104.23
08:10:02 122818.17 845.23 11536.32 1166.74 40791.60 12063.27 48655.56 61547.43 101.36
08:20:01 129478.31 362.89 16358.56 1245.65 46976.14 11897.03 51223.68 64970.93 102.93
Average: 115762.01 556.36 12002.77 1094.75 39589.46 12171.36 43382.09 58069.18 104.53
00:00:00 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
00:10:01 1935.43 1927.34 8.09 0.00 226525.42 177.80 0.00
00:20:01 1865.74 1832.79 32.94 0.00 206905.28 1855.20 0.00
00:30:01 1796.77 1787.16 9.61 0.00 214785.29 197.09 0.00
00:40:01 2624.17 2594.80 29.37 0.00 303766.38 1802.03 0.00
00:50:02 2174.73 2164.55 10.18 0.00 257582.22 338.09 0.00
01:00:02 2013.21 1985.41 27.81 0.00 227812.74 1506.85 0.00
01:10:00 1935.65 1895.99 39.66 0.00 227524.82 2408.46 0.00
01:20:01 1539.17 1525.43 13.74 0.00 180356.84 563.52 0.00
01:30:01 1953.16 1937.88 15.27 0.00 225606.45 843.14 0.00
01:40:00 2691.23 2666.62 24.61 0.00 317302.37 1844.94 0.00
01:50:01 2404.77 2390.15 14.61 0.00 283690.41 725.87 0.00
02:00:01 1293.21 1282.04 11.17 0.00 156247.25 791.56 0.00
02:10:00 1565.20 1549.95 15.25 0.00 183208.98 1106.88 0.00
02:20:02 1550.52 1525.57 24.95 0.00 186901.57 2244.70 0.00
02:30:00 1415.70 1403.37 12.33 0.00 174359.53 1080.97 0.00
02:40:02 2118.24 2085.66 32.58 0.00 246924.31 2252.41 0.00
02:50:00 2473.74 2461.37 12.37 0.00 278371.96 361.94 0.00
03:00:05 2957.04 2922.32 34.72 0.00 346394.57 2509.40 0.00
03:10:04 2007.82 1993.04 14.78 0.00 235027.73 877.11 0.00
03:20:01 1728.34 1716.85 11.50 0.00 206634.88 719.35 0.00
03:30:01 2697.20 2687.86 9.34 0.00 309804.73 362.51 0.00
03:40:00 1977.81 1967.41 10.40 0.00 234379.57 591.38 0.00
03:50:00 2423.32 2396.06 27.26 0.00 285991.75 1788.45 0.00
04:00:01 1474.36 1461.19 13.17 0.00 172836.37 658.42 0.00
04:10:01 1625.08 1596.27 28.81 0.00 188025.19 1941.74 0.00
04:20:00 2080.66 2066.99 13.68 0.00 237913.17 1279.41 0.00
04:30:03 2563.84 2554.83 9.01 0.00 292547.47 383.67 0.00
04:40:01 1354.41 1343.28 11.13 0.00 157160.65 355.24 0.00
04:50:01 1757.94 1740.22 17.72 0.00 204832.59 1523.84 0.00
05:00:03 1883.72 1866.19 17.53 0.00 222909.67 1096.42 0.00
05:10:03 1900.63 1868.96 31.66 0.00 214040.22 2253.48 0.00
05:20:02 1550.17 1536.16 14.01 0.00 179883.93 751.62 0.00
05:30:00 1799.61 1772.98 26.63 0.00 207167.56 1907.62 0.00
05:40:03 1497.19 1483.20 14.00 0.00 172108.23 867.55 0.00
05:50:01 1561.72 1547.42 14.30 0.00 180427.06 960.66 0.00
06:00:01 1296.28 1257.95 38.34 0.00 151417.21 2351.72 0.00
06:10:00 1801.06 1789.38 11.68 0.00 209471.39 557.32 0.00
06:20:02 2005.19 1995.09 10.10 0.00 242039.21 413.10 0.00
06:30:02 2567.16 2556.46 10.70 0.00 300580.18 508.34 0.00
06:40:00 1118.44 1101.48 16.96 0.00 131732.71 774.03 0.00
06:50:00 2124.00 2111.64 12.36 0.00 253012.13 521.11 0.00
07:00:04 2609.04 2598.91 10.13 0.00 306284.40 401.77 0.00
07:10:13 2130.00 2107.81 22.19 0.00 245427.52 1577.94 0.00
07:20:02 2217.05 2206.12 10.92 0.00 257416.89 456.98 0.00
07:30:01 2055.36 2020.53 34.83 0.00 233233.74 2149.21 0.00
07:40:02 3235.19 3207.75 27.43 0.00 355836.17 1737.97 0.00
07:50:03 2108.24 2098.68 9.56 0.00 236433.65 285.48 0.00
08:00:01 1829.05 1820.02 9.03 0.00 199882.12 347.66 0.00
08:10:02 2125.14 2101.76 23.39 0.00 245626.59 1687.76 0.00
08:20:01 2288.22 2273.44 14.78 0.00 258941.92 709.10 0.00
Average: 1994.42 1976.09 18.34 0.00 231513.20 1108.81 0.00
00:00:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:01 125280 209600 2229324 80.27 21860 255424 47728520 1247.56 1489068 836052 492 2016708 145292 39580 57192 60700
00:20:01 606540 606920 1831456 65.95 12644 182852 47130392 1231.92 919916 905320 452 1596392 143688 39360 54700 60488
