File: //var/log/sa/sar06
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-08-06 _x86_64_ (5 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.12 0.04 0.95 0.37 0.00 0.15 0.18 0.00 0.00 97.19
00:10:01 0 0.99 0.05 0.81 0.28 0.00 0.09 0.14 0.00 0.00 97.64
00:10:01 1 1.22 0.04 1.02 0.56 0.00 0.14 0.21 0.00 0.00 96.81
00:10:01 2 1.03 0.02 1.05 0.31 0.00 0.25 0.31 0.00 0.00 97.04
00:10:01 3 1.23 0.08 1.03 0.32 0.00 0.12 0.19 0.00 0.00 97.03
00:10:01 4 1.15 0.01 0.83 0.37 0.00 0.17 0.05 0.00 0.00 97.43
00:20:01 all 0.68 0.01 0.78 0.08 0.00 0.13 0.17 0.00 0.00 98.16
00:20:01 0 0.52 0.00 0.71 0.09 0.00 0.09 0.16 0.00 0.00 98.44
00:20:01 1 0.63 0.00 0.77 0.08 0.00 0.11 0.20 0.00 0.00 98.21
00:20:01 2 0.77 0.00 0.78 0.07 0.00 0.24 0.29 0.00 0.00 97.84
00:20:01 3 0.69 0.00 0.87 0.07 0.00 0.11 0.15 0.00 0.00 98.11
00:20:01 4 0.78 0.06 0.76 0.09 0.00 0.10 0.03 0.00 0.00 98.18
00:30:01 all 1.21 0.04 1.39 0.30 0.00 0.16 0.18 0.00 0.00 96.73
00:30:01 0 1.13 0.00 1.30 0.35 0.00 0.13 0.15 0.00 0.00 96.94
00:30:01 1 0.96 0.07 1.05 0.24 0.00 0.13 0.18 0.00 0.00 97.38
00:30:01 2 1.84 0.00 2.22 0.20 0.00 0.26 0.29 0.00 0.00 95.20
00:30:01 3 1.15 0.06 1.45 0.37 0.00 0.15 0.22 0.00 0.00 96.60
00:30:01 4 0.97 0.06 0.95 0.32 0.00 0.13 0.05 0.00 0.00 97.52
00:40:00 all 1.25 0.03 1.48 0.61 0.00 0.17 0.19 0.00 0.00 96.27
00:40:00 0 1.16 0.00 1.29 0.44 0.00 0.12 0.18 0.00 0.00 96.81
00:40:00 1 1.44 0.04 1.48 0.77 0.00 0.16 0.19 0.00 0.00 95.93
00:40:00 2 1.18 0.01 1.46 0.73 0.00 0.27 0.32 0.00 0.00 96.03
00:40:00 3 1.43 0.01 1.76 0.54 0.00 0.14 0.21 0.00 0.00 95.91
00:40:00 4 1.07 0.08 1.41 0.55 0.00 0.18 0.06 0.00 0.00 96.66
00:50:01 all 0.90 0.03 0.89 0.18 0.00 0.14 0.18 0.00 0.00 97.68
00:50:01 0 0.79 0.01 0.78 0.10 0.00 0.10 0.20 0.00 0.00 98.02
00:50:01 1 1.05 0.01 0.99 0.20 0.00 0.12 0.17 0.00 0.00 97.46
00:50:01 2 0.93 0.08 0.90 0.23 0.00 0.24 0.31 0.00 0.00 97.31
00:50:01 3 0.96 0.02 0.92 0.18 0.00 0.11 0.18 0.00 0.00 97.63
00:50:01 4 0.80 0.03 0.82 0.17 0.00 0.13 0.04 0.00 0.00 98.01
01:00:03 all 4.38 0.06 2.71 1.58 0.00 0.27 0.27 0.00 0.00 90.72
01:00:03 0 2.38 0.08 1.97 1.53 0.00 0.15 0.28 0.00 0.00 93.61
01:00:03 1 3.41 0.06 2.65 1.92 0.00 0.20 0.30 0.00 0.00 91.46
01:00:03 2 4.91 0.04 3.46 1.22 0.00 0.32 0.36 0.00 0.00 89.70
01:00:03 3 5.11 0.10 2.52 1.43 0.00 0.20 0.26 0.00 0.00 90.38
01:00:03 4 6.11 0.04 2.95 1.82 0.00 0.46 0.14 0.00 0.00 88.48
01:10:01 all 1.97 0.04 1.49 0.82 0.00 0.19 0.20 0.00 0.00 95.29
01:10:01 0 0.98 0.00 0.99 0.46 0.00 0.10 0.19 0.00 0.00 97.28
01:10:01 1 1.49 0.01 1.15 0.68 0.00 0.13 0.22 0.00 0.00 96.31
01:10:01 2 1.82 0.06 1.33 1.00 0.00 0.15 0.20 0.00 0.00 95.45
01:10:01 3 2.79 0.04 2.54 0.99 0.00 0.13 0.21 0.00 0.00 93.29
01:10:01 4 2.79 0.09 1.44 0.96 0.00 0.42 0.18 0.00 0.00 94.12
01:20:01 all 0.79 0.02 0.83 0.27 0.00 0.15 0.19 0.00 0.00 97.76
01:20:01 0 0.53 0.01 0.65 0.20 0.00 0.08 0.20 0.00 0.00 98.33
01:20:01 1 0.81 0.05 0.94 0.28 0.00 0.12 0.15 0.00 0.00 97.66
01:20:01 2 1.11 0.00 0.89 0.37 0.00 0.13 0.25 0.00 0.00 97.26
01:20:01 3 0.89 0.06 0.89 0.36 0.00 0.10 0.18 0.00 0.00 97.53
01:20:01 4 0.60 0.00 0.77 0.14 0.00 0.31 0.17 0.00 0.00 98.01
01:30:01 all 0.89 0.01 0.87 0.22 0.00 0.15 0.19 0.00 0.00 97.67
01:30:01 0 0.90 0.00 0.80 0.21 0.00 0.09 0.20 0.00 0.00 97.79
01:30:01 1 0.83 0.01 0.85 0.19 0.00 0.13 0.21 0.00 0.00 97.78
01:30:01 2 0.88 0.05 0.86 0.16 0.00 0.12 0.17 0.00 0.00 97.76
01:30:01 3 1.04 0.00 0.87 0.23 0.00 0.11 0.20 0.00 0.00 97.57
01:30:01 4 0.79 0.00 0.97 0.31 0.00 0.29 0.18 0.00 0.00 97.46
01:40:02 all 2.11 0.01 1.28 1.18 0.00 0.21 0.23 0.00 0.00 94.97
01:40:02 0 1.71 0.00 1.11 1.19 0.00 0.13 0.26 0.00 0.00 95.60
01:40:02 1 3.41 0.00 1.41 1.36 0.00 0.17 0.23 0.00 0.00 93.41
01:40:02 2 1.95 0.04 1.37 1.36 0.00 0.15 0.23 0.00 0.00 94.89
01:40:02 3 1.70 0.01 1.26 0.83 0.00 0.15 0.22 0.00 0.00 95.83
01:40:02 4 1.77 0.00 1.26 1.17 0.00 0.46 0.22 0.00 0.00 95.12
01:50:01 all 1.03 0.01 0.98 0.19 0.00 0.15 0.20 0.00 0.00 97.44
01:50:01 0 1.01 0.06 0.93 0.21 0.00 0.09 0.20 0.00 0.00 97.51
01:50:01 1 0.93 0.00 0.98 0.17 0.00 0.13 0.21 0.00 0.00 97.57
01:50:01 2 1.02 0.00 0.99 0.18 0.00 0.13 0.20 0.00 0.00 97.48
01:50:01 3 1.21 0.00 1.01 0.25 0.00 0.12 0.19 0.00 0.00 97.22
01:50:01 4 0.97 0.00 1.00 0.13 0.00 0.29 0.18 0.00 0.00 97.44
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.68 0.01 0.70 0.22 0.00 0.13 0.18 0.00 0.00 98.08
02:00:01 0 0.48 0.00 0.61 0.10 0.00 0.07 0.18 0.00 0.00 98.55
02:00:01 1 0.65 0.04 0.73 0.40 0.00 0.11 0.20 0.00 0.00 97.88
02:00:01 2 0.72 0.00 0.75 0.28 0.00 0.10 0.15 0.00 0.00 98.00
02:00:01 3 0.74 0.00 0.62 0.16 0.00 0.09 0.20 0.00 0.00 98.19
02:00:01 4 0.80 0.00 0.78 0.18 0.00 0.28 0.17 0.00 0.00 97.80
02:10:01 all 0.71 0.02 0.73 0.26 0.00 0.13 0.18 0.00 0.00 97.98
02:10:01 0 0.52 0.00 0.61 0.42 0.00 0.08 0.20 0.00 0.00 98.18
02:10:01 1 0.84 0.03 0.78 0.22 0.00 0.10 0.20 0.00 0.00 97.83
02:10:01 2 0.69 0.01 0.72 0.36 0.00 0.10 0.18 0.00 0.00 97.94
02:10:01 3 0.77 0.05 0.73 0.16 0.00 0.09 0.15 0.00 0.00 98.05
02:10:01 4 0.76 0.02 0.79 0.12 0.00 0.28 0.15 0.00 0.00 97.89
02:20:01 all 1.23 0.03 1.40 0.47 0.00 0.16 0.18 0.00 0.00 96.54
02:20:01 0 0.65 0.06 0.96 0.48 0.00 0.08 0.17 0.00 0.00 97.60
02:20:01 1 1.38 0.02 1.17 0.47 0.00 0.17 0.19 0.00 0.00 96.61
02:20:01 2 1.26 0.04 1.47 0.35 0.00 0.15 0.20 0.00 0.00 96.53
02:20:01 3 1.91 0.02 2.36 0.51 0.00 0.12 0.18 0.00 0.00 94.89
02:20:01 4 0.93 0.01 1.02 0.56 0.00 0.27 0.16 0.00 0.00 97.06
02:30:01 all 0.90 0.01 0.81 0.17 0.00 0.13 0.17 0.00 0.00 97.80
02:30:01 0 0.64 0.00 0.71 0.09 0.00 0.08 0.17 0.00 0.00 98.31
02:30:01 1 0.96 0.00 0.92 0.22 0.00 0.11 0.17 0.00 0.00 97.63
02:30:01 2 1.09 0.02 0.96 0.26 0.00 0.12 0.19 0.00 0.00 97.36
02:30:01 3 0.87 0.04 0.71 0.17 0.00 0.10 0.16 0.00 0.00 97.95
02:30:01 4 0.95 0.00 0.76 0.13 0.00 0.26 0.16 0.00 0.00 97.75
02:40:01 all 0.84 0.02 0.77 0.18 0.00 0.13 0.18 0.00 0.00 97.88
02:40:01 0 0.74 0.06 0.61 0.21 0.00 0.08 0.19 0.00 0.00 98.11
02:40:01 1 0.89 0.02 0.86 0.12 0.00 0.12 0.21 0.00 0.00 97.77
02:40:01 2 0.96 0.00 0.84 0.16 0.00 0.12 0.17 0.00 0.00 97.76
02:40:01 3 0.98 0.00 0.83 0.23 0.00 0.10 0.17 0.00 0.00 97.69
02:40:01 4 0.62 0.01 0.72 0.17 0.00 0.26 0.16 0.00 0.00 98.06
02:50:01 all 0.75 0.01 0.77 0.14 0.00 0.13 0.17 0.00 0.00 98.03
02:50:01 0 0.61 0.01 0.71 0.09 0.00 0.07 0.16 0.00 0.00 98.35
02:50:01 1 0.76 0.03 0.78 0.14 0.00 0.11 0.20 0.00 0.00 97.98
02:50:01 2 1.05 0.00 0.94 0.16 0.00 0.11 0.18 0.00 0.00 97.56
02:50:01 3 0.64 0.01 0.69 0.18 0.00 0.09 0.13 0.00 0.00 98.26
02:50:01 4 0.67 0.00 0.73 0.15 0.00 0.26 0.17 0.00 0.00 98.02
03:00:01 all 0.98 0.02 0.89 0.25 0.00 0.13 0.17 0.00 0.00 97.55
03:00:01 0 0.94 0.04 0.69 0.22 0.00 0.07 0.16 0.00 0.00 97.87
03:00:01 1 1.02 0.03 0.98 0.15 0.00 0.12 0.18 0.00 0.00 97.52
03:00:01 2 0.91 0.00 0.96 0.29 0.00 0.12 0.16 0.00 0.00 97.56
03:00:01 3 0.89 0.03 0.92 0.17 0.00 0.10 0.18 0.00 0.00 97.72
03:00:01 4 1.13 0.00 0.89 0.45 0.00 0.27 0.16 0.00 0.00 97.10
03:10:01 all 1.03 0.03 0.88 0.25 0.00 0.14 0.17 0.00 0.00 97.49
03:10:01 0 0.77 0.02 0.74 0.18 0.00 0.09 0.17 0.00 0.00 98.04
03:10:01 1 1.38 0.11 1.00 0.19 0.00 0.12 0.22 0.00 0.00 96.98
03:10:01 2 1.09 0.02 0.90 0.37 0.00 0.13 0.17 0.00 0.00 97.32
03:10:01 3 1.22 0.02 0.91 0.18 0.00 0.08 0.13 0.00 0.00 97.46
03:10:01 4 0.70 0.01 0.88 0.33 0.00 0.27 0.17 0.00 0.00 97.63
03:20:01 all 0.67 0.03 0.72 0.16 0.00 0.13 0.18 0.00 0.00 98.10
03:20:01 0 0.42 0.00 0.68 0.23 0.00 0.08 0.20 0.00 0.00 98.39
03:20:01 1 1.04 0.09 0.73 0.10 0.00 0.12 0.16 0.00 0.00 97.76
03:20:01 2 0.63 0.03 0.71 0.34 0.00 0.11 0.19 0.00 0.00 97.98
03:20:01 3 0.74 0.00 0.76 0.11 0.00 0.11 0.18 0.00 0.00 98.09
03:20:01 4 0.52 0.01 0.72 0.04 0.00 0.26 0.17 0.00 0.00 98.28
03:30:01 all 0.57 0.01 0.68 0.02 0.00 0.13 0.17 0.00 0.00 98.42
03:30:01 0 0.40 0.03 0.59 0.01 0.00 0.08 0.19 0.00 0.00 98.70
03:30:01 1 0.70 0.00 0.76 0.06 0.00 0.12 0.20 0.00 0.00 98.17
03:30:01 2 0.63 0.00 0.67 0.01 0.00 0.09 0.14 0.00 0.00 98.45
03:30:01 3 0.58 0.03 0.76 0.02 0.00 0.09 0.17 0.00 0.00 98.35
03:30:01 4 0.55 0.00 0.60 0.02 0.00 0.25 0.17 0.00 0.00 98.41
03:40:01 all 1.05 0.19 0.89 0.23 0.00 0.14 0.21 0.00 0.00 97.29
03:40:01 0 0.76 0.13 0.72 0.14 0.00 0.09 0.21 0.00 0.00 97.96
03:40:01 1 1.11 0.18 1.03 0.21 0.00 0.11 0.20 0.00 0.00 97.16
03:40:01 2 1.32 0.07 0.94 0.31 0.00 0.13 0.27 0.00 0.00 96.97
03:40:01 3 0.95 0.37 0.89 0.29 0.00 0.10 0.20 0.00 0.00 97.20
03:40:01 4 1.09 0.19 0.90 0.19 0.00 0.28 0.16 0.00 0.00 97.18
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.05 0.02 0.89 0.18 0.00 0.13 0.17 0.00 0.00 97.55
03:50:01 0 0.90 0.01 0.77 0.18 0.00 0.08 0.18 0.00 0.00 97.89
03:50:01 1 1.12 0.04 0.94 0.11 0.00 0.11 0.20 0.00 0.00 97.48
03:50:01 2 1.38 0.02 1.00 0.17 0.00 0.11 0.17 0.00 0.00 97.16
03:50:01 3 0.92 0.05 0.87 0.23 0.00 0.10 0.17 0.00 0.00 97.66
03:50:01 4 0.93 0.00 0.89 0.23 0.00 0.25 0.16 0.00 0.00 97.54
04:00:01 all 0.63 0.09 0.73 0.09 0.00 0.12 0.18 0.00 0.00 98.16
04:00:01 0 0.54 0.08 0.66 0.08 0.00 0.08 0.17 0.00 0.00 98.39
04:00:01 1 0.69 0.03 0.81 0.09 0.00 0.11 0.19 0.00 0.00 98.08
04:00:01 2 0.68 0.12 0.79 0.08 0.00 0.10 0.22 0.00 0.00 98.01
04:00:01 3 0.65 0.05 0.77 0.07 0.00 0.09 0.15 0.00 0.00 98.23
04:00:01 4 0.59 0.18 0.63 0.11 0.00 0.25 0.16 0.00 0.00 98.09
04:10:01 all 0.76 0.01 0.76 0.09 0.00 0.13 0.18 0.00 0.00 98.07
04:10:01 0 0.49 0.00 0.64 0.05 0.00 0.08 0.19 0.00 0.00 98.56
04:10:01 1 0.80 0.00 0.79 0.08 0.00 0.12 0.20 0.00 0.00 98.02
04:10:01 2 0.82 0.04 0.81 0.04 0.00 0.10 0.18 0.00 0.00 98.01
04:10:01 3 0.88 0.00 0.84 0.17 0.00 0.09 0.17 0.00 0.00 97.84
04:10:01 4 0.82 0.00 0.73 0.12 0.00 0.24 0.16 0.00 0.00 97.93
04:20:01 all 0.88 0.02 0.76 0.13 0.00 0.13 0.18 0.00 0.00 97.91
04:20:01 0 0.91 0.00 0.63 0.07 0.00 0.08 0.18 0.00 0.00 98.12
04:20:01 1 0.76 0.00 0.75 0.08 0.00 0.11 0.17 0.00 0.00 98.12
04:20:01 2 1.01 0.02 0.75 0.23 0.00 0.11 0.20 0.00 0.00 97.68
04:20:01 3 0.99 0.05 0.88 0.15 0.00 0.10 0.17 0.00 0.00 97.65
04:20:01 4 0.72 0.00 0.79 0.11 0.00 0.24 0.16 0.00 0.00 97.98
04:30:01 all 0.71 0.01 0.78 0.06 0.00 0.14 0.18 0.00 0.00 98.12
04:30:01 0 0.66 0.00 0.56 0.05 0.00 0.07 0.14 0.00 0.00 98.53
04:30:01 1 0.68 0.00 0.88 0.03 0.00 0.12 0.21 0.00 0.00 98.07
04:30:01 2 0.95 0.05 0.88 0.09 0.00 0.12 0.18 0.00 0.00 97.73
04:30:01 3 0.65 0.01 0.81 0.10 0.00 0.10 0.18 0.00 0.00 98.16
04:30:01 4 0.63 0.00 0.76 0.02 0.00 0.30 0.18 0.00 0.00 98.11
04:40:01 all 1.25 0.01 0.97 0.17 0.00 0.16 0.22 0.00 0.00 97.22
04:40:01 0 1.06 0.00 0.83 0.13 0.00 0.11 0.22 0.00 0.00 97.65
04:40:01 1 1.58 0.00 1.04 0.21 0.00 0.14 0.22 0.00 0.00 96.82
04:40:01 2 1.36 0.05 1.06 0.12 0.00 0.15 0.25 0.00 0.00 97.02
04:40:01 3 1.11 0.00 0.97 0.23 0.00 0.12 0.24 0.00 0.00 97.33
04:40:01 4 1.11 0.00 0.95 0.16 0.00 0.29 0.18 0.00 0.00 97.30
04:50:01 all 1.54 0.04 1.55 0.30 0.00 0.17 0.23 0.00 0.00 96.17
04:50:01 0 1.20 0.01 1.34 0.18 0.00 0.12 0.23 0.00 0.00 96.92
04:50:01 1 1.39 0.13 1.44 0.31 0.00 0.16 0.26 0.00 0.00 96.33
04:50:01 2 1.68 0.02 1.55 0.32 0.00 0.15 0.27 0.00 0.00 96.02
04:50:01 3 1.80 0.03 1.77 0.37 0.00 0.15 0.24 0.00 0.00 95.64
04:50:01 4 1.61 0.00 1.63 0.32 0.00 0.30 0.17 0.00 0.00 95.97
05:00:00 all 1.04 0.01 0.95 0.10 0.00 0.15 0.23 0.00 0.00 97.53
05:00:00 0 0.70 0.01 0.86 0.10 0.00 0.09 0.22 0.00 0.00 98.02
05:00:00 1 1.26 0.02 1.01 0.14 0.00 0.14 0.27 0.00 0.00 97.15
05:00:00 2 1.18 0.02 1.03 0.10 0.00 0.13 0.24 0.00 0.00 97.30
05:00:00 3 1.14 0.00 1.00 0.05 0.00 0.11 0.24 0.00 0.00 97.46
05:00:00 4 0.93 0.00 0.87 0.09 0.00 0.26 0.16 0.00 0.00 97.69
05:10:01 all 1.17 0.01 1.10 0.12 0.00 0.17 0.26 0.00 0.00 97.16
05:10:01 0 1.01 0.01 1.04 0.08 0.00 0.12 0.26 0.00 0.00 97.50
05:10:01 1 1.23 0.00 1.10 0.07 0.00 0.16 0.28 0.00 0.00 97.16
05:10:01 2 1.12 0.01 1.07 0.09 0.00 0.15 0.28 0.00 0.00 97.28
05:10:01 3 1.32 0.00 1.21 0.27 0.00 0.14 0.28 0.00 0.00 96.77
05:10:01 4 1.18 0.05 1.10 0.10 0.00 0.28 0.19 0.00 0.00 97.10
05:20:01 all 1.18 0.03 1.15 0.13 0.00 0.16 0.25 0.00 0.00 97.09
05:20:01 0 0.83 0.05 1.10 0.08 0.00 0.12 0.31 0.00 0.00 97.52
05:20:01 1 1.10 0.00 1.21 0.13 0.00 0.14 0.26 0.00 0.00 97.15
05:20:01 2 1.32 0.10 1.27 0.20 0.00 0.15 0.27 0.00 0.00 96.70
05:20:01 3 1.01 0.01 1.03 0.11 0.00 0.13 0.26 0.00 0.00 97.45
05:20:01 4 1.62 0.01 1.15 0.12 0.00 0.27 0.18 0.00 0.00 96.65
05:30:01 all 1.14 0.01 1.07 0.12 0.00 0.16 0.26 0.00 0.00 97.24
05:30:01 0 0.80 0.00 1.03 0.14 0.00 0.12 0.30 0.00 0.00 97.61
05:30:01 1 1.64 0.00 1.12 0.13 0.00 0.15 0.28 0.00 0.00 96.69
05:30:01 2 1.05 0.05 1.02 0.13 0.00 0.14 0.30 0.00 0.00 97.32
05:30:01 3 1.00 0.00 1.14 0.10 0.00 0.12 0.26 0.00 0.00 97.38
05:30:01 4 1.20 0.00 1.06 0.09 0.00 0.28 0.17 0.00 0.00 97.21
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.34 0.04 1.65 0.33 0.00 0.18 0.25 0.00 0.00 96.21
05:40:01 0 1.14 0.07 1.60 0.25 0.00 0.13 0.31 0.00 0.00 96.50
05:40:01 1 1.30 0.04 1.60 0.37 0.00 0.18 0.26 0.00 0.00 96.25
05:40:01 2 1.54 0.04 1.87 0.39 0.00 0.16 0.28 0.00 0.00 95.74
05:40:01 3 1.56 0.01 1.70 0.30 0.00 0.18 0.25 0.00 0.00 96.00
05:40:01 4 1.15 0.02 1.46 0.36 0.00 0.28 0.17 0.00 0.00 96.56
05:50:00 all 0.98 0.01 1.01 0.13 0.00 0.15 0.24 0.00 0.00 97.49
05:50:00 0 0.82 0.04 0.96 0.12 0.00 0.11 0.25 0.00 0.00 97.70
05:50:00 1 1.07 0.00 1.06 0.15 0.00 0.14 0.26 0.00 0.00 97.32
05:50:00 2 1.14 0.01 1.03 0.16 0.00 0.14 0.23 0.00 0.00 97.29
05:50:00 3 0.99 0.00 1.03 0.07 0.00 0.12 0.28 0.00 0.00 97.51
05:50:00 4 0.86 0.00 0.96 0.13 0.00 0.25 0.17 0.00 0.00 97.64
06:00:01 all 1.34 0.03 1.50 0.22 0.00 0.17 0.24 0.00 0.00 96.50
06:00:01 0 1.21 0.01 1.34 0.19 0.00 0.14 0.29 0.00 0.00 96.83
06:00:01 1 1.21 0.00 1.30 0.23 0.00 0.15 0.25 0.00 0.00 96.87
06:00:01 2 1.39 0.08 1.50 0.21 0.00 0.16 0.23 0.00 0.00 96.43
06:00:01 3 1.84 0.04 2.13 0.18 0.00 0.16 0.27 0.00 0.00 95.39
06:00:01 4 1.04 0.01 1.23 0.29 0.00 0.27 0.18 0.00 0.00 96.99
06:10:01 all 1.33 0.01 1.05 0.13 0.00 0.16 0.25 0.00 0.00 97.07
06:10:01 0 1.17 0.00 0.92 0.16 0.00 0.11 0.26 0.00 0.00 97.38
06:10:01 1 1.45 0.04 1.07 0.10 0.00 0.15 0.28 0.00 0.00 96.92
06:10:01 2 1.52 0.00 1.18 0.12 0.00 0.14 0.25 0.00 0.00 96.79
06:10:01 3 1.30 0.00 1.03 0.13 0.00 0.13 0.27 0.00 0.00 97.15
06:10:01 4 1.23 0.00 1.07 0.16 0.00 0.28 0.18 0.00 0.00 97.09
06:20:01 all 1.20 0.01 1.00 0.10 0.00 0.16 0.26 0.00 0.00 97.27
06:20:01 0 0.95 0.01 0.90 0.06 0.00 0.11 0.29 0.00 0.00 97.68
06:20:01 1 1.34 0.00 1.08 0.08 0.00 0.15 0.26 0.00 0.00 97.09
06:20:01 2 1.44 0.03 1.06 0.22 0.00 0.14 0.27 0.00 0.00 96.84
06:20:01 3 1.28 0.02 1.04 0.07 0.00 0.13 0.31 0.00 0.00 97.15
06:20:01 4 0.97 0.01 0.91 0.07 0.00 0.27 0.18 0.00 0.00 97.60
06:30:01 all 1.03 0.03 0.97 0.11 0.00 0.16 0.25 0.00 0.00 97.46
06:30:01 0 0.79 0.07 0.91 0.07 0.00 0.11 0.29 0.00 0.00 97.77
06:30:01 1 1.14 0.04 0.95 0.11 0.00 0.15 0.27 0.00 0.00 97.35
06:30:01 2 1.13 0.02 0.93 0.20 0.00 0.14 0.28 0.00 0.00 97.31
06:30:01 3 1.13 0.01 1.04 0.05 0.00 0.14 0.26 0.00 0.00 97.37
06:30:01 4 0.96 0.01 1.00 0.11 0.00 0.26 0.17 0.00 0.00 97.48
06:40:01 all 1.37 0.03 1.57 0.24 0.00 0.18 0.25 0.00 0.00 96.36
06:40:01 0 1.11 0.02 1.35 0.27 0.00 0.15 0.27 0.00 0.00 96.83
06:40:01 1 1.69 0.04 1.79 0.17 0.00 0.16 0.28 0.00 0.00 95.89
06:40:01 2 1.57 0.07 1.82 0.38 0.00 0.17 0.23 0.00 0.00 95.75
06:40:01 3 1.31 0.00 1.62 0.19 0.00 0.15 0.26 0.00 0.00 96.46
06:40:01 4 1.16 0.00 1.28 0.20 0.00 0.30 0.18 0.00 0.00 96.88
06:50:01 all 1.02 0.01 0.92 0.07 0.00 0.15 0.26 0.00 0.00 97.57
06:50:01 0 0.88 0.00 0.76 0.09 0.00 0.11 0.34 0.00 0.00 97.82
06:50:01 1 1.14 0.00 0.91 0.06 0.00 0.14 0.27 0.00 0.00 97.47
06:50:01 2 0.98 0.06 1.01 0.08 0.00 0.14 0.24 0.00 0.00 97.50
06:50:01 3 1.15 0.00 1.05 0.07 0.00 0.12 0.27 0.00 0.00 97.34
06:50:01 4 0.95 0.00 0.88 0.05 0.00 0.25 0.17 0.00 0.00 97.70
07:00:01 all 2.10 0.03 1.75 0.30 0.00 0.20 0.28 0.00 0.00 95.35
07:00:01 0 2.78 0.01 2.21 0.31 0.00 0.17 0.34 0.00 0.00 94.18
07:00:01 1 2.20 0.01 1.64 0.29 0.00 0.20 0.26 0.00 0.00 95.41
07:00:01 2 1.96 0.07 1.77 0.21 0.00 0.17 0.28 0.00 0.00 95.54
07:00:01 3 1.99 0.01 1.92 0.26 0.00 0.16 0.30 0.00 0.00 95.35
07:00:01 4 1.58 0.04 1.20 0.42 0.00 0.29 0.19 0.00 0.00 96.29
07:10:01 all 1.69 0.01 1.13 0.25 0.00 0.18 0.26 0.00 0.00 96.48
07:10:01 0 1.48 0.00 1.00 0.21 0.00 0.12 0.26 0.00 0.00 96.93
07:10:01 1 1.71 0.01 1.23 0.32 0.00 0.17 0.32 0.00 0.00 96.25
07:10:01 2 1.46 0.00 1.08 0.23 0.00 0.15 0.27 0.00 0.00 96.82
07:10:01 3 1.99 0.04 1.13 0.23 0.00 0.14 0.26 0.00 0.00 96.21
07:10:01 4 1.83 0.00 1.20 0.27 0.00 0.30 0.19 0.00 0.00 96.22
07:20:01 all 1.72 0.06 1.74 0.50 0.00 0.20 0.27 0.00 0.00 95.52
07:20:01 0 1.53 0.02 1.71 0.51 0.00 0.14 0.27 0.00 0.00 95.83
07:20:01 1 1.84 0.05 1.35 0.37 0.00 0.17 0.27 0.00 0.00 95.94
07:20:01 2 1.96 0.09 2.07 0.54 0.00 0.19 0.33 0.00 0.00 94.83
07:20:01 3 1.26 0.06 1.49 0.51 0.00 0.16 0.29 0.00 0.00 96.24
07:20:01 4 2.02 0.07 2.07 0.55 0.00 0.35 0.20 0.00 0.00 94.74
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.71 0.03 1.72 0.51 0.00 0.20 0.26 0.00 0.00 95.58
07:30:01 0 1.29 0.03 1.43 0.43 0.00 0.14 0.27 0.00 0.00 96.42
07:30:01 1 1.64 0.02 1.71 0.40 0.00 0.19 0.25 0.00 0.00 95.78
07:30:01 2 2.63 0.07 2.43 0.71 0.00 0.17 0.29 0.00 0.00 93.70
07:30:01 3 1.67 0.01 1.66 0.39 0.00 0.18 0.30 0.00 0.00 95.79
07:30:01 4 1.30 0.00 1.35 0.60 0.00 0.31 0.19 0.00 0.00 96.24
07:40:01 all 0.91 0.01 0.88 0.14 0.00 0.15 0.23 0.00 0.00 97.67
07:40:01 0 0.65 0.00 0.76 0.12 0.00 0.10 0.25 0.00 0.00 98.13
07:40:01 1 1.01 0.05 0.87 0.10 0.00 0.15 0.26 0.00 0.00 97.55
07:40:01 2 0.99 0.01 0.90 0.11 0.00 0.13 0.22 0.00 0.00 97.63
07:40:01 3 0.84 0.00 0.96 0.15 0.00 0.12 0.24 0.00 0.00 97.68
07:40:01 4 1.04 0.00 0.91 0.25 0.00 0.26 0.18 0.00 0.00 97.36
07:50:01 all 1.33 0.02 1.53 0.27 0.00 0.18 0.25 0.00 0.00 96.41
07:50:01 0 1.03 0.00 1.27 0.30 0.00 0.13 0.26 0.00 0.00 97.00
07:50:01 1 1.48 0.02 1.61 0.19 0.00 0.17 0.28 0.00 0.00 96.26
07:50:01 2 1.20 0.05 1.38 0.32 0.00 0.17 0.28 0.00 0.00 96.61
07:50:01 3 1.49 0.01 1.45 0.32 0.00 0.14 0.25 0.00 0.00 96.35
07:50:01 4 1.47 0.04 1.93 0.25 0.00 0.31 0.18 0.00 0.00 95.81
08:00:01 all 1.50 0.40 1.28 0.41 0.00 0.18 0.26 0.00 0.00 95.97
08:00:01 0 1.11 0.19 1.18 0.41 0.00 0.11 0.25 0.00 0.00 96.76
08:00:01 1 2.00 0.70 1.37 0.42 0.00 0.17 0.29 0.00 0.00 95.06
