File: //var/log/sa/sar09
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-08-09 _x86_64_ (5 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.41 0.07 1.16 0.23 0.00 0.18 0.37 0.00 0.00 96.57
00:10:01 0 1.53 0.04 1.12 0.39 0.00 0.14 0.46 0.00 0.00 96.32
00:10:01 1 1.41 0.04 1.22 0.24 0.00 0.27 0.54 0.00 0.00 96.29
00:10:01 2 1.50 0.07 1.18 0.19 0.00 0.18 0.40 0.00 0.00 96.48
00:10:01 3 1.48 0.00 1.15 0.18 0.00 0.16 0.41 0.00 0.00 96.61
00:10:01 4 1.12 0.21 1.12 0.14 0.00 0.17 0.07 0.00 0.00 97.17
00:20:01 all 1.02 0.01 0.95 0.02 0.00 0.17 0.38 0.00 0.00 97.44
00:20:01 0 0.93 0.00 0.91 0.01 0.00 0.14 0.46 0.00 0.00 97.55
00:20:01 1 0.97 0.01 0.89 0.02 0.00 0.27 0.56 0.00 0.00 97.28
00:20:01 2 1.14 0.00 1.00 0.03 0.00 0.18 0.42 0.00 0.00 97.25
00:20:01 3 0.95 0.04 0.94 0.03 0.00 0.17 0.41 0.00 0.00 97.47
00:20:01 4 1.11 0.00 1.04 0.03 0.00 0.13 0.05 0.00 0.00 97.64
00:30:01 all 1.23 0.01 1.10 0.06 0.00 0.18 0.34 0.00 0.00 97.08
00:30:01 0 0.99 0.01 1.12 0.04 0.00 0.15 0.39 0.00 0.00 97.31
00:30:01 1 1.14 0.04 1.07 0.09 0.00 0.27 0.48 0.00 0.00 96.92
00:30:01 2 1.29 0.00 1.12 0.06 0.00 0.17 0.39 0.00 0.00 96.97
00:30:01 3 1.35 0.00 1.08 0.06 0.00 0.17 0.39 0.00 0.00 96.95
00:30:01 4 1.40 0.00 1.10 0.06 0.00 0.14 0.06 0.00 0.00 97.24
00:40:01 all 1.56 0.35 2.29 0.59 0.00 0.23 0.37 0.00 0.00 94.61
00:40:01 0 1.36 0.45 2.20 0.60 0.00 0.16 0.41 0.00 0.00 94.83
00:40:01 1 1.60 0.20 2.23 0.46 0.00 0.28 0.49 0.00 0.00 94.75
00:40:01 2 2.17 0.68 2.36 0.59 0.00 0.20 0.41 0.00 0.00 93.58
00:40:01 3 1.39 0.23 2.20 0.69 0.00 0.19 0.42 0.00 0.00 94.89
00:40:01 4 1.27 0.22 2.44 0.61 0.00 0.34 0.12 0.00 0.00 95.00
00:50:01 all 1.15 0.02 1.00 0.15 0.00 0.18 0.30 0.00 0.00 97.20
00:50:01 0 0.96 0.00 0.95 0.10 0.00 0.14 0.35 0.00 0.00 97.50
00:50:01 1 1.19 0.03 1.07 0.17 0.00 0.25 0.43 0.00 0.00 96.85
00:50:01 2 1.26 0.06 1.04 0.21 0.00 0.17 0.34 0.00 0.00 96.92
00:50:01 3 1.32 0.00 1.03 0.14 0.00 0.17 0.33 0.00 0.00 97.02
00:50:01 4 1.05 0.00 0.93 0.12 0.00 0.15 0.06 0.00 0.00 97.69
01:00:02 all 4.36 0.03 2.52 1.27 0.00 0.27 0.41 0.00 0.00 91.15
01:00:02 0 3.53 0.03 2.61 1.24 0.00 0.19 0.48 0.00 0.00 91.93
01:00:02 1 3.98 0.00 2.31 1.42 0.00 0.29 0.53 0.00 0.00 91.47
01:00:02 2 5.45 0.06 2.92 1.17 0.00 0.23 0.48 0.00 0.00 89.70
01:00:02 3 4.47 0.03 2.33 1.36 0.00 0.23 0.46 0.00 0.00 91.12
01:00:02 4 4.36 0.03 2.44 1.14 0.00 0.39 0.12 0.00 0.00 91.51
01:10:01 all 1.23 0.03 0.99 0.28 0.00 0.18 0.33 0.00 0.00 96.95
01:10:01 0 1.01 0.01 0.94 0.33 0.00 0.13 0.35 0.00 0.00 97.24
01:10:01 1 1.26 0.04 1.04 0.25 0.00 0.26 0.45 0.00 0.00 96.70
01:10:01 2 1.26 0.02 1.02 0.31 0.00 0.17 0.39 0.00 0.00 96.82
01:10:01 3 1.34 0.07 1.01 0.28 0.00 0.18 0.40 0.00 0.00 96.73
01:10:01 4 1.29 0.02 0.95 0.25 0.00 0.18 0.07 0.00 0.00 97.25
01:20:01 all 1.43 0.02 1.52 0.45 0.00 0.21 0.33 0.00 0.00 96.03
01:20:01 0 1.52 0.06 1.80 0.52 0.00 0.15 0.41 0.00 0.00 95.53
01:20:01 1 1.13 0.00 1.14 0.50 0.00 0.26 0.43 0.00 0.00 96.54
01:20:01 2 1.69 0.00 1.69 0.39 0.00 0.22 0.40 0.00 0.00 95.61
01:20:01 3 1.45 0.04 1.53 0.42 0.00 0.18 0.34 0.00 0.00 96.02
01:20:01 4 1.37 0.01 1.44 0.41 0.00 0.22 0.07 0.00 0.00 96.47
01:30:00 all 0.99 0.01 0.98 0.18 0.00 0.18 0.34 0.00 0.00 97.33
01:30:00 0 0.80 0.00 0.93 0.21 0.00 0.13 0.37 0.00 0.00 97.56
01:30:00 1 0.95 0.04 0.97 0.08 0.00 0.25 0.50 0.00 0.00 97.22
01:30:00 2 1.06 0.00 1.02 0.16 0.00 0.17 0.42 0.00 0.00 97.17
01:30:00 3 1.12 0.01 1.03 0.34 0.00 0.16 0.36 0.00 0.00 96.99
01:30:00 4 1.00 0.00 0.96 0.11 0.00 0.15 0.06 0.00 0.00 97.70
01:40:01 all 3.03 0.03 2.10 1.52 0.00 0.26 0.36 0.00 0.00 92.70
01:40:01 0 2.19 0.02 1.98 1.45 0.00 0.16 0.39 0.00 0.00 93.81
01:40:01 1 2.56 0.05 2.21 1.10 0.00 0.30 0.46 0.00 0.00 93.33
01:40:01 2 3.24 0.00 2.05 2.16 0.00 0.23 0.43 0.00 0.00 91.88
01:40:01 3 4.04 0.04 2.36 1.22 0.00 0.22 0.39 0.00 0.00 91.73
01:40:01 4 3.12 0.05 1.91 1.65 0.00 0.41 0.11 0.00 0.00 92.74
01:50:01 all 1.09 0.02 0.97 0.19 0.00 0.18 0.30 0.00 0.00 97.25
01:50:01 0 1.02 0.03 0.93 0.21 0.00 0.13 0.31 0.00 0.00 97.37
01:50:01 1 1.07 0.05 0.95 0.25 0.00 0.26 0.41 0.00 0.00 97.01
01:50:01 2 1.09 0.01 0.98 0.11 0.00 0.17 0.36 0.00 0.00 97.28
01:50:01 3 1.08 0.00 0.95 0.19 0.00 0.16 0.33 0.00 0.00 97.28
01:50:01 4 1.19 0.01 1.03 0.21 0.00 0.18 0.07 0.00 0.00 97.31
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.20 0.01 1.15 0.08 0.00 0.18 0.34 0.00 0.00 97.04
02:00:01 0 1.08 0.00 1.09 0.08 0.00 0.14 0.40 0.00 0.00 97.20
02:00:01 1 1.07 0.00 1.16 0.05 0.00 0.27 0.49 0.00 0.00 96.96
02:00:01 2 1.49 0.01 1.19 0.12 0.00 0.19 0.41 0.00 0.00 96.60
02:00:01 3 1.21 0.03 1.13 0.09 0.00 0.17 0.34 0.00 0.00 97.03
02:00:01 4 1.13 0.01 1.18 0.07 0.00 0.15 0.07 0.00 0.00 97.40
02:10:01 all 1.79 0.03 1.70 0.43 0.00 0.21 0.41 0.00 0.00 95.43
02:10:01 0 1.63 0.01 1.87 0.47 0.00 0.17 0.47 0.00 0.00 95.39
02:10:01 1 1.84 0.03 1.87 0.37 0.00 0.29 0.58 0.00 0.00 95.03
02:10:01 2 2.14 0.05 1.51 0.50 0.00 0.20 0.44 0.00 0.00 95.17
02:10:01 3 1.70 0.02 1.65 0.41 0.00 0.21 0.47 0.00 0.00 95.53
02:10:01 4 1.63 0.03 1.61 0.43 0.00 0.19 0.07 0.00 0.00 96.05
02:20:01 all 1.18 0.01 1.00 0.10 0.00 0.18 0.37 0.00 0.00 97.17
02:20:01 0 1.06 0.00 0.94 0.07 0.00 0.14 0.38 0.00 0.00 97.41
02:20:01 1 1.05 0.00 0.94 0.08 0.00 0.26 0.56 0.00 0.00 97.10
02:20:01 2 1.41 0.02 1.06 0.14 0.00 0.17 0.42 0.00 0.00 96.79
02:20:01 3 1.19 0.00 1.01 0.08 0.00 0.17 0.42 0.00 0.00 97.14
02:20:01 4 1.18 0.02 1.05 0.14 0.00 0.14 0.06 0.00 0.00 97.40
02:30:01 all 1.47 0.02 1.18 0.38 0.00 0.19 0.38 0.00 0.00 96.39
02:30:01 0 1.26 0.05 1.15 0.27 0.00 0.14 0.45 0.00 0.00 96.69
02:30:01 1 1.62 0.03 1.24 0.36 0.00 0.27 0.53 0.00 0.00 95.95
02:30:01 2 1.69 0.01 1.19 0.29 0.00 0.18 0.40 0.00 0.00 96.24
02:30:01 3 1.51 0.01 1.21 0.62 0.00 0.17 0.44 0.00 0.00 96.04
02:30:01 4 1.25 0.01 1.11 0.35 0.00 0.20 0.07 0.00 0.00 97.02
02:40:01 all 1.53 0.01 1.14 0.22 0.00 0.19 0.36 0.00 0.00 96.54
02:40:01 0 1.28 0.02 1.01 0.23 0.00 0.14 0.43 0.00 0.00 96.89
02:40:01 1 1.49 0.00 1.17 0.22 0.00 0.28 0.51 0.00 0.00 96.33
02:40:01 2 1.79 0.02 1.16 0.31 0.00 0.19 0.39 0.00 0.00 96.15
02:40:01 3 1.76 0.01 1.27 0.21 0.00 0.17 0.42 0.00 0.00 96.17
02:40:01 4 1.32 0.00 1.11 0.14 0.00 0.18 0.07 0.00 0.00 97.18
02:50:01 all 1.55 0.02 1.14 0.24 0.00 0.19 0.37 0.00 0.00 96.50
02:50:01 0 1.51 0.02 1.10 0.25 0.00 0.14 0.43 0.00 0.00 96.55
02:50:01 1 1.37 0.00 1.17 0.24 0.00 0.26 0.50 0.00 0.00 96.46
02:50:01 2 1.85 0.03 1.19 0.22 0.00 0.18 0.40 0.00 0.00 96.12
02:50:01 3 1.47 0.02 1.13 0.25 0.00 0.17 0.44 0.00 0.00 96.53
02:50:01 4 1.55 0.01 1.12 0.22 0.00 0.17 0.07 0.00 0.00 96.85
03:00:01 all 4.80 0.03 3.50 0.78 0.00 0.29 0.45 0.00 0.00 90.16
03:00:01 0 5.34 0.05 3.39 0.71 0.00 0.21 0.50 0.00 0.00 89.81
03:00:01 1 4.18 0.02 3.33 0.84 0.00 0.34 0.61 0.00 0.00 90.69
03:00:01 2 4.85 0.02 3.72 0.80 0.00 0.26 0.50 0.00 0.00 89.85
03:00:01 3 4.68 0.01 3.48 0.83 0.00 0.24 0.51 0.00 0.00 90.24
03:00:01 4 4.94 0.03 3.60 0.71 0.00 0.40 0.12 0.00 0.00 90.20
03:10:00 all 22.10 0.04 11.65 2.32 0.00 0.63 0.68 0.00 0.00 62.59
03:10:00 0 23.65 0.04 11.66 2.10 0.00 0.50 0.69 0.00 0.00 61.37
03:10:00 1 19.59 0.01 10.89 2.24 0.00 0.54 0.86 0.00 0.00 65.87
03:10:00 2 24.40 0.07 12.56 2.25 0.00 0.51 0.72 0.00 0.00 59.49
03:10:00 3 22.74 0.03 11.73 2.64 0.00 0.52 0.82 0.00 0.00 61.52
03:10:00 4 20.13 0.06 11.40 2.35 0.00 1.08 0.29 0.00 0.00 64.69
03:20:01 all 6.22 0.02 3.30 0.58 0.00 0.29 0.43 0.00 0.00 89.16
03:20:01 0 6.05 0.02 3.34 0.40 0.00 0.24 0.47 0.00 0.00 89.49
03:20:01 1 6.09 0.03 3.23 0.67 0.00 0.34 0.56 0.00 0.00 89.08
03:20:01 2 6.13 0.01 3.18 0.69 0.00 0.27 0.51 0.00 0.00 89.21
03:20:01 3 6.45 0.04 3.47 0.65 0.00 0.26 0.50 0.00 0.00 88.63
03:20:01 4 6.37 0.02 3.26 0.49 0.00 0.33 0.12 0.00 0.00 89.42
03:30:01 all 1.67 0.03 1.77 0.33 0.00 0.22 0.40 0.00 0.00 95.58
03:30:01 0 1.67 0.02 1.91 0.37 0.00 0.19 0.45 0.00 0.00 95.40
03:30:01 1 1.68 0.00 1.93 0.22 0.00 0.31 0.58 0.00 0.00 95.28
03:30:01 2 1.88 0.05 1.78 0.38 0.00 0.22 0.45 0.00 0.00 95.25
03:30:01 3 1.67 0.07 1.65 0.33 0.00 0.20 0.45 0.00 0.00 95.63
03:30:01 4 1.47 0.00 1.60 0.33 0.00 0.19 0.08 0.00 0.00 96.33
03:40:01 all 1.16 0.03 1.10 0.23 0.00 0.20 0.40 0.00 0.00 96.88
03:40:01 0 1.11 0.02 1.09 0.18 0.00 0.16 0.43 0.00 0.00 97.00
03:40:01 1 0.98 0.06 1.02 0.31 0.00 0.27 0.51 0.00 0.00 96.85
03:40:01 2 1.32 0.02 1.19 0.31 0.00 0.19 0.50 0.00 0.00 96.47
03:40:01 3 1.15 0.03 1.12 0.16 0.00 0.19 0.46 0.00 0.00 96.89
03:40:01 4 1.25 0.01 1.09 0.20 0.00 0.19 0.08 0.00 0.00 97.19
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.65 0.03 1.72 0.50 0.00 0.22 0.41 0.00 0.00 95.47
03:50:01 0 1.41 0.01 1.54 0.58 0.00 0.18 0.49 0.00 0.00 95.80
03:50:01 1 1.43 0.04 1.65 0.55 0.00 0.30 0.59 0.00 0.00 95.45
03:50:01 2 2.04 0.05 2.07 0.54 0.00 0.23 0.44 0.00 0.00 94.63
03:50:01 3 1.65 0.01 1.79 0.34 0.00 0.19 0.46 0.00 0.00 95.56
03:50:01 4 1.71 0.03 1.56 0.50 0.00 0.21 0.08 0.00 0.00 95.92
04:00:01 all 1.09 0.05 1.06 0.15 0.00 0.19 0.38 0.00 0.00 97.07
04:00:01 0 1.03 0.02 1.11 0.22 0.00 0.14 0.41 0.00 0.00 97.07
04:00:01 1 0.96 0.03 1.00 0.10 0.00 0.27 0.52 0.00 0.00 97.13
04:00:01 2 1.28 0.03 1.11 0.16 0.00 0.20 0.46 0.00 0.00 96.76
04:00:01 3 1.12 0.13 1.05 0.14 0.00 0.18 0.46 0.00 0.00 96.92
04:00:01 4 1.07 0.07 1.04 0.14 0.00 0.16 0.07 0.00 0.00 97.45
04:10:01 all 1.74 0.20 1.26 0.34 0.00 0.22 0.42 0.00 0.00 95.81
04:10:01 0 1.61 0.17 1.21 0.38 0.00 0.18 0.49 0.00 0.00 95.97
04:10:01 1 1.61 0.11 1.21 0.29 0.00 0.30 0.65 0.00 0.00 95.83
04:10:01 2 1.87 0.34 1.28 0.31 0.00 0.21 0.48 0.00 0.00 95.51
04:10:01 3 1.94 0.12 1.30 0.42 0.00 0.20 0.41 0.00 0.00 95.61
04:10:01 4 1.69 0.28 1.32 0.31 0.00 0.20 0.08 0.00 0.00 96.13
04:20:01 all 2.03 0.03 1.85 0.42 0.00 0.23 0.38 0.00 0.00 95.06
04:20:01 0 1.82 0.02 1.88 0.51 0.00 0.18 0.41 0.00 0.00 95.19
04:20:01 1 1.74 0.05 1.66 0.37 0.00 0.31 0.58 0.00 0.00 95.30
04:20:01 2 2.43 0.03 2.14 0.42 0.00 0.24 0.42 0.00 0.00 94.32
04:20:01 3 2.55 0.05 2.14 0.46 0.00 0.23 0.39 0.00 0.00 94.19
04:20:01 4 1.62 0.02 1.43 0.34 0.00 0.21 0.08 0.00 0.00 96.29
04:30:01 all 1.53 0.02 1.64 0.29 0.00 0.22 0.37 0.00 0.00 95.93
04:30:01 0 1.32 0.01 1.41 0.22 0.00 0.20 0.40 0.00 0.00 96.45
04:30:01 1 1.48 0.01 1.57 0.28 0.00 0.30 0.53 0.00 0.00 95.84
04:30:01 2 1.64 0.05 1.69 0.37 0.00 0.20 0.42 0.00 0.00 95.64
04:30:01 3 1.68 0.01 1.81 0.29 0.00 0.21 0.44 0.00 0.00 95.57
04:30:01 4 1.53 0.05 1.73 0.29 0.00 0.18 0.07 0.00 0.00 96.15
04:40:01 all 1.34 0.01 1.14 0.30 0.00 0.20 0.42 0.00 0.00 96.59
04:40:01 0 1.31 0.00 1.16 0.19 0.00 0.16 0.45 0.00 0.00 96.72
04:40:01 1 1.26 0.01 1.11 0.18 0.00 0.28 0.58 0.00 0.00 96.58
04:40:01 2 1.46 0.04 1.10 0.36 0.00 0.20 0.51 0.00 0.00 96.34
04:40:01 3 1.42 0.00 1.20 0.41 0.00 0.19 0.48 0.00 0.00 96.32
04:40:01 4 1.23 0.00 1.12 0.36 0.00 0.19 0.09 0.00 0.00 97.01
04:50:01 all 2.30 0.02 1.74 0.49 0.00 0.22 0.35 0.00 0.00 94.86
04:50:01 0 2.31 0.02 1.69 0.56 0.00 0.19 0.39 0.00 0.00 94.84
04:50:01 1 2.05 0.00 1.69 0.41 0.00 0.30 0.54 0.00 0.00 95.02
04:50:01 2 1.96 0.04 1.49 0.45 0.00 0.20 0.38 0.00 0.00 95.47
04:50:01 3 2.57 0.03 1.73 0.53 0.00 0.21 0.39 0.00 0.00 94.54
04:50:01 4 2.63 0.03 2.10 0.51 0.00 0.22 0.08 0.00 0.00 94.42
05:00:01 all 1.77 0.04 1.71 0.59 0.00 0.21 0.35 0.00 0.00 95.31
05:00:01 0 1.57 0.04 1.59 0.50 0.00 0.17 0.37 0.00 0.00 95.77
05:00:01 1 1.93 0.04 2.03 0.49 0.00 0.29 0.51 0.00 0.00 94.71
05:00:01 2 1.69 0.08 1.56 0.70 0.00 0.21 0.41 0.00 0.00 95.36
05:00:01 3 2.08 0.02 1.98 0.69 0.00 0.20 0.41 0.00 0.00 94.61
05:00:01 4 1.59 0.04 1.40 0.57 0.00 0.20 0.07 0.00 0.00 96.13
05:10:01 all 1.31 0.02 1.14 0.45 0.00 0.21 0.33 0.00 0.00 96.54
05:10:01 0 1.32 0.00 1.24 0.29 0.00 0.16 0.35 0.00 0.00 96.64
05:10:01 1 1.18 0.02 1.10 0.42 0.00 0.28 0.47 0.00 0.00 96.53
05:10:01 2 1.38 0.01 1.08 0.57 0.00 0.19 0.35 0.00 0.00 96.43
05:10:01 3 1.42 0.01 1.18 0.49 0.00 0.19 0.38 0.00 0.00 96.33
05:10:01 4 1.28 0.04 1.11 0.48 0.00 0.23 0.09 0.00 0.00 96.78
05:20:01 all 1.14 0.04 1.02 0.24 0.00 0.19 0.30 0.00 0.00 97.08
05:20:01 0 0.94 0.05 1.08 0.27 0.00 0.15 0.32 0.00 0.00 97.20
05:20:01 1 1.05 0.02 0.95 0.15 0.00 0.26 0.44 0.00 0.00 97.13
05:20:01 2 1.24 0.04 0.98 0.31 0.00 0.19 0.33 0.00 0.00 96.91
05:20:01 3 1.30 0.03 1.06 0.25 0.00 0.17 0.34 0.00 0.00 96.86
05:20:01 4 1.18 0.04 1.02 0.24 0.00 0.17 0.06 0.00 0.00 97.30
05:30:01 all 0.84 0.01 0.89 0.07 0.00 0.17 0.28 0.00 0.00 97.74
05:30:01 0 0.86 0.02 0.95 0.10 0.00 0.13 0.29 0.00 0.00 97.66
05:30:01 1 0.78 0.01 0.89 0.11 0.00 0.25 0.42 0.00 0.00 97.54
05:30:01 2 0.91 0.03 0.92 0.09 0.00 0.17 0.32 0.00 0.00 97.55
05:30:01 3 0.86 0.00 0.87 0.04 0.00 0.15 0.29 0.00 0.00 97.79
05:30:01 4 0.80 0.00 0.81 0.04 0.00 0.13 0.06 0.00 0.00 98.16
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.00 0.01 0.94 0.19 0.00 0.18 0.29 0.00 0.00 97.39
05:40:01 0 0.99 0.04 1.04 0.35 0.00 0.15 0.36 0.00 0.00 97.08
05:40:01 1 0.90 0.00 0.88 0.12 0.00 0.25 0.38 0.00 0.00 97.47
05:40:01 2 1.04 0.00 0.95 0.15 0.00 0.17 0.31 0.00 0.00 97.37
05:40:01 3 1.06 0.00 0.94 0.22 0.00 0.17 0.31 0.00 0.00 97.30
05:40:01 4 0.98 0.00 0.91 0.14 0.00 0.16 0.06 0.00 0.00 97.75
05:50:01 all 1.28 0.02 1.04 0.50 0.00 0.19 0.29 0.00 0.00 96.67
05:50:01 0 1.13 0.02 1.08 0.31 0.00 0.14 0.33 0.00 0.00 96.99
05:50:01 1 1.37 0.01 1.00 0.41 0.00 0.26 0.42 0.00 0.00 96.53
05:50:01 2 1.16 0.03 1.03 0.43 0.00 0.17 0.31 0.00 0.00 96.86
05:50:01 3 1.39 0.04 1.04 0.71 0.00 0.18 0.32 0.00 0.00 96.32
05:50:01 4 1.35 0.00 1.06 0.65 0.00 0.22 0.08 0.00 0.00 96.64
06:00:01 all 1.38 0.03 1.63 0.27 0.00 0.21 0.30 0.00 0.00 96.19
06:00:01 0 1.38 0.00 1.55 0.26 0.00 0.18 0.33 0.00 0.00 96.29
06:00:01 1 0.92 0.01 1.21 0.35 0.00 0.28 0.44 0.00 0.00 96.79
06:00:01 2 1.60 0.01 1.80 0.34 0.00 0.21 0.33 0.00 0.00 95.72
06:00:01 3 1.67 0.10 2.05 0.22 0.00 0.20 0.31 0.00 0.00 95.45
06:00:01 4 1.31 0.02 1.54 0.19 0.00 0.18 0.08 0.00 0.00 96.69
06:10:01 all 1.13 0.01 1.00 0.27 0.00 0.18 0.29 0.00 0.00 97.12
06:10:01 0 0.97 0.02 0.98 0.22 0.00 0.14 0.30 0.00 0.00 97.39
06:10:01 1 1.20 0.00 0.99 0.21 0.00 0.25 0.44 0.00 0.00 96.90
06:10:01 2 1.20 0.04 1.01 0.21 0.00 0.18 0.33 0.00 0.00 97.04
06:10:01 3 1.22 0.00 1.05 0.42 0.00 0.16 0.32 0.00 0.00 96.82
06:10:01 4 1.06 0.01 0.97 0.28 0.00 0.17 0.07 0.00 0.00 97.44
06:20:01 all 1.29 0.02 1.49 0.38 0.00 0.19 0.27 0.00 0.00 96.35
06:20:01 0 1.08 0.02 1.44 0.37 0.00 0.14 0.28 0.00 0.00 96.67
06:20:01 1 1.30 0.01 1.51 0.47 0.00 0.28 0.39 0.00 0.00 96.04
06:20:01 2 1.40 0.02 1.38 0.28 0.00 0.21 0.33 0.00 0.00 96.38
06:20:01 3 1.46 0.03 1.75 0.36 0.00 0.18 0.30 0.00 0.00 95.93
06:20:01 4 1.20 0.04 1.37 0.43 0.00 0.17 0.07 0.00 0.00 96.73
06:30:00 all 1.51 0.01 1.01 0.11 0.00 0.18 0.29 0.00 0.00 96.89
06:30:00 0 1.39 0.00 0.99 0.04 0.00 0.14 0.28 0.00 0.00 97.16
06:30:00 1 1.16 0.00 0.96 0.08 0.00 0.27 0.43 0.00 0.00 97.11
06:30:00 2 1.41 0.00 1.13 0.10 0.00 0.18 0.36 0.00 0.00 96.82
06:30:00 3 1.73 0.00 0.99 0.08 0.00 0.17 0.32 0.00 0.00 96.71
06:30:00 4 1.86 0.04 0.97 0.25 0.00 0.15 0.07 0.00 0.00 96.66
06:40:01 all 1.49 0.04 1.62 0.42 0.00 0.21 0.30 0.00 0.00 95.92
06:40:01 0 1.47 0.02 1.82 0.52 0.00 0.16 0.31 0.00 0.00 95.71
06:40:01 1 1.41 0.04 1.43 0.42 0.00 0.27 0.43 0.00 0.00 96.00
06:40:01 2 1.87 0.06 1.90 0.32 0.00 0.21 0.34 0.00 0.00 95.30
06:40:01 3 1.36 0.01 1.47 0.42 0.00 0.19 0.35 0.00 0.00 96.21
06:40:01 4 1.35 0.06 1.50 0.42 0.00 0.22 0.08 0.00 0.00 96.37
06:50:01 all 1.22 0.02 1.04 0.29 0.00 0.19 0.30 0.00 0.00 96.94
06:50:01 0 1.19 0.00 1.11 0.34 0.00 0.14 0.34 0.00 0.00 96.87
06:50:01 1 0.99 0.00 0.96 0.21 0.00 0.26 0.41 0.00 0.00 97.16
06:50:01 2 1.35 0.06 1.11 0.33 0.00 0.18 0.37 0.00 0.00 96.59
06:50:01 3 1.41 0.01 1.06 0.34 0.00 0.17 0.31 0.00 0.00 96.71
06:50:01 4 1.16 0.03 0.97 0.22 0.00 0.18 0.07 0.00 0.00 97.38
07:00:01 all 1.14 0.01 0.97 0.08 0.00 0.17 0.29 0.00 0.00 97.34
07:00:01 0 1.00 0.03 1.01 0.05 0.00 0.13 0.33 0.00 0.00 97.45
07:00:01 1 1.11 0.00 0.93 0.10 0.00 0.25 0.40 0.00 0.00 97.20
07:00:01 2 1.30 0.01 1.01 0.09 0.00 0.17 0.34 0.00 0.00 97.08
07:00:01 3 1.10 0.00 0.95 0.07 0.00 0.17 0.34 0.00 0.00 97.38
07:00:01 4 1.19 0.00 0.93 0.10 0.00 0.14 0.06 0.00 0.00 97.58
07:10:01 all 1.65 0.03 1.69 0.33 0.00 0.22 0.32 0.00 0.00 95.76
07:10:01 0 1.76 0.02 1.67 0.26 0.00 0.21 0.33 0.00 0.00 95.75
07:10:01 1 1.44 0.03 1.61 0.27 0.00 0.30 0.41 0.00 0.00 95.94
07:10:01 2 1.62 0.05 1.45 0.32 0.00 0.20 0.38 0.00 0.00 95.97
07:10:01 3 1.83 0.01 1.91 0.51 0.00 0.19 0.39 0.00 0.00 95.17
07:10:01 4 1.62 0.04 1.83 0.28 0.00 0.20 0.08 0.00 0.00 95.96
07:20:01 all 1.43 0.03 1.18 0.47 0.00 0.20 0.32 0.00 0.00 96.36
07:20:01 0 1.60 0.00 1.20 0.44 0.00 0.16 0.36 0.00 0.00 96.24
07:20:01 1 1.37 0.00 1.14 0.47 0.00 0.28 0.47 0.00 0.00 96.27
07:20:01 2 1.44 0.02 1.18 0.34 0.00 0.18 0.33 0.00 0.00 96.50
07:20:01 3 1.39 0.00 1.17 0.55 0.00 0.18 0.37 0.00 0.00 96.34
07:20:01 4 1.34 0.13 1.22 0.55 0.00 0.22 0.08 0.00 0.00 96.47
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.48 0.04 1.66 0.29 0.00 0.22 0.33 0.00 0.00 95.98
07:30:01 0 1.41 0.06 1.62 0.32 0.00 0.17 0.35 0.00 0.00 96.07
07:30:01 1 1.22 0.04 1.37 0.31 0.00 0.30 0.49 0.00 0.00 96.28
07:30:01 2 1.61 0.03 1.81 0.24 0.00 0.22 0.38 0.00 0.00 95.70
07:30:01 3 1.61 0.06 1.64 0.30 0.00 0.22 0.32 0.00 0.00 95.85
07:30:01 4 1.56 0.02 1.86 0.27 0.00 0.18 0.09 0.00 0.00 96.01
07:40:01 all 1.38 0.01 1.18 0.24 0.00 0.21 0.34 0.00 0.00 96.63
07:40:01 0 1.40 0.03 1.20 0.28 0.00 0.16 0.38 0.00 0.00 96.54
07:40:01 1 1.23 0.00 1.12 0.24 0.00 0.30 0.45 0.00 0.00 96.65
07:40:01 2 1.62 0.04 1.25 0.18 0.00 0.21 0.41 0.00 0.00 96.30
07:40:01 3 1.31 0.00 1.14 0.22 0.00 0.19 0.38 0.00 0.00 96.76
07:40:01 4 1.36 0.00 1.19 0.27 0.00 0.20 0.09 0.00 0.00 96.90
07:50:00 all 1.56 0.02 1.60 0.35 0.00 0.21 0.33 0.00 0.00 95.93
07:50:00 0 1.99 0.03 2.32 0.35 0.00 0.16 0.40 0.00 0.00 94.77
07:50:00 1 1.24 0.02 1.27 0.22 0.00 0.29 0.45 0.00 0.00 96.51
07:50:00 2 1.48 0.04 1.46 0.46 0.00 0.19 0.38 0.00 0.00 95.98
07:50:00 3 1.65 0.02 1.52 0.39 0.00 0.20 0.35 0.00 0.00 95.87
07:50:00 4 1.44 0.01 1.42 0.31 0.00 0.20 0.08 0.00 0.00 96.54
08:00:01 all 0.93 0.06 0.95 0.07 0.00 0.17 0.31 0.00 0.00 97.52
08:00:01 0 0.91 0.08 1.08 0.07 0.00 0.14 0.34 0.00 0.00 97.38
08:00:01 1 0.82 0.09 0.84 0.04 0.00 0.25 0.44 0.00 0.00 97.52
