File: //var/log/sa/sar31
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-31 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.81 0.24 4.01 0.80 0.00 0.37 0.64 0.00 0.00 90.12
00:10:01 0 3.95 0.35 4.20 0.87 0.00 0.41 0.71 0.00 0.00 89.51
00:10:01 1 3.68 0.14 3.82 0.72 0.00 0.34 0.58 0.00 0.00 90.73
00:20:01 all 2.85 0.02 2.70 0.09 0.00 0.34 0.60 0.00 0.00 93.38
00:20:01 0 2.90 0.03 2.71 0.07 0.00 0.39 0.63 0.00 0.00 93.28
00:20:01 1 2.80 0.02 2.70 0.11 0.00 0.30 0.58 0.00 0.00 93.49
00:30:01 all 3.88 0.06 4.00 0.33 0.00 0.37 0.62 0.00 0.00 90.74
00:30:01 0 3.92 0.03 3.98 0.32 0.00 0.41 0.68 0.00 0.00 90.66
00:30:01 1 3.85 0.09 4.02 0.34 0.00 0.33 0.56 0.00 0.00 90.82
00:40:01 all 3.48 0.05 2.86 0.39 0.00 0.35 0.62 0.00 0.00 92.26
00:40:01 0 3.68 0.05 2.90 0.35 0.00 0.39 0.67 0.00 0.00 91.95
00:40:01 1 3.27 0.05 2.82 0.42 0.00 0.30 0.56 0.00 0.00 92.58
00:50:01 all 4.37 0.06 4.37 0.71 0.00 0.39 0.67 0.00 0.00 89.43
00:50:01 0 4.26 0.05 4.48 0.75 0.00 0.41 0.73 0.00 0.00 89.32
00:50:01 1 4.49 0.07 4.26 0.67 0.00 0.37 0.61 0.00 0.00 89.54
01:00:01 all 6.10 0.83 5.79 0.59 0.00 0.44 0.70 0.00 0.00 85.55
01:00:01 0 6.07 0.93 5.95 0.58 0.00 0.43 0.79 0.00 0.00 85.25
01:00:01 1 6.14 0.74 5.62 0.59 0.00 0.46 0.61 0.00 0.00 85.85
01:10:01 all 13.78 0.11 5.45 1.56 0.00 0.50 0.71 0.00 0.00 77.89
01:10:01 0 13.62 0.10 5.87 1.32 0.00 0.49 0.88 0.00 0.00 77.72
01:10:01 1 13.94 0.12 5.02 1.81 0.00 0.52 0.54 0.00 0.00 78.06
01:20:01 all 2.81 0.03 2.73 0.32 0.00 0.35 0.63 0.00 0.00 93.13
01:20:01 0 2.78 0.04 2.75 0.33 0.00 0.39 0.71 0.00 0.00 93.00
01:20:01 1 2.84 0.02 2.72 0.31 0.00 0.30 0.55 0.00 0.00 93.26
01:30:02 all 2.83 0.05 2.67 0.23 0.00 0.34 0.62 0.00 0.00 93.27
01:30:02 0 2.66 0.03 2.77 0.27 0.00 0.38 0.69 0.00 0.00 93.20
01:30:02 1 3.00 0.07 2.57 0.19 0.00 0.30 0.55 0.00 0.00 93.33
01:40:01 all 7.23 0.02 3.81 1.68 0.00 0.43 0.70 0.00 0.00 86.13
01:40:01 0 6.85 0.05 3.63 1.45 0.00 0.43 0.84 0.00 0.00 86.76
01:40:01 1 7.61 0.00 3.99 1.91 0.00 0.44 0.55 0.00 0.00 85.50
01:50:01 all 2.93 0.03 2.84 0.19 0.00 0.37 0.65 0.00 0.00 92.99
01:50:01 0 2.96 0.01 2.87 0.20 0.00 0.41 0.75 0.00 0.00 92.79
01:50:01 1 2.90 0.04 2.81 0.17 0.00 0.32 0.55 0.00 0.00 93.20
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 5.93 0.02 4.48 0.22 0.00 0.40 0.68 0.00 0.00 88.28
02:00:00 0 6.00 0.01 4.52 0.24 0.00 0.44 0.72 0.00 0.00 88.06
02:00:00 1 5.85 0.03 4.45 0.19 0.00 0.35 0.63 0.00 0.00 88.50
02:10:00 all 4.45 0.03 3.59 0.39 0.00 0.38 0.67 0.00 0.00 90.50
02:10:00 0 4.37 0.03 3.49 0.37 0.00 0.42 0.69 0.00 0.00 90.63
02:10:00 1 4.53 0.02 3.70 0.40 0.00 0.34 0.64 0.00 0.00 90.37
02:20:01 all 3.42 0.02 2.87 0.29 0.00 0.36 0.66 0.00 0.00 92.39
02:20:01 0 3.43 0.02 2.84 0.25 0.00 0.40 0.71 0.00 0.00 92.34
02:20:01 1 3.40 0.02 2.89 0.33 0.00 0.31 0.60 0.00 0.00 92.44
02:30:00 all 2.84 0.07 2.77 0.12 0.00 0.36 0.65 0.00 0.00 93.19
02:30:00 0 2.88 0.03 2.67 0.12 0.00 0.40 0.69 0.00 0.00 93.21
02:30:00 1 2.80 0.11 2.86 0.13 0.00 0.31 0.61 0.00 0.00 93.17
02:40:00 all 5.99 0.03 3.97 0.52 0.00 0.42 0.73 0.00 0.00 88.35
02:40:00 0 5.95 0.01 4.03 0.53 0.00 0.47 0.79 0.00 0.00 88.22
02:40:00 1 6.03 0.04 3.91 0.51 0.00 0.36 0.66 0.00 0.00 88.48
02:50:01 all 3.40 0.02 3.24 0.21 0.00 0.39 0.72 0.00 0.00 92.01
02:50:01 0 3.23 0.01 3.27 0.20 0.00 0.43 0.76 0.00 0.00 92.10
02:50:01 1 3.57 0.03 3.21 0.23 0.00 0.35 0.68 0.00 0.00 91.91
03:00:01 all 3.08 0.03 3.04 0.26 0.00 0.38 0.70 0.00 0.00 92.53
03:00:01 0 3.13 0.04 3.04 0.30 0.00 0.43 0.75 0.00 0.00 92.31
03:00:01 1 3.03 0.01 3.03 0.22 0.00 0.32 0.64 0.00 0.00 92.75
03:10:01 all 5.99 0.15 6.04 0.73 0.00 0.46 0.76 0.00 0.00 85.87
03:10:01 0 5.96 0.11 6.13 0.67 0.00 0.47 0.82 0.00 0.00 85.84
03:10:01 1 6.01 0.19 5.95 0.80 0.00 0.44 0.70 0.00 0.00 85.90
03:20:01 all 4.00 0.05 3.44 2.22 0.00 0.46 0.80 0.00 0.00 89.02
03:20:01 0 4.06 0.07 3.35 2.05 0.00 0.55 0.82 0.00 0.00 89.10
03:20:01 1 3.95 0.03 3.53 2.39 0.00 0.38 0.78 0.00 0.00 88.94
03:30:01 all 4.73 0.06 4.76 1.12 0.00 0.45 0.78 0.00 0.00 88.09
03:30:01 0 4.94 0.05 4.97 1.34 0.00 0.47 0.96 0.00 0.00 87.28
03:30:01 1 4.53 0.07 4.56 0.91 0.00 0.42 0.61 0.00 0.00 88.90
03:40:01 all 3.46 0.03 3.19 0.34 0.00 0.40 0.79 0.00 0.00 91.80
03:40:01 0 3.44 0.00 3.21 0.34 0.00 0.44 0.82 0.00 0.00 91.75
03:40:01 1 3.48 0.05 3.17 0.35 0.00 0.36 0.76 0.00 0.00 91.84
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.99 0.12 4.71 0.73 0.00 0.44 0.77 0.00 0.00 88.24
03:50:01 0 5.05 0.09 4.73 0.74 0.00 0.47 0.79 0.00 0.00 88.14
03:50:01 1 4.94 0.15 4.70 0.72 0.00 0.41 0.75 0.00 0.00 88.34
04:00:01 all 3.17 0.02 2.93 0.19 0.00 0.37 0.70 0.00 0.00 92.62
04:00:01 0 3.17 0.02 2.92 0.21 0.00 0.41 0.77 0.00 0.00 92.49
04:00:01 1 3.16 0.03 2.93 0.18 0.00 0.33 0.63 0.00 0.00 92.74
04:10:01 all 4.30 0.08 4.35 0.91 0.00 0.42 0.72 0.00 0.00 89.21
04:10:01 0 4.30 0.05 4.45 0.85 0.00 0.44 0.75 0.00 0.00 89.15
04:10:01 1 4.31 0.12 4.25 0.96 0.00 0.40 0.70 0.00 0.00 89.27
04:20:02 all 3.61 0.04 3.21 0.59 0.00 0.40 0.74 0.00 0.00 91.41
04:20:02 0 3.55 0.03 3.18 0.61 0.00 0.43 0.79 0.00 0.00 91.41
04:20:02 1 3.67 0.05 3.24 0.57 0.00 0.37 0.69 0.00 0.00 91.42
04:30:01 all 3.60 0.02 3.31 0.34 0.00 0.38 0.72 0.00 0.00 91.62
04:30:01 0 3.51 0.03 3.31 0.35 0.00 0.42 0.76 0.00 0.00 91.63
04:30:01 1 3.70 0.02 3.31 0.32 0.00 0.35 0.68 0.00 0.00 91.62
04:40:01 all 4.34 0.07 4.62 0.73 0.00 0.42 0.76 0.00 0.00 89.07
04:40:01 0 4.11 0.03 4.21 0.64 0.00 0.45 0.76 0.00 0.00 89.79
04:40:01 1 4.57 0.10 5.02 0.82 0.00 0.39 0.76 0.00 0.00 88.34
04:50:01 all 5.06 0.48 4.83 1.04 0.00 0.44 0.73 0.00 0.00 87.43
04:50:01 0 4.95 0.38 4.74 0.98 0.00 0.47 0.80 0.00 0.00 87.68
04:50:01 1 5.17 0.58 4.92 1.09 0.00 0.41 0.67 0.00 0.00 87.17
05:00:01 all 4.26 0.09 4.32 0.57 0.00 0.41 0.65 0.00 0.00 89.69
05:00:01 0 4.36 0.16 4.32 0.65 0.00 0.43 0.69 0.00 0.00 89.39
05:00:01 1 4.17 0.02 4.32 0.50 0.00 0.38 0.62 0.00 0.00 90.00
05:10:01 all 3.11 0.03 2.85 0.46 0.00 0.37 0.65 0.00 0.00 92.53
05:10:01 0 3.27 0.04 2.85 0.49 0.00 0.42 0.73 0.00 0.00 92.20
05:10:01 1 2.94 0.03 2.84 0.43 0.00 0.33 0.57 0.00 0.00 92.86
05:20:01 all 5.18 0.12 4.38 0.56 0.00 0.40 0.65 0.00 0.00 88.71
05:20:01 0 5.34 0.14 4.42 0.60 0.00 0.43 0.72 0.00 0.00 88.35
05:20:01 1 5.03 0.11 4.34 0.52 0.00 0.37 0.58 0.00 0.00 89.07
05:30:01 all 2.71 0.03 2.61 0.08 0.00 0.33 0.61 0.00 0.00 93.63
05:30:01 0 2.92 0.02 2.59 0.08 0.00 0.38 0.66 0.00 0.00 93.35
05:30:01 1 2.50 0.04 2.64 0.07 0.00 0.29 0.56 0.00 0.00 93.91
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 3.00 0.02 3.03 0.40 0.00 0.37 0.68 0.00 0.00 92.50
05:40:00 0 3.03 0.01 3.00 0.38 0.00 0.41 0.76 0.00 0.00 92.42
05:40:00 1 2.98 0.03 3.06 0.43 0.00 0.32 0.60 0.00 0.00 92.58
05:50:01 all 4.54 0.22 4.58 0.65 0.00 0.41 0.70 0.00 0.00 88.89
05:50:01 0 4.61 0.22 4.61 0.71 0.00 0.44 0.74 0.00 0.00 88.66
05:50:01 1 4.47 0.23 4.55 0.58 0.00 0.38 0.65 0.00 0.00 89.13
06:00:01 all 3.05 0.03 2.82 0.13 0.00 0.35 0.65 0.00 0.00 92.96
06:00:01 0 2.95 0.04 2.79 0.12 0.00 0.40 0.69 0.00 0.00 93.02
06:00:01 1 3.16 0.02 2.86 0.14 0.00 0.31 0.61 0.00 0.00 92.90
06:10:01 all 3.81 0.06 4.05 0.64 0.00 0.39 0.67 0.00 0.00 90.39
06:10:01 0 3.75 0.07 4.10 0.70 0.00 0.42 0.68 0.00 0.00 90.27
06:10:01 1 3.88 0.04 3.99 0.57 0.00 0.35 0.67 0.00 0.00 90.50
06:20:01 all 3.31 0.03 2.96 0.24 0.00 0.35 0.64 0.00 0.00 92.47
06:20:01 0 3.41 0.00 3.04 0.25 0.00 0.40 0.71 0.00 0.00 92.20
06:20:01 1 3.21 0.05 2.88 0.23 0.00 0.31 0.58 0.00 0.00 92.74
06:30:01 all 4.46 0.05 4.23 0.39 0.00 0.36 0.62 0.00 0.00 89.89
06:30:01 0 4.33 0.03 4.09 0.35 0.00 0.40 0.69 0.00 0.00 90.11
06:30:01 1 4.59 0.07 4.37 0.43 0.00 0.32 0.54 0.00 0.00 89.68
06:40:01 all 2.55 0.05 2.66 0.21 0.00 0.34 0.61 0.00 0.00 93.57
06:40:01 0 2.64 0.04 2.70 0.24 0.00 0.38 0.68 0.00 0.00 93.30
06:40:01 1 2.46 0.05 2.63 0.18 0.00 0.30 0.54 0.00 0.00 93.84
06:50:01 all 4.44 0.07 4.35 0.42 0.00 0.39 0.66 0.00 0.00 89.67
06:50:01 0 4.63 0.10 4.31 0.44 0.00 0.42 0.73 0.00 0.00 89.37
06:50:01 1 4.25 0.03 4.39 0.40 0.00 0.36 0.59 0.00 0.00 89.97
07:00:01 all 4.32 0.06 4.22 0.39 0.00 0.37 0.62 0.00 0.00 90.03
07:00:01 0 4.43 0.03 4.20 0.36 0.00 0.41 0.65 0.00 0.00 89.92
07:00:01 1 4.21 0.08 4.23 0.42 0.00 0.33 0.59 0.00 0.00 90.14
07:10:01 all 2.95 0.03 2.69 0.34 0.00 0.34 0.58 0.00 0.00 93.07
07:10:01 0 3.02 0.02 2.61 0.30 0.00 0.38 0.62 0.00 0.00 93.04
07:10:01 1 2.88 0.03 2.77 0.37 0.00 0.30 0.55 0.00 0.00 93.10
07:20:01 all 4.63 0.08 3.34 0.35 0.00 0.36 0.61 0.00 0.00 90.63
07:20:01 0 5.06 0.08 3.49 0.36 0.00 0.39 0.65 0.00 0.00 89.97
07:20:01 1 4.21 0.08 3.19 0.34 0.00 0.32 0.57 0.00 0.00 91.28
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 4.18 0.11 4.12 0.61 0.00 0.37 0.65 0.00 0.00 89.96
07:30:01 0 4.32 0.07 4.27 0.63 0.00 0.41 0.70 0.00 0.00 89.61
07:30:01 1 4.05 0.15 3.97 0.59 0.00 0.34 0.59 0.00 0.00 90.31
07:40:01 all 3.31 0.03 2.98 0.25 0.00 0.35 0.61 0.00 0.00 92.47
07:40:01 0 3.30 0.02 3.02 0.26 0.00 0.38 0.67 0.00 0.00 92.34
07:40:01 1 3.32 0.04 2.94 0.23 0.00 0.31 0.56 0.00 0.00 92.59
07:50:01 all 3.18 0.02 2.75 0.18 0.00 0.34 0.60 0.00 0.00 92.92
07:50:01 0 3.10 0.03 2.74 0.18 0.00 0.39 0.62 0.00 0.00 92.94
07:50:01 1 3.26 0.02 2.76 0.19 0.00 0.30 0.58 0.00 0.00 92.90
08:00:01 all 3.50 0.02 2.93 0.20 0.00 0.35 0.62 0.00 0.00 92.38
08:00:01 0 3.38 0.02 2.92 0.21 0.00 0.39 0.65 0.00 0.00 92.43
08:00:01 1 3.61 0.03 2.94 0.20 0.00 0.31 0.59 0.00 0.00 92.32
08:10:01 all 3.07 0.02 2.86 0.29 0.00 0.35 0.59 0.00 0.00 92.82
08:10:01 0 3.03 0.01 2.87 0.19 0.00 0.39 0.60 0.00 0.00 92.92
08:10:01 1 3.12 0.03 2.85 0.39 0.00 0.31 0.58 0.00 0.00 92.71
08:20:01 all 6.35 8.34 5.83 1.50 0.00 0.51 0.68 0.00 0.00 76.77
08:20:01 0 4.68 7.64 6.07 1.78 0.00 0.43 0.79 0.00 0.00 78.61
08:20:01 1 8.02 9.05 5.60 1.23 0.00 0.59 0.58 0.00 0.00 74.94
08:30:01 all 4.44 0.06 4.50 0.45 0.00 0.39 0.65 0.00 0.00 89.50
08:30:01 0 4.38 0.05 4.62 0.43 0.00 0.43 0.69 0.00 0.00 89.40
08:30:01 1 4.51 0.07 4.39 0.47 0.00 0.36 0.62 0.00 0.00 89.59
08:40:00 all 2.95 0.05 2.77 0.44 0.00 0.37 0.64 0.00 0.00 92.79
08:40:00 0 3.02 0.04 2.88 0.46 0.00 0.40 0.71 0.00 0.00 92.49
08:40:00 1 2.88 0.05 2.66 0.43 0.00 0.33 0.56 0.00 0.00 93.08
08:50:00 all 3.04 0.13 2.78 0.32 0.00 0.35 0.63 0.00 0.00 92.75
08:50:00 0 2.91 0.09 2.80 0.24 0.00 0.39 0.65 0.00 0.00 92.92
08:50:00 1 3.18 0.17 2.75 0.39 0.00 0.32 0.61 0.00 0.00 92.58
09:00:00 all 4.44 0.06 4.38 0.51 0.00 0.39 0.64 0.00 0.00 89.59
09:00:00 0 4.51 0.06 4.36 0.53 0.00 0.42 0.70 0.00 0.00 89.43
09:00:00 1 4.38 0.06 4.39 0.49 0.00 0.35 0.59 0.00 0.00 89.74
09:10:00 all 4.48 0.06 4.30 0.79 0.00 0.41 0.69 0.00 0.00 89.28
09:10:00 0 4.54 0.04 4.41 0.79 0.00 0.43 0.74 0.00 0.00 89.05
09:10:00 1 4.41 0.08 4.18 0.79 0.00 0.39 0.64 0.00 0.00 89.51
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 3.34 0.08 2.79 0.37 0.00 0.35 0.62 0.00 0.00 92.44
09:20:00 0 3.36 0.11 2.83 0.40 0.00 0.39 0.67 0.00 0.00 92.23
09:20:00 1 3.32 0.05 2.74 0.35 0.00 0.31 0.57 0.00 0.00 92.65
09:30:00 all 3.28 0.05 2.89 0.29 0.00 0.37 0.66 0.00 0.00 92.45
09:30:00 0 3.17 0.05 3.00 0.25 0.00 0.41 0.71 0.00 0.00 92.41
09:30:00 1 3.40 0.05 2.78 0.34 0.00 0.33 0.61 0.00 0.00 92.49
09:40:00 all 4.67 0.03 3.57 0.49 0.00 0.41 0.79 0.00 0.00 90.05
09:40:00 0 4.72 0.05 3.58 0.54 0.00 0.43 0.83 0.00 0.00 89.85
09:40:00 1 4.61 0.01 3.56 0.45 0.00 0.38 0.75 0.00 0.00 90.25
09:50:00 all 4.09 0.02 3.47 0.52 0.00 0.41 0.78 0.00 0.00 90.71
09:50:00 0 4.07 0.03 3.29 0.55 0.00 0.44 0.80 0.00 0.00 90.82
09:50:00 1 4.11 0.02 3.64 0.49 0.00 0.39 0.76 0.00 0.00 90.60
10:00:00 all 3.43 0.03 3.14 0.14 0.00 0.42 0.80 0.00 0.00 92.05
10:00:00 0 3.67 0.05 3.52 0.15 0.00 0.48 0.87 0.00 0.00 91.25
10:00:00 1 3.18 0.00 2.75 0.13 0.00 0.35 0.73 0.00 0.00 92.85
10:10:00 all 3.79 0.02 3.26 0.38 0.00 0.40 0.78 0.00 0.00 91.37
10:10:00 0 3.78 0.03 3.26 0.34 0.00 0.42 0.85 0.00 0.00 91.31
10:10:00 1 3.81 0.01 3.26 0.41 0.00 0.37 0.72 0.00 0.00 91.42
10:20:00 all 6.16 0.10 5.88 0.90 0.00 0.49 0.92 0.00 0.00 85.56
10:20:00 0 5.98 0.07 5.85 0.85 0.00 0.51 0.95 0.00 0.00 85.79
10:20:00 1 6.34 0.13 5.91 0.94 0.00 0.47 0.89 0.00 0.00 85.33
10:30:00 all 4.66 0.08 4.56 0.35 0.00 0.42 0.78 0.00 0.00 89.16
10:30:00 0 4.70 0.08 4.59 0.34 0.00 0.46 0.82 0.00 0.00 89.01
10:30:00 1 4.61 0.08 4.53 0.35 0.00 0.38 0.74 0.00 0.00 89.31
10:40:00 all 3.42 0.02 3.18 0.34 0.00 0.38 0.74 0.00 0.00 91.91
10:40:00 0 3.28 0.04 3.14 0.33 0.00 0.41 0.82 0.00 0.00 91.98
10:40:00 1 3.57 0.01 3.23 0.35 0.00 0.35 0.67 0.00 0.00 91.84
10:50:00 all 4.51 0.06 4.46 0.50 0.00 0.41 0.76 0.00 0.00 89.31
10:50:00 0 4.57 0.05 4.42 0.54 0.00 0.44 0.82 0.00 0.00 89.16
10:50:00 1 4.44 0.07 4.51 0.46 0.00 0.37 0.70 0.00 0.00 89.45
11:00:00 all 3.60 0.02 3.20 0.18 0.00 0.38 0.75 0.00 0.00 91.86
11:00:00 0 3.51 0.02 3.38 0.19 0.00 0.42 0.79 0.00 0.00 91.70
11:00:00 1 3.70 0.03 3.03 0.17 0.00 0.34 0.72 0.00 0.00 92.02
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 4.21 0.15 4.49 0.68 0.00 0.42 0.78 0.00 0.00 89.27
11:10:00 0 4.16 0.16 4.58 0.69 0.00 0.45 0.84 0.00 0.00 89.13
11:10:00 1 4.26 0.14 4.41 0.67 0.00 0.39 0.72 0.00 0.00 89.41
11:20:00 all 3.53 0.03 2.92 0.24 0.00 0.38 0.75 0.00 0.00 92.16
11:20:00 0 3.42 0.02 2.99 0.28 0.00 0.42 0.82 0.00 0.00 92.04
11:20:00 1 3.64 0.03 2.84 0.20 0.00 0.34 0.67 0.00 0.00 92.27
11:30:00 all 5.51 0.06 4.79 0.62 0.00 0.44 0.82 0.00 0.00 87.78
11:30:00 0 5.45 0.06 4.91 0.58 0.00 0.45 0.84 0.00 0.00 87.71
11:30:00 1 5.56 0.05 4.66 0.65 0.00 0.42 0.79 0.00 0.00 87.86
11:40:00 all 3.35 0.05 3.28 0.42 0.00 0.41 0.78 0.00 0.00 91.71
11:40:00 0 3.27 0.07 3.24 0.40 0.00 0.44 0.84 0.00 0.00 91.74
11:40:00 1 3.42 0.04 3.31 0.45 0.00 0.37 0.73 0.00 0.00 91.68
11:50:00 all 6.89 0.05 5.21 0.61 0.00 0.44 0.84 0.00 0.00 85.95
11:50:00 0 6.73 0.04 5.17 0.56 0.00 0.47 0.88 0.00 0.00 86.16
11:50:00 1 7.05 0.06 5.26 0.67 0.00 0.42 0.81 0.00 0.00 85.75
12:00:00 all 3.85 0.05 3.53 0.31 0.00 0.41 0.81 0.00 0.00 91.05
12:00:00 0 3.78 0.06 3.55 0.33 0.00 0.44 0.87 0.00 0.00 90.97
12:00:00 1 3.92 0.04 3.51 0.29 0.00 0.37 0.75 0.00 0.00 91.12
12:10:00 all 3.72 0.03 3.28 0.24 0.00 0.40 0.80 0.00 0.00 91.54
12:10:00 0 3.68 0.04 3.32 0.24 0.00 0.44 0.84 0.00 0.00 91.44
12:10:00 1 3.75 0.02 3.24 0.24 0.00 0.36 0.76 0.00 0.00 91.64
12:20:00 all 5.52 0.06 5.17 0.74 0.00 0.46 0.86 0.00 0.00 87.19
12:20:00 0 5.46 0.05 5.21 0.69 0.00 0.50 0.91 0.00 0.00 87.17
12:20:00 1 5.59 0.06 5.13 0.78 0.00 0.42 0.81 0.00 0.00 87.21
12:30:00 all 3.53 0.03 3.10 0.27 0.00 0.39 0.76 0.00 0.00 91.93
12:30:00 0 3.54 0.02 3.10 0.24 0.00 0.43 0.79 0.00 0.00 91.88
12:30:00 1 3.52 0.03 3.09 0.30 0.00 0.36 0.73 0.00 0.00 91.97
12:40:00 all 4.36 0.06 4.61 0.71 0.00 0.43 0.79 0.00 0.00 89.04
12:40:00 0 4.26 0.06 4.65 0.68 0.00 0.45 0.84 0.00 0.00 89.06
12:40:00 1 4.46 0.06 4.57 0.73 0.00 0.41 0.75 0.00 0.00 89.02
12:50:00 all 4.25 0.05 4.06 0.51 0.00 0.41 0.77 0.00 0.00 89.95
12:50:00 0 4.28 0.04 4.03 0.50 0.00 0.45 0.81 0.00 0.00 89.88
12:50:00 1 4.21 0.05 4.08 0.53 0.00 0.37 0.73 0.00 0.00 90.03
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 4.42 0.06 4.02 0.38 0.00 0.42 0.80 0.00 0.00 89.90
13:00:00 0 4.39 0.04 4.13 0.43 0.00 0.45 0.85 0.00 0.00 89.71
13:00:00 1 4.45 0.07 3.91 0.33 0.00 0.39 0.76 0.00 0.00 90.09
13:10:00 all 3.06 0.08 3.12 0.30 0.00 0.39 0.75 0.00 0.00 92.30
13:10:00 0 3.09 0.13 3.11 0.29 0.00 0.43 0.80 0.00 0.00 92.16
13:10:00 1 3.02 0.03 3.14 0.31 0.00 0.35 0.71 0.00 0.00 92.44
13:20:00 all 3.79 0.03 3.13 0.36 0.00 0.38 0.71 0.00 0.00 91.60
13:20:00 0 3.72 0.01 3.25 0.38 0.00 0.41 0.77 0.00 0.00 91.45
13:20:00 1 3.86 0.04 3.01 0.34 0.00 0.35 0.66 0.00 0.00 91.75
13:30:01 all 3.94 0.93 4.24 0.36 0.00 0.40 0.66 0.00 0.00 89.46
13:30:01 0 3.91 0.82 4.23 0.36 0.00 0.44 0.70 0.00 0.00 89.54
13:30:01 1 3.98 1.03 4.25 0.37 0.00 0.36 0.63 0.00 0.00 89.39
13:40:00 all 2.63 0.05 2.15 0.34 0.00 0.32 0.53 0.00 0.00 93.99
13:40:00 0 2.68 0.05 2.25 0.30 0.00 0.37 0.59 0.00 0.00 93.76
13:40:00 1 2.58 0.05 2.05 0.37 0.00 0.28 0.46 0.00 0.00 94.22
13:50:01 all 5.28 0.06 4.68 0.47 0.00 0.40 0.67 0.00 0.00 88.44
13:50:01 0 5.23 0.05 4.58 0.42 0.00 0.44 0.76 0.00 0.00 88.52
13:50:01 1 5.32 0.08 4.77 0.53 0.00 0.36 0.57 0.00 0.00 88.37
14:00:00 all 3.93 0.05 4.12 0.42 0.00 0.38 0.64 0.00 0.00 90.46
14:00:00 0 4.00 0.04 4.26 0.38 0.00 0.41 0.69 0.00 0.00 90.22
14:00:00 1 3.87 0.07 3.98 0.45 0.00 0.34 0.59 0.00 0.00 90.70
14:10:01 all 2.85 0.03 2.75 0.29 0.00 0.36 0.63 0.00 0.00 93.09
14:10:01 0 2.70 0.05 2.79 0.28 0.00 0.41 0.72 0.00 0.00 93.05
14:10:01 1 3.00 0.01 2.70 0.29 0.00 0.32 0.54 0.00 0.00 93.13
14:20:01 all 4.31 0.05 4.36 0.27 0.00 0.39 0.66 0.00 0.00 89.96
14:20:01 0 4.25 0.09 4.30 0.28 0.00 0.43 0.71 0.00 0.00 89.95
14:20:01 1 4.38 0.02 4.41 0.26 0.00 0.35 0.61 0.00 0.00 89.97
14:30:01 all 3.07 0.05 2.90 0.15 0.00 0.37 0.63 0.00 0.00 92.83
14:30:01 0 3.01 0.05 3.00 0.13 0.00 0.41 0.69 0.00 0.00 92.71
14:30:01 1 3.13 0.05 2.80 0.17 0.00 0.32 0.58 0.00 0.00 92.95
14:40:01 all 2.59 0.03 2.69 0.21 0.00 0.34 0.61 0.00 0.00 93.55
14:40:01 0 2.77 0.02 2.76 0.24 0.00 0.39 0.71 0.00 0.00 93.13
14:40:01 1 2.41 0.04 2.61 0.17 0.00 0.29 0.50 0.00 0.00 93.98
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 4.22 0.07 4.36 0.62 0.00 0.38 0.65 0.00 0.00 89.71
14:50:01 0 4.31 0.07 4.32 0.66 0.00 0.41 0.69 0.00 0.00 89.54
14:50:01 1 4.13 0.08 4.40 0.57 0.00 0.34 0.60 0.00 0.00 89.87
15:00:01 all 5.74 0.03 6.03 0.06 0.00 0.42 0.79 0.00 0.00 86.93
15:00:01 0 5.60 0.04 6.07 0.04 0.00 0.46 0.83 0.00 0.00 86.96
15:00:01 1 5.89 0.01 5.99 0.09 0.00 0.39 0.76 0.00 0.00 86.89
15:10:01 all 4.19 0.11 4.31 0.59 0.00 0.39 0.66 0.00 0.00 89.75
15:10:01 0 4.36 0.07 4.39 0.46 0.00 0.42 0.72 0.00 0.00 89.56
15:10:01 1 4.01 0.15 4.22 0.72 0.00 0.36 0.61 0.00 0.00 89.93
15:20:01 all 4.08 0.08 4.10 0.32 0.00 0.38 0.64 0.00 0.00 90.40
15:20:01 0 4.14 0.06 4.20 0.26 0.00 0.42 0.72 0.00 0.00 90.20
15:20:01 1 4.03 0.09 4.00 0.38 0.00 0.34 0.55 0.00 0.00 90.60
15:30:01 all 2.94 0.03 2.79 0.17 0.00 0.36 0.64 0.00 0.00 93.08
15:30:01 0 2.88 0.00 2.89 0.19 0.00 0.41 0.73 0.00 0.00 92.90
15:30:01 1 2.99 0.05 2.69 0.15 0.00 0.30 0.56 0.00 0.00 93.26
15:40:01 all 3.65 0.06 4.11 0.62 0.00 0.38 0.67 0.00 0.00 90.51
15:40:01 0 3.63 0.02 3.92 0.58 0.00 0.43 0.71 0.00 0.00 90.71
15:40:01 1 3.67 0.09 4.30 0.67 0.00 0.34 0.62 0.00 0.00 90.32
